User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Jordan Jacobs (5/3) | SHN / 0 | View | AUD | |||
Notes: | SPt16 Cards > D100 (44.1kHz);Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro > CD Wav Editor > mkw 0.96 > shn | |||||
michael (5/5) | shn / 2 | View | ||||
eclect (4/4.4) | SHN / 0 | View | Source: SPt16 Cards > D100 (44.1 kHz) Transfer by TA: Tascam DA20mkII > U24 Waveterminal > Cool... | |||
Adam S (4/5) | cd-r / 2 | View | Minidisc --- Core Sound Binaurals > Sony MZ-R55 | |||
Tonya (4/5) | cdr / 2 | A | View | |||
Katie (3/5) | CDR / 2 | View | ||||
ToriphileMaria (3/5) | DAT, SHN / 2 | A | View | SPt16 Cardioids > TCD-D100 (48kHz )> Tascam DA20mkII > U24 Waveterminal (downsampled to... | ||
Notes: | *MASTER* This was an Amazing show! Tori was very much "on" tonight; emotionally charged. | |||||
Adrienne (3/0) | CD-R / 2 | A | A- | View | SPt16 Cards > D100 (44.1 kHz) | |
Notes: | Crowd kinda loud at first but once Tori slowed down for Lust they calmed down enough for the show to be listenable. Some great performances of kinda rare songs. | |||||
For_you (2/0) | CD-R / 2 | View | ||||
Michele (2/4.7) | SHN / 1 | View | D100 (44.1 kHz) Transfer by TA: Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro > CD... | |||
Notes: | Missing Wampum Prayer / Level adjustment during 'ASF' | |||||
Erinn (2/0) | CD-R; SHN / 2 | View | SPt16 Cards > D100 (44.1 kHz) > Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro... | |||
Nateralus (2/5) | CDR / 2 | A- | View | SPt16 Cards > D100 (44.1 kHz)Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro > CD... | ||
Notes: | Missing Wampum Prayer / Level adjustment during 'ASF' | |||||
Nate (2/0) | CDR DAO / 2 | View | ||||
Janey Carter (2/0) | CDR / 2 | A | A | View | ||
Bill (2/0) | CD-R / 2 | View | ||||
Bill (2/0) | CD-R / 2 | View | ||||
Jerry Morgan (1/5) | cd / 2 | View | ||||
Ryan (1/5) | SHN / 1 | A- | View | SPt16 cards > D100 (44.1khz) > Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro... | ||
ella (1/4.9) | CDR / 2 | View | SPt16 Cards > D100 (44.1 kHz) | |||
Notes: | A-; DAO; Missing Wampum Prayer; Level adjustment during 'ASF'; 1 SHN ALSO AVAILABLE | |||||
Loadstone (1/3.5) | / 0 | View | SPt16 Cards > D100 (44.1 kHz) Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro > CD... | |||
Notes: | Taper/Seeder: Maria Aguirre Source: SPt16 Cards > D100 (44.1 kHz) Transfer by TA: Tascam DA20mkII > U24 Waveterminal > Cool Edit Pro > CD wav editor > mkw 0.96 > shn Notes: Missing Wampum Prayer / Level adjustment during 'ASF' Disk #1 1.. A Sorta Fairytale 5:36 2.. Little Amsterdam 5:42 3.. Pancake 4:48 4.. Sweet Home Alabama 1:32 5.. Cornflake Girl 6:09 6.. Honey 4:44 7.. Sweet Sangria 5:02 8.. Lust 4:21 9.. Wednesday 2:57 10. Merman 4:15 11. Here There & Everywhere 5:15 12. Josephine 3:35 13. Horses 4:29 (58:31) Disk #2 1.. Rattlesnakes 4:48 2.. Space Dog 5:13 3.. Juarez 4:24 4.. Take To The Sky 6:40 5.. I Can't See New York 7:39 6.. Iieee 5:39 Encore 1 7.. Talula 7:35 8.. Tear In Your Hand 6:31 Encore 2 9.. Crucify 10:32 10. Playboy Mommy 4:59 (64:05) Total Time 122:36 | |||||
Lynn (1/5) | SHN / 1 | A- | View | |||
Notes: | 2 cdr | |||||
BoneMachine (1/5) | CDR / 2 | View | ||||
Adam Lancaster (0/5) | / 2 | A | A | View | MASTER - Minidisc --- Core Sound Binaurals > Sony MZ-R55 | |
Notes: | 1. Wampum Prayer
2. a sorta fairytale (some bass and high end distortion due to recording levels being too high)
3. Little Amsterdam
4. Pancake
5. Sweet Home Alabama (portion)
6. Cornflake Girl
7. Honey
8. Sweet Sangria
9. Lust
10. Wednesday
-band leaves, (Tori solo)- 11. Merman 12. Here, There and Everywhere (Beatles cover) 13. Josephine -band returns- 14. Horses 15. Rattlesnakes 16. Space Dog 17. Juarez 18. Take To The Sky (missing first 15 seconds or so due to changing out MDs) 19. I Can't See New York 20. Iieee -1st encore- 21. Talula 22. Tear In Your Hand -2nd encore- 23. Crucify 24. Playboy Mommy |
|||||
Adam Lancaster (0/5) | / 2 | A | A | View | ||
Notes: | 1. Wampum Prayer
2. a sorta fairytale 3. Little Amsterdam
4. Pancake
5. Sweet Home Alabama (portion)
6. Cornflake Girl
7. Honey
8. Sweet Sangria
9. Lust
10. Wednesday
-band leaves, (Tori solo)- 11. Merman 12. Here, There and Everywhere (Beatles cover) 13. Josephine -band returns- 14. Horses 15. Rattlesnakes 16. Space Dog 17. Juarez 18. Take To The Sky 19. I Can't See New York 20. Iieee -1st encore- 21. Talula 22. Tear In Your Hand -2nd encore- 23. Crucify 24. Playboy Mommy |
|||||
Missy (0/0) | shn / 2 | View | ||||
Michelle Herndon (0/0) | cdr / 2 | View | ||||
Cynthia (0/0) | CD-R / 2 | View | ||||
Paula (0/5) | CDR / 2 | A- | A- | View | ||
Notes: | Missing Wampum Prayer / Level adjustment during 'ASF' loud crowd between songs | |||||
keegan (0/0) | shn / 2 | View |