User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
BudChief (5/5) | cdr / 2 | View | ||||
tomtaper4 (5/3.5) | CDR / 1 | A | A | View | SBD | |
Notes: | PRE DRUMS.. | |||||
Charles Bandrofcheck (5/5) | FLAC / 2 | View | 83504 | Nak100's -> Sony D-6 (Marantz PMD43x was lead deck) | ||
Notes: | See my other show notes for info on trading for this show. | |||||
sean hite (5/0) | FLAC / 0 | View | 28438 | |||
Notes: | 28438 flac16; Recording Info: SBD -> Dat Master (48k) -> Dat (Cloned From Vault Master) Transfer Info: Dat (Sony D8) -> RME Hammerfall Digiface -> Sony Vaio C1VP -> Samplitude v7.02 Professional -> FLAC Transferred and Edited By Charlie Miller (Set 2 partial) | |||||
sean hite (5/0) | SHN / 0 | View | 17181 | |||
Notes: | 17181 UNKNOWN AUD>?>?>SHN Conversion: MKW>WAVE LAB>CD WAVE>MKW>SHN (Seekable) by Steven Leeds | |||||
sean hite (5/0) | FLAC / 0 | View | 83504 | |||
Notes: | 83504 flac16; Source: Nak100's -> Sony D-6 (Marantz PMD43x was lead deck) Location: Tapers Section - Jerry's side behind board up 12": mics 10' up and 10" apart Transferred by [email protected] | |||||
Rick Martin (5/5) | Flac / 1 | A | View | 28438 | SBD -> Dat Master (48k) -> Dat (Cloned From Vault Master) Transfer Info: Dat (Sony D8)... | |
Notes: | Partial Set 2 SBD(new SBD source-1/05). All thats available. | |||||
SpacedDeadhead (5/4.8) | CDR / 3 | View | AUD | |||
Gary (5/4.3) | CDR / 2 | View | 83504 | |||
Notes: | AUD>MC>Flac [GEM 83504] | |||||
Marc Ciccarelli (5/0) | FLAC / 2 | View | SBD -> Dat Master (48k) -> Dat (Cloned From Vault Master) | |||
Born Cross Eyed (5/5) | FLAC / 1 | View | 28438 | |||
Notes: | SBD - Miller | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 83504 | |||
Notes: | Aud - Holtz | |||||
Marc Dreilinger (5/2.3) | FLAC / 1 | View | 28438 | SBD -> Dat Master (48k) -> Dat (Cloned From Vault Master) Transfer Info: Dat (Sony D8)... | ||
Notes: | Archived Box 2 Disc 588 | |||||
Steve Sawyer (5/4.6) | SHN / 2 | View | 17181 | AUD | ||
Steve Sawyer (5/4.6) | FLAC / 1 | View | 28438 | SBD | ||
Blair Waldron (5/0) | / 0 | View | 28438 | |||
jeff korona (5/0) | cdr / 3 | View | 17181 | |||
Darryl Hinko (5/5) | DVD 9 / 2 | View | ||||
Notes: | Video: AUD
Audio: AUD I also have a Set 2 partial with SBD sync |
|||||
Michael Mersand (5/0) | / 0 | View | 28438 | |||
C. Daniels (5/0) | DVD / 2 | View | ||||
C. Daniels (5/0) | / 2 | View | ||||
Jeff Mitchell (5/0) | / 0 | View | 17181 | |||
Jeff Mitchell (5/0) | / 0 | View | 83504 | |||
Jeff Mitchell (5/0) | / 0 | View | 28438 | |||
Jon Pavuk (5/4.3) | FLAC / 2 | A | A- | View | 83504 | Nak100's -> Sony D-6 (Marantz PMD43x was lead deck)>Tapers Section - Jerry's side behind board... |
Notes: | Tansfer/Mastering: Nak MR-2 -> Behringer DI-800 DI-Box; Mains balanced -> Behringer MDX4600 Pro-XL Composer - > Sidechain Looped; Behringer Ultragraph Pro -> Behringer Ultrafex Pro -> Presonus Tube Pre-Amp -> BBE 882i -> DBX 231 EQ -> FW-410 -> Appogee SPDIF Cable -> M-Audio 1010LT -> wavelab @24/96 Re-Mastered - Wavelab5(minor edits / crossfades and bit rate reduction w/ L3 multimaxer 16bit/44.1khz) -> CDwave -> flacfrontend L8 -> Checksums/shntool via. Traders Little Helper | |||||
mirkman (5/1) | / 0 | View | ||||
Notes: | audience | |||||
Jason (5/4.8) | CDR / 1 | A+ | A+ | View | SBD > Dat Master(48k) > DAT | |
Jordan Jacobs (5/3) | SHN / 0 | View | AUD | |||
Notes: | UNKNOWN AUD>?>?>SHN | |||||
Jordan Jacobs (5/3) | Flac / 0 | View | SBD | |||
Notes: | SBD -> Dat Master (48k) -> Dat (Cloned From Vault Master)(Sony D8) -> RME Hammerfall Digiface -> Sony Vaio C1VP ->Samplitude v7.02 Professional -> FLAC | |||||
thrak (5/5) | flac / 1 | View | 28438 | Set 2 Only: Recording Info: SBD -> Dat Master (48k) -> Dat (Cloned From Vault Master)... |