User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Jud (5/5) | SHN / 2 | A | View | 18915 | Unknown AUD>1CassGen>DAT>CDR | |
Notes: | SHNs Available | |||||
Jonathan (5/0) | / 2 | View | 18915 | |||
Notes: | Fileset in Archive. | |||||
PhishJY (5/5) | CD / 2 | View | 18915 | |||
Notes: | 226 | |||||
Keith Deshane (5/0) | / 0 | View | 18915 | |||
Russell (5/5) | SHN / 2 | View | 18915 | |||
Ifthir (5/0) | .shn / 0 | View | 18915 | |||
Brandon Johnston (5/4.9) | CDR / 2 | View | Daud: Sennheiser ME80>D2 | |||
Jeff Mitchell (5/0) | / 0 | View | 18915 | |||
Ben Mohr (5/5) | CDR / 2 | View | Sennheiser ME80's > D2 > CDR | |||
ytowndan (5/0) | / 0 | View | 18915 | |||
Ben Wirth (5/5) | SHN / 0 | View | 18915 | |||
Steve Blanchard (5/5) | SHN / 2 | View | 18915 | Unknown AUD>1CassGen>DAT>CDR | ||
Justin (5/0) | SHN / 2 | View | 18915 | |||
Shane (5/0) | SHN / 2 | View | 18915 | AUD > cass/1 > DAT > CD | ||
Derick Andrade -- (5/5) | / 0 | View | 18915 | |||
Wayne and Sarah (5/4.6) | CDR / 2 | View | ||||
Notes: | AUD > Cass/1 > DAT > CDR > SHN > shntool > Reba (fixes) > SHN | |||||
Bill Conrad (5/5) | SHN / 2 | A | View | 18915 | ||
David (5/5) | flac16 / 2 | View | 18915 | |||
Notes: | aud | |||||
bigkahuna23 (5/0) | SHN / 2 | A | View | 18915 | AUD > Cass/1 > DAT > CDR > SHN > shntool > Reba (fixes) > SHN | |
Timothy Henningsen (5/5) | SHN / 2 | A | A | View | 18915 | Unknown AUD>1CassGen>DAT>CDR |
Hank Schandel (5/5) | SHN / 2 | View | 18915 | nknown AUD>1CassGen>DAT>CDR | ||
Erin (5/5) | DVDR/CDR / 2 | View | 18915 | Unknown Aud | ||
jlaughli (5/0) | shn / 0 | View | 18915 | |||
SHNfamily (5/4.5) | / 0 | View | 18915 | |||
Notes: |
AUD > Cass/1 > DAT > CDR > SHN > shntool > Reba (fixes) > SHN
posted 10/18/04 | tracker status | shns in circ entry |
|||||
Lars (5/0) | CDR / 2 | View | 18915 | |||
Stephen Olker (5/0) | cd-r / 3 | View | ||||
arnie (5/5) | shn / 2 | View | 18915 | |||
nemski (5/5) | SHN / 2 | View | 18915 | Unknown AUD>1CassGen | ||
Notes: | reSHNed by Mr. Marmar | |||||
trplthreat (5/0) | CDR / 2 | B | View | AUD | ||
Notes: | *Award presented for longest distance traveled for any Phish gig (Palo Alto, CA to Auburn, ME for Amy's Farm 08-03-91). **Trey solos through the crowd on rollerblades. ***"I Love Lucy" theme teases. | |||||
Mike Gent (5/3) | Mitsui / 3 | A++ | View | Sennhieser ME80s>D2>CDR | ||
Notes: | Sennhieser ME80s>D2>CDR |