Source # | 4365 |
Other Sources |
|
Entered by | Joe Jupille | ||
Checksums | d1 | ||
Disc Counts | 1 / 1 | ||
Media Size | |||
Date Circulated
Date Added |
10/00 05/30/2002 |
||
Source Summary | Garcia & Grisman: DSBD> DATs> CDRs> EAC> SHN; single disc mix from the 5 night Garcia/Grisman run (May 7 - May 11, 1992) |
Other Sources (comments) Garcia & Grisman: MSD >... (2) |
|||
Date | User | Comment | |
---|---|---|---|
09/13/2001 | Paul | Sounds like this is unfortunately from an mp3 source -- the high end is digitized (can be heard greatly when the songs fade out) and there are the infamous gaps between each track. | |
10/22/2001 | Mark Domyancich | I concur with Paul about an MP3 generation. Also, it seems that the channels have been reversed. If you take a look at the trailer video for "Grateful Dawg" Garcia is on the left side of the stage, Grisman is on the right. In this recording Grisman is in the left channel and Garcia is in the right channel. May not bother some but thought it may be worth mentioning. | |
11/08/2001 | Jason Sobel | as to whether or not this actually has a mp3 generationn is there is up in the air, but as to the "gaps" between tracks. This is not from one show. It is a mix from several nights, as is clearly stated in the text file. obviously it's not going to be seamless between the songs | |
04/19/2002 | Tom F | Has anybody noticed the clicks (or pops) in these recordings or am I just too picky? | |
04/20/2002 | hanno | to the admins (Brett?) - why has my previous comment about this seed been deleted? | |
05/30/2002 | Joe Jupille | Can anyone confirm that this lacks the cassette generation as given in The Jerry Site's entry for this compilation? In any event, a slightly more complete .shn set is now making the rounds. | |
10/28/2002 | GDLIVE |
http download from gdlive gargris5-92.shnf |
|
08/13/2003 | Ivan Nestlerode | There are definitely a bunch of pops/clicks on some of these tracks, especially the last two (just to name a few on track 13: 0:02, 0:09, 0:12, 0:17, 0:24 (x2), 0:37, 0:48, 1:18, 4:25, 4:28, 4:29, 4:30 (x2), 4:35 (x3), 5:01, 5:23, 5:24, 5:27). Also, I would concur that there is probably an undocumented MP3 generation here. Listen to 0:37 on track 13 when Jerry sings "no place to fall". "place" has the very telltale distortion from an MP3. | |
11/03/2003 | sol4590 | I have noticed several of the problems noted here on several different copies of this one. After giving up on finding an error-free copy, I decided to spend the 20 or so hours to properly fix this one up. Please see the notes on my tradelist at www.salvaj.com/steve/bootlegs, and email me if you'd like a copy. | |
11/04/2003 | Greg Yurkovic | How exactly did you "fix" the supposed MP3 generation? Just wondering.... | |
07/22/2004 | Lewis/Klitschko | Can you guys date the songs? | |
08/23/2004 | Lewis/Klitschko |
"The Fields Have Turned Brown" is definitely 5/8/92. I am on the case. |
|
08/23/2004 | Lewis/Klitschko | "Louis Collins" is also from 5/8. This is more difficult than I thought! | |
08/24/2004 | Lewis/Klitschko | "Bag's Groove" is also from 5/8/92, and I think that does it for that night. Not easy work, but worth it in the end. I'll try to date the others in the coming days. | |
08/25/2004 | Lewis/Klitschko | "She Belongs to Me" - 5/10/92 | |
08/25/2004 | lewisklitschko | "Down Where The River Bends" - 5/10/92 | |
08/25/2004 | Lewis/Klitschko | "Long Black Veil" - 5/10/92 | |
08/29/2004 | Lewis/Klitschko | 16x16 - 5/8/92 | |
11/09/2006 | mustdye |
Gave a copy of this to David Grisman. He asked that if you like it please send him $5 Acoustic Disc P.O. Box 4143 San Rafael, CA 94913-4143 |