Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/10/03 | Southpaw, Brooklyn | New York | NY | add | ||
01/12/03 | Mercury Lounge | New York | NY | add | ||
01/16/03 | Ottobar | Baltimore | MD | add | ||
01/19/03 | Cotton Club | Atlanta | GA | add | ||
01/21/03 | Tipitina's | New Orleans | LA | add | ||
01/24/03 | Starr Hill Music Hall | Charlottesville | VA | add | ||
01/25/03 | The Black Cat | Washingon | DC | add | 20036 | |
02/01/03 | Bowery Ballroom | New York | NY | add | ||
03/13/03 | SOB's | New York | NY | add | ||
03/14/03 | North Star Bar | Philadelphia | PA | add | ||
03/27/03 | The Haunt | Ithaca | NY | add | ||
03/29/03 | Club Soda | Montreal | QC | add | ||
04/11/03 | Horseshoe Tavern | Toronto | ON | add | 20034 | |
04/12/03 | The Horseshoe | Toronto | ON | add | 20035 | |
04/26/03 | Twilight, Ybor City | Tampa | FL | add | ||
04/28/03 | The Culture Room | Fort Lauderdale | FL |
![]() |
add | 20048, 32583 |
05/02/03 | The Parish at the House of Blues | New Orleans | LA | add | ||
05/25/03 | Beachland Ballroom | Cleveland | OH | add | ||
06/12/03 | Bonnaroo Music Festival | Manchester | TN | add | ||
06/13/03 | Which Stage - Bonnaroo | Manchester | TN |
![]() |
add | 20033, 20047 |
06/14/03 | Which Stage/Bonnaroo | Manchester | TN | add | ||
07/05/03 | Great American Music Hall | San Francisco | CA | add | ||
07/06/03 | Grandstand Stage High Sierra Music Festival | Quincy | CA | add | ||
08/01/03 | Starr Hill Music Hall | Charlottesville | VA |
![]() |
add | 26849 |
08/02/03 | The Black Cat | Washington | DC |
![]() |
add | 67469 |
08/12/03 | Bowery Ballroom | New York | NY | add | 20031 | |
08/15/03 | Southpaw | Brooklyn | NY | add | ||
08/21/03 | WOW Hall | Eugene | OR | add | ||
09/25/03 | The Met Cafe | Providence | RI | add | ||
09/28/03 | PSU HUB Lawn | State College | PA | add | ||
12/03/03 | The Funk Box | Baltimore | MD |
![]() |
add | 67468 |
12/10/03 | Twilight | Ybor City | FL | add | ||
12/12/03 | Georgia Theatre | Athens | GA | add |