Unknown 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1981 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/17/01 | Rialto Theater | Tucson | AZ | add | ||
01/19/01 | Sams Town Casino | Las Vegas | NV | add | ||
01/20/01 | Peppermill Casino | Reno | NV | add | ||
01/21/01 | Coach House | San Juan Capistrano | CA | add | 7706 | |
02/16/01 | Fox Theater | Boulder | CO | add | ||
02/17/01 | The Fillmore Auditorum | Denver | CO |
![]() |
add | 33171, 131368 |
02/25/01 | House of blues | los angeles | ca | add | ||
03/11/01 | Keswick Theatre | Glenside | PA | add | ||
04/14/01 | Byron Bay Blues & Roots Festival | Byron Bay | Australia | add | 8017 | |
04/15/01 | Byron Bay Blues & Roots Festival | Byron Bay | Australia | add | 8018 | |
04/16/01 | The Metro | Sydney | Australia | add | 8019 | |
04/17/01 | Mercury Lounge | Melbourne | Australia | add | 7707 | |
04/19/01 | St. James Theater | Auckland | New Zealand | add | ||
04/21/01 | cannibal bar, catamaran resort | san diego | CA | add | ||
04/22/01 | Ventura Theatre | Ventura | CA | add | ||
04/27/01 | Palookahville | Santa Cruz | CA | add | ||
04/29/01 | Pozo Saloon | Pozo | CA |
![]() |
add | 7708, 127331 |
05/05/01 | Rib Fest | Raleigh | NC | add | ||
05/06/01 | Unite Georgia Z93 Stage - Music Midtown | Atlanta | GA | add | ||
05/18/01 | 3rd Street Live! | Cedar Rapids | IA | add | ||
05/21/01 | Luther's Blues | Madison | WI | add | ||
05/24/01 | Foxwoods Casino | Mashantucket | CT | add | ||
05/25/01 | McCarter Theater | Princeton | NJ | add | ||
05/26/01 | Stephen's Talkhouse | Amagansett | NY | add | ||
05/27/01 | Westbury Music Fair | Westbury | NY | add | ||
05/28/01 | jam on the river | Philadelphia | PA | add | ||
06/09/01 | Train | Aarhus | Denmark |
![]() ![]() |
add | 105823, 105930 |
06/10/01 | Norwegian Wood Festival | Oslo | Norway | add | ||
06/11/01 | The Ocean | London | England | add | ||
06/19/01 | Rams Head Tavern | Annapolis | MD | add | ||
06/20/01 | Innsbruck Pavallion | Richmond | VA | add | ||
06/21/01 | Rams Head Tavern | Annapolis | MD | add | ||
06/22/01 | Rams Head Tavern | Annapolis | MD | add | 7678 | |
06/23/01 | Town Point Park | Norfolk | VA | add | ||
06/26/01 | Magic Bag | Ferndale | MI | add | 7679 | |
06/28/01 | Summerfest | Milwaukee | WI | add | ||
06/30/01 | Eye's To The Sky Festival | Lisle | IL | add | ||
07/05/01 | Athletic Club of Bend | Bend | OR |
![]() ![]() |
add | 33227 |
07/08/01 | High Sierra Music Festival | Quincy | CA | add | 7680 | |
07/15/01 | Ottawa Bluesfest | Ottawa | ON |
![]() |
add | 122493 |
07/18/01 | The Blue Note | Columbia | MO |
![]() ![]() |
add | 76617, 105446 |
07/19/01 | Simon Estes Amphitheatre | Des Moines | IA |
![]() ![]() |
add | 127532 |
07/20/01 | Kansas City 2001 Blues & Jazz Festival | Kansas City | MO | add | ||
07/21/01 | Blackhawk Farms Raceway | South Beloit | IL | add | ||
08/07/01 | Higher Ground | Winooski | VT | add | ||
08/08/01 | Colonial Theatre | Keene | NH | add | ||
08/14/01 | The Tralf | Buffalo | NY | add | ||
08/15/01 | Ocean Mist | Matanuck | RI | add | 103845 | |
08/17/01 | Trump Marina | Atlantic City | NJ | add | ||
08/19/01 | Poconos Biker Rally | Lake Harmony | PA |
![]() |
add | 81759 |
08/21/01 | Garde Theater | New London | CT | add | ||
08/23/01 | Maryland State Fair | Timonium | MD | add | 7681 | |
08/25/01 | B.B.King's Blues Club | New York | NY | add | ||
08/28/01 | Crow Bar | State College | PA | add | ||
08/30/01 | Rib America, Murat Center | Indianapolis | IN | add | ||
08/31/01 | Buckeye Lake Music Center | Hebron | OH | add | ||
09/01/01 | Eats, Beats & Arts Fest | Pontiac | MI | add | ||
09/03/01 | Big Top Chautauqua | Bayfield | WI |
![]() ![]() |
add | 132131 |
09/05/01 | Sooner Theatre | Norman | OK |
![]() ![]() |
add | 7682, 103657 |
09/07/01 | One World Theatre | Austin | TX | add | 10115, 10116 | |
09/09/01 | One World Theatre | Austin | TX | add | ||
09/12/01 | Alltell Pavillion | Raleigh | NC | add | ||
09/18/01 | Earthlink Live | Atlanta | GA | add | ||
09/19/01 | House Of Blues | Orlando | FL |
![]() ![]() |
add | 105522 |
09/23/01 | Harvest Festival | Live Oak | FL |
![]() |
add | 33292 |
09/27/01 | Visulite Theatre | Charlotte | NC | add | ||
09/28/01 | House of Blues | North Myrtle Beach | SC | add | ||
09/29/01 | Oak Hollow Lake | High Point | NC | add | ||
09/30/01 | Music and Heritage Festival | Macon | GA | add | ||
10/05/01 | The Canopy | Urbana | IL |
![]() ![]() |
add | 105495 |
10/27/01 | The Theatricum Botanicum | Topanga | CA | add | ||
11/01/01 | 9:30 Club | Washington | DC | add | ||
11/02/01 | Community Theatre | Morristown | NJ |
![]() ![]() |
add | 106106 |
11/03/01 | Keswick Theatre | Glenside | PA |
![]() ![]() |
add | 7676, 106623 |
11/05/01 | B.B. King's Club | New York | NY | add | 7683 | |
11/12/01 | Private Show | Scottsdale | AZ | add | ||
12/28/01 | Fox Theatre | Boulder | CO | add | 7668 | |
12/29/01 | Rococo Theater | Lincoln | NE | add | 137541 | |
12/31/01 | Roy Wilkins Auditorium | St. Paul | MN | add |