1919 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/14/04 | The Ski Jam Tent | Steamboat Springs | CO | add | 87189 | |
01/27/04 | The Vogue | Indianapolis | IN | add | 23029 | |
01/28/04 | Newport Music Hall | Columbus | OH | add | 21974, 22088 | |
02/02/04 | State Theatre | Ithaca | NY | add | 22089, 22421, 131376 | |
02/04/04 | Water Street Music Hall | Rochester | NY | add | 27180, 27181 | |
02/10/04 | The Moon | Tallahassee | FL | add | 22386 | |
02/11/04 | Spartanburg Memorial Auditorium | Spartanburg | SC | add | 23347, 25267 | |
02/13/04 | Cricket Arena | Charlotte | NC | add | 22319 | |
02/15/04 | North Charleston Performing Arts Center North | Charleston | SC |
![]() |
add | 22387, 88564 |
02/18/04 | Landmark Theatre | Richmond | VA | add | 22422, 22677, 80199 | |
02/19/04 | Starland Ballroom | Sayreville | NJ |
![]() |
add | 22388, 22423, 22679, 25337 |
02/20/04 | Hippodrome | Springfield | MA |
![]() |
add | 22389, 82868 |
02/21/04 | The Palladium | Worcester | MA |
![]() |
add | 22742, 82193 |
02/22/04 | Capital Theatre | Concord | NH |
![]() |
add | 22711, 80226, 93410 |
03/16/04 | The Theater at Madison Square Garden | New York | NY | add | 96280 | |
04/14/04 | Crystal Ballroom | Portland | OR | add | 26442 | |
04/15/04 | McDonald Theatre | Eugene | OR |
![]() |
add | 23949, 99563 |
04/16/04 | Warfield Theatre | San Francisco | CA |
![]() |
add | 23622, 121314, 135423 |
04/17/04 | The Wilshire Theater | Los Angeles | CA | add | 24445 | |
04/18/04 | 4th and B - San Diego, CA | San Diego | CA |
![]() |
add | 24278, 88478 |
04/20/04 | The Grove | Anaheim | CA | add | 24152 | |
04/22/04 | The Marquee Theater | Tempe | AZ | add | 24705, 99305 | |
04/23/04 | The Joint | Las Vegas | NV | add | 24514 | |
04/25/04 | Cain's Ballroom | Tulsa | OK | add | 23950 | |
04/27/04 | Red Dirt Cafe | Norman | OK | add | 24018 | |
04/28/04 | Deep Ellum Live | Dallas | TX |
![]() |
add | 23951 |
04/29/04 | Stubb's Bar-B-Q | Austin | TX | add | 92750 | |
04/30/04 | Orpheum Theatre | New Orleans | LA | add | 23952, 24373, 107230 | |
05/01/04 | Orpheum Theatre | New Orleans | LA | add | 24353, 26444, 107229 | |
05/02/04 | Tom Lee Park - Beale Street Music Festival | Memphis | TN | add | 96281 | |
06/03/04 | Southpaw | New York | NY | add | ||
06/06/04 | Gerald R. Ford Pavillion | Vail | CO | add | 24588 | |
06/12/04 | Bonnaroo Music Festival | Manchester | TN |
![]() |
add | 27182, 29391 |
08/15/04 | Orpheum Theatre | Boston | MA | add | ||
09/10/04 | Pompano Beach Ampitheater | Pompano | FL | add | 25989 | |
09/11/04 | Masquerade Music Park | Atlanta | GA | add | 27167 | |
09/12/04 | Electric Factory | Philadelphia | PA | add | 25954, 25955 | |
09/13/04 | Roseland Ballroom | New York | NY |
![]() ![]() |
add | 25956, 25957, 26108, 26423, 26829, 97552, 105968 |
09/16/04 | Solkol Hall | Omaha | NE |
![]() ![]() |
add | 25958, 121630, 121631 |
09/18/04 | Blues & Brews | Telluride | CO | add | 25990, 30784 | |
09/19/04 | Red Rocks Amphitheatre | Morrison | CO | add | 25959, 25991, 25992, 27152 | |
10/15/04 | Orpheum Theater | Boston | MA | add | 26377, 26378, 26410, 26944 | |
10/16/04 | The State Theater | Portland | ME |
![]() ![]() |
add | 26411, 93395, 116710 |
10/17/04 | Palace Theatre | Albany | NY | add | 26379 | |
10/18/04 | Sirius Radio Studios | New York | NY | add | ||
10/20/04 | Ryman Auditorium | Nashville | TN | add | 26945 | |
10/21/04 | The Pageant | St. Louis | MO | add | 27126, 27127 | |
10/22/04 | Riviera Theater | Chicago | IL |
![]() |
add | 26946, 27184 |
10/23/04 | Michigan Theatre | Ann Arbor | MI |
![]() |
add | 87902 |
10/24/04 | Palais Royale | Toronto | ON | add | ||
10/27/04 | 9:30 Club | Washington | DC | add | 26947 | |
10/28/04 | 9:30 Club | Washington | DC | add | 26948, 27128 | |
10/29/04 | Meymandi Hall | Raleigh | NC | add | 26949, 26950 | |
10/30/04 | Byham Theater | Pittsburgh | PA |
![]() |
add | 99718 |
10/31/04 | Landmark Theatre | Richmond | VA | add | 27007, 27129, 27185 | |
11/03/04 | Classic Center | Athens | GA | add | 26831, 27146 | |
11/04/04 | Alabama Theater | Birmingham | AL | add | ||
11/05/04 | Murat Theater | Indianapolis | IN | add | 27168, 27186 | |
11/06/04 | Barrymore Theatre | Madison | WI | add | 27147 | |
11/10/04 | The Fillmore | San Francisco | CA |
![]() ![]() |
add | 27130, 82686 |
11/11/04 | The Fillmore | San Francisco | CA |
![]() |
add | 27131, 127094 |
11/12/04 | Wilshire Theater | Los Angeles | CA |
![]() ![]() |
add | 28129, 114152, 114153 |
11/13/04 | 4th & B | San Diego | CA |
![]() |
add | 76937 |
11/14/04 | Empire Theater | Sacramento | CA | add | 27148 | |
11/16/04 | Commodore Ballroom | Vancouver | BC | add | ||
11/17/04 | MacEwan Hall | Calgary | AB | add | ||
11/18/04 | Wilma Theater | Missoula | MT |
![]() |
add | 103585 |
11/19/04 | The Showbox | Seattle | WA | add | 27187 | |
11/20/04 | McDonald Theatre | Eugene | OR | add | 27149 | |
11/21/04 | Crystal Ballroom | Portland | OR | add | 27150 | |
12/17/04 | The Orange Peel | Asheville | NC | add | ||
12/18/04 | Civic Center | Asheville | NC | add | ||
12/27/04 | Rams Head Tavern | Baltimore | MD | add | 27557, 27564, 27604, 27739 | |
12/28/04 | Rams Head Tavern | Baltimore | MD | add | 27613, 27614 | |
12/29/04 | Late Night with Conan O'Brien | New York | NY | add | ||
12/30/04 | Beacon Theater | New York | NY |
![]() |
add | 27605, 27741, 28073, 106325, 125275 |
12/31/04 | Beacon Theatre | New York | NY | add | 27606, 27607 |