Unknown 1974 1977 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017 2018 2022 2023
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/16/02 | Davis Theater | Montgomery | AL | add | ||
04/20/02 | Salt Lick Pavilion | Driftwood | TX | add | ||
05/09/02 | Carpenter Center | Richmond | VA | add | ||
05/23/02 | Soaring Eagle Casino | Mount Pleasant | MI | add | 10113 | |
05/25/02 | Buckeye Lake Music Center | Hebron | OH | add | ||
06/28/02 | Humphrey's | San Diego | CA | add | ||
06/30/02 | Garden Theater, Villa Montalvo | Saratoga | CA | add | 76928, 125401 | |
07/01/02 | Garden Theater at Villa Montalvo | Saratoga | CA | add | 73884 | |
07/05/02 | High Sierra Music Festival- Playhouse | Quincy | CA | add | 31767, 95686 | |
07/05/02 | High Sierra Music Festival - Grandstand Stage | Quincy | CA | add | 11183 | |
07/06/02 | Britt Pavilion | Jacksonville | OR | add | ||
07/09/02 | Deschutes County Fairgrounds Expo Center | Redmond | OR | add | 11018 | |
07/11/02 | Red Butte Garden | Salt Lake City | UT | add | ||
07/12/02 | City Lights Pavllion | Denver | CO | add | 10610 | |
07/17/02 | Chicago Symphony Center | Chicago | IL | add | ||
07/19/02 | Fraze Pavilion | Kettering | OH | add | ||
07/23/02 | Turning Stone Casino | Turning Stone | NY |
![]() |
add | 96109 |
07/24/02 | Westbury Music Fair | Westbury | NY | add | 11769 | |
07/25/02 | South Shore Music Circus | Cohasset | MA | add | ||
07/29/02 | Wolf Trap | Vienna | VA | add | ||
08/01/02 | Harbor Center | Portsmouth | VA | add | ||
08/02/02 | Biltmore Estates | Asheville | NC | add | ||
08/03/02 | Chastain Park | Atlanta | GA | add | ||
08/16/02 | Caribou Stage | Milwaukee | WI | add | ||
09/13/02 | Flynn Theater | Burlington | VT | add | 12131 | |
09/14/02 | Hampton Beach Casino | Hampton Beach | NH | add | 12274 | |
09/16/02 | State Theater | Portland | ME | add | 12205 | |
09/17/02 | Cultural Center | Scranton | PA | add | ||
09/18/02 | Lupo's | Providence | RI | add | 12132, 13188 | |
09/20/02 | Town Hall | New York | NY | add | 12204 | |
09/21/02 | Calvin Theatre | Northampton | MA | add | 14383 | |
09/22/02 | Center for the Arts | Buffalo | NY |
![]() |
add | 96108 |
09/24/02 | Keswick Theatre | Philadelphia | PA | add | ||
09/26/02 | Allentown Symphony Hall | Allentown | PA | add | 12872 | |
09/28/02 | Landmark Theatre | Syracuse | NY | add | 12874, 95723 | |
09/29/02 | Hart Theatre @ "The Egg" | Albany | NY | add | ||
10/01/02 | Count Basie Theater | Red Bank | NJ |
![]() |
add | 111982 |
10/02/02 | Count Basie Theatre | Red Bank | NJ |
![]() |
add | 111980 |
10/04/02 | Student Activities Pavillion, W&L University | Lexington | VA | add | ||
10/05/02 | Haymaker Festival | Fredericksburg | VA | add | 12555, 12873, 12875, 95664 | |
10/06/02 | Cabell Hall | Charlottesville | VA | add | ||
10/24/02 | Classic Center | Athens | GA | add | ||
10/25/02 | Charleston Music Hall | Charleston | SC | add | 13303, 95663 | |
10/26/02 | Harbor Town | Hilton Head | SC |
![]() |
add | 14184 |
11/05/02 | The BIrchmere | Alexandria | VA | add | ||
11/07/02 | Palace Theatre | Stamford | CT | add | ||
11/09/02 | Bardavon 1869 Opera House | Poughskeepie | NY | add | ||
11/15/02 | The Birchmere | Alexandria | VA | add | ||
11/16/02 | Ritz Theatre | Tiffin | OH | add | ||
11/17/02 | Cultural Center Theater | Charleston | WV | add |