Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/23/93 | Wetlands | New York | NY |
![]() |
add | |
04/27/93 | Flood Zone | Richmond | VA |
![]() ![]() |
add | 130856, 133530 |
04/30/93 | The Junkyard | Castleberry | FL | add | ||
05/01/93 | Rock-it Club | Tampa | FL | add | ||
05/11/93 | Flaming Sally's | Macon | GA | add | ||
05/13/93 | Cotton Club | Atlanta | GA | add | ||
06/10/93 | The Sting | New Britian | CT | add | ||
06/19/93 | Cabaret | Ardmore | PA | add | ||
06/20/93 | Nightstage | Cambridge | MA | add | ||
06/21/93 | Stone Pony | Asbury Park | NJ | add | ||
06/23/93 | The Bayou | Washington | DC | add | ||
07/03/93 | Lakewood Amphitheater | Atlanta | GA | add | ||
07/22/93 | Tramps | New York | NY | add | ||
07/23/93 | Saratoga County Fairgrounds | Ballston Spa | NY |
![]() ![]() |
add | 116686, 116687 |
07/31/93 | Stowe Performing Arts Center | Stowe | VT | add | ||
08/03/93 | Merriweather Post Pavilion | Columbia | MD | add | ||
08/04/93 | Mann Music Center | Philadelphia | PA | add | ||
09/23/93 | The Roxy | Atlanta | GA | add | ||
11/29/93 | WERS Studios | Boston | MA | add | ||
12/02/93 | The Sting | New Britain | CT |
![]() |
add | 113333 |
12/03/93 | 23 East Cabaret | Ardmore | PA | add | ||
12/07/93 | The Lost Horizon | Syracuse | NY | add | ||
12/10/93 | The Net | Providence | RI | add | ||
12/30/93 | Roseland Ballroom | New York | NY | add |