1992 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2015 2016 2017
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/23/98 | Worcester Polytechnic Institute | Worcester | MA |
![]() |
add | 13642 |
02/07/98 | Ziggy's | Winston-Salem | NC | add | ||
02/13/98 | Trax | Charlottesville | VA | add | ||
02/14/98 | The Stone Pony | Asbury Park | NJ | add | ||
02/20/98 | University of Massachusetts | Amherst | MA | add | 13910 | |
02/21/98 | Met Cafe | Providence | RI |
![]() |
add | 18765 |
02/27/98 | Webster Theatre | Hartford | CT | add | ||
03/11/98 | Grape St. Pub | Manayunk | PA | add | ||
03/14/98 | The Metro | Chicago | IL | add | 13679 | |
03/17/98 | Fox Theatre | Boulder | CO | add | ||
03/20/98 | Aggie Theater | Fort Collins | CO | add | 15238 | |
03/31/98 | The Barrymore | Madison | WI | add | ||
04/03/98 | Texas Christian University | Fort Worth | TX |
![]() |
add | 25785 |
04/23/98 | Somerville Theatre | Somerville | MA | add | 13680, 13681 | |
04/24/98 | Somerville Theatre | Somerville | MA |
![]() |
add | 13643 |
05/02/98 | Theatre of Living Arts | Philadelphia | PA | add | ||
05/03/98 | The Quadrangle Club | Princeton | NJ | add | ||
07/11/98 | Merriweather Post Pavilion | Columbia | MD | add | 13912 | |
07/18/98 | Walnut Creek Amphitheater | Raleigh | NC |
![]() |
add | 15334 |
07/19/98 | Blockbuster Pavilion | Charlotte | NC |
![]() |
add | 15335 |
08/09/98 | Rob's House | Summit | NJ | add | 13682 | |
08/17/98 | Stone Coast Brewery | Portland | ME | add | ||
08/20/98 | Irving Plaza | New York | NY | add | 24881 | |
08/21/98 | Irving Plaza | New York | NY |
![]() |
add | 24456 |
09/05/98 | H.O.R.D.E. Festival, Portland Meadows | Portland | OR | add | ||
09/23/98 | Lupo's Heartbreak Hotel | Providence | RI |
![]() |
add | 22027 |
09/26/98 | Gray Cage, Bates College | Lewiston | ME |
![]() |
add | 17796 |
09/27/98 | Lundholm Gymnasium, UNH Field House | Durham | NH |
![]() |
add | 17795 |
09/30/98 | Trax | Charlottesville | VA | add | 13913 | |
10/01/98 | 9:30 Club | Washington | DC | add | 13683 | |
10/02/98 | The Theater of the Living Arts | Philadelphia | PA | add | 13684 | |
10/03/98 | The Odeon | Cleveland | OH |
![]() |
add | 33048 |
10/09/98 | House of Blues | Chicago | IL | add | ||
10/23/98 | Curtain Club | Dallas | TX | add | ||
10/28/98 | The Fillmore | San Francisco | CA | add | ||
11/12/98 | Ziggy's | Winston Salem | NC |
![]() |
add | 18761 |
11/18/98 | Villanova University | Villanova | PA | add | ||
11/21/98 | Alumni Gym, Providence College | Providence | RI | add | ||
11/27/98 | Morristown Theater | Morristown | NJ | add | ||
11/28/98 | Webster Theatre | Hartford | CT | add | ||
12/04/98 | Ross Lounge, Middlebury College | Middlebury | VT | add |