Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/04/01 | Porgy & Bess | Vienna | Austria | add | ||
01/05/01 | ARGE Nonntal | Salzburg | Austria | add | ||
02/09/01 | Tonic | New York | NY | add | ||
03/14/01 | Lilli's | Somerville | MA | add | 6216 | |
03/16/01 | Tonic | New York | NY | add | ||
03/21/01 | Lilli's | Somerville | MA | add | ||
03/21/01 | Lilli's | Somerville | MA | add | 6217 | |
03/24/01 | Symphony Space | New York | NY | add | ||
03/28/01 | Lilli's | Somerville | MA | add | 6218 | |
04/04/01 | Lilli's | Somerville | MA | add | 6219 | |
05/31/01 | Tollhaus | Karlsruhe | Germany | add | ||
07/05/01 | Great American Music Hall | San Francisco | CA | add | 6220 | |
09/02/01 | Bumbershoot Muasic Festival | Seattle | WA | add | ||
09/05/01 | Fuel | San Jose | Ca | add | ||
09/08/01 | Fox Theater | Boulder | CO | add | 7469 | |
09/12/01 | schuba's | chicago | IL | add | ||
09/30/01 | Sam Bonds Garage | Eugene | OR |
![]() |
add | |
10/22/01 | The Orpheum | Ybor City | FL | add | 78080 | |
10/23/01 | Culture Room | Fort Lauderdale | FL | add | ||
11/30/01 | WFUM 90.7 Radio Appearance | New York | NY | add |