Unknown 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2022 2023
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/24/75 | Winterland Ballroom | San Francisco | CA | add | ||
01/25/75 | Winterland Ballroom | San Francisco | CA | add | ||
01/25/75 | Cobo Hall | Detroit | MI | add | ||
01/31/75 | Winterland Ballroom | San Francisco | CA | add | ||
01/??/75 | Larrabee Studios | Los Angeles | CA | add | ||
02/05/75 | Dane County Coliseum | Madison | WI | add | ||
02/16/75 | Unknown | Missoula | MT | add | ||
02/22/75 | Omni 41 | Scheherville | IN | add | ||
03/05/75 | Unknown | Philadelphia | PA | add | ||
03/19/75 | The Roxy | Northampton | PA | add | ||
03/21/75 | Beacon Theatre | New York | NY | add | ||
03/24/75 | Unknown | Cleveland | OH | add | ||
03/27/75 | Kenosha Ice Arena | Kenosha | WI | add | ||
03/29/75 | Allen Theater | Cleveland | OH | add | ||
04/08/75 | Akron Civic Theater | Akron | OH | add | ||
04/09/75 | Erie County Field House | Erie | PA | add | ||
04/11/75 | Palace Theatre | Detroit | MI | add | ||
04/12/75 | Illinois State University, Union Auditorium | Normal | IL | add | ||
04/13/75 | Michigan Palace | Detroit | MI | add | ||
04/17/75 | Burlington Auditorium | Burlington | IA | add | ||
04/19/75 | Fremd High School Gymnasium | Palatine | IL | add | ||
04/20/75 | Nassau Coliseum | Hempstead | NY | add | ||
04/22/75 | Indiana Convention Center | Indianapolis | IN | add | ||
04/24/75 | Freedom Hall | Louisville | KY | add | ||
04/25/75 | Park Center | Charlotte | NC | add | ||
04/26/75 | Cumberland County Memorial Arena | Fayetteville | NC | add | ||
04/27/75 | Richmond Arena | Richmond | VA | add | ||
05/03/75 | The Tower Theatre | Upper Darby | PA | add | ||
05/06/75 | Riverside Theater | Milwaukee | WI | add | ||
05/08/75 | Lewis University | Lockport | IL | add | ||
05/09/75 | Ohio Northern University | Ada | OH | add | ||
05/10/75 | The Capitol Centre | Landover | MD | add | ||
05/11/75 | Orpheum Theatre | Boston | MA | add | ||
05/15/75 | The Agora | Cleveland | OH | add | ||
05/16/75 | Cobo Hall | Detroit | MI | add | ||
05/17/75 | War Memorial Arena | Johnston | PA | add | ||
05/22/75 | Capital Theatre | Yakima | WA | add | ||
05/23/75 | The Armory | Medford | OR | add | ||
05/24/75 | Paramount Theatre | Portland | OR | add | ||
05/25/75 | Paramount Northwest Theater | Seattle | WA | add | ||
05/26/75 | Paramount Theatre | Portland | OR | add | ||
05/27/75 | Gonzaga University | Spokane | WA | add | ||
05/29/75 | Sahara Hotel | Las Vegas | NV | add | ||
05/31/75 | Long Beach Arena | Long Beach | CA | add | ||
06/01/75 | Winterland Ballroom | San Francisco | CA | add | ||
06/02/75 | Winterland Ballroom | San Francisco | CA | add | ||
06/06/75 | Warner Theater | Fresno | CA | add | ||
06/07/75 | Civic Center | San Diego | CA | add | ||
06/13/75 | Tulsa Fairgrounds Pavilion | Tulsa | OK | add | ||
06/14/75 | City Coliseum | Austin | TX | add | ||
06/15/75 | Memorial Coliseum | Corpus Christi | TX | add | ||
06/18/75 | Jackson County Fairgrounds | Jackson | MI | add | ||
06/20/75 | Salem-Roanoke Valley Civic Center | Salem | VA | add | ||
06/21/75 | Allen Theater | Cleveland | OH | add | ||
06/22/75 | Charleston Civic Center | Charleston | WV | add | ||
06/25/75 | Convention Hall | Asbury Park | NJ | add | ||
06/27/75 | Asheville Civic Center | Asheville | NC | add | ||
06/28/75 | Greenville Memorial Auditorium | Greenville | SC | add | ||
07/05/75 | Tampa Stadium | Tampa | FL | add | ||
07/11/75 | Midnight Special | Unknown | Unknown | add | ||
07/23/75 | Wildwoods Convention Center | Wildwood | NJ | add | ||
07/25/75 | Unknown | London | ON | add | ||
08/02/75 | Baltimore Civic Center | Baltimore | MD | add | ||
08/03/75 | Providence Civic Center | Providence | RI | add | ||
08/08/75 | Providence Civic Center | Providence | RI | add | ||
08/09/75 | Palace Theatre | Albany | NY | add | ||
08/13/75 | Nassau Coliseum | Uniondale | NY | add | ||
08/14/75 | Orpheum Theatre | Boston | MA | add | ||
08/15/75 | Saginaw Civic Center | Saginaw | MI | add | ||
08/16/75 | Walker Arena | Muskegan | MI | add | ||
08/17/75 | Pekin Memorial Stadium | Pekin | IL | add | ||
08/23/75 | Calderone Concert Hall | Hempstead | NY | add | ||
08/25/75 | State Fair Arena | Harrisburg | PA | add | ||
08/27/75 | Sports Center | Owensburg | KY | add | ||
08/28/75 | Clowes Memorial Hall | Indianapolis | IN | add | ||
08/??/75 | Magna Graphic Studios | New York | NY | add | ||
09/06/75 | Electric Lady Studios | New York | NY | add | ||
09/10/75 | Soldiers And Sailors Memorial Auditorium | Chattanooga | TN | add | ||
09/11/75 | Knoxville Civic Coliseum | Knoxville | TN |
![]() |
add | |
09/12/75 | Greensboro Coliseum | Greensboro | NC | add | ||
09/13/75 | The Scope | Norfolk | VA | add | ||
09/14/75 | King's College Gym | Wiles-Barre | PA | add | ||
10/02/75 | Onondaga County War Memorial | Syracuse | NY | add | ||
10/03/75 | Tower Theatre | Upper Darby | PA | add | ||
10/04/75 | Capitol Theatre | Passaic | NJ | add | ||
10/05/75 | Rochester Community War Memorial | Rochester | NY | add | ||
10/06/75 | Memorial Hall | Allentown | PA | add | ||
10/07/75 | Read Fieldhouse | Kalamazoo | WI | add | ||
10/09/75 | Cadillac High School | Cadillac | MI | add | ||
10/11/75 | Veterans Memorial Auditorium | Columbus | OH | add | ||
10/19/75 | Orlando Sports Stadium | Orlando | FL | add | ||
10/20/75 | Bayfront Center | St. Petersburg | FL | add | ||
10/22/75 | Municipal Auditorium | Birmingham | AL | add | ||
10/26/75 | Garrett Coliseum | Montgomery | AL |
![]() ![]() |
add | |
10/30/75 | Nashville Municipal Auditorium | Nashville | TN | add | ||
11/01/75 | Kiel Auditorium | St. Louis | MO | add | ||
11/03/75 | Mary E. Sawyer Auditorium | La Crosse | WI | add | ||
11/06/75 | Municipal Auditorium | San Antonio | TX | add | ||
11/08/75 | University of Texas | Arlington | TX | add | ||
11/09/75 | Sam Houston Coliseum | Houston | TX | add | ||
11/12/75 | Sports Arena | Toledo | OH | add | ||
11/15/75 | National Guard Armory | Rockford | IL | add | ||
11/16/75 | IMA Auditorium | Flint | MI | add | ||
11/17/75 | IMA Auditorium | Flint | MI | add | ||
11/18/75 | Memorial Arena | Port Huron | MI | add | ||
11/19/75 | Glacier Arena | Traverse City | MI | add | ||
11/21/75 | ISU Hullman Center | Terra Haute | IN | add | ||
11/22/75 | International Amphitheatre | Chicago | IL | add | ||
11/23/75 | Roberts Stadium | Evansville | IN | add | ||
11/26/75 | Memorial Fieldhouse | Huntington | WV | add | ||
11/27/75 | Cumberland County Memorial Arena | Fayetteville | NC | add | ||
11/28/75 | Asheville Civic Center | Asheville | NC | add | ||
11/29/75 | Park Center | Charlotte | NC | add | ||
11/30/75 | Capital Centre | Landover | MD | add | ||
12/02/75 | Municipal Auditorium | Columbus | OH | add | ||
12/03/75 | Farm Arena | Dothan | AL | add | ||
12/05/75 | The Omni | Atlanta | GA | add | ||
12/06/75 | Jacksonville Memorial Coliseum | Jacksonville | FL | add | ||
12/12/75 | Onondaga County War Memorial | Syracuse | NY | add | ||
12/14/75 | The Orpheum Theatre | Boston | MA | add | ||
12/18/75 | Palace Theater | Waterbury | CT | add | ||
12/19/75 | Broome County Arena | Binghamton | NY | add | ||
12/20/75 | Civic Arena | Pittsburgh | PA | add | ||
12/21/75 | Michigan Palace | Detroit | MI | add | ||
12/22/75 | Unknown | London | ON | add | ||
12/29/75 | Providence Civic Center | Providence | RI | add | ||
12/31/75 | Nassau Coliseum | Hempstead | NY | add | ||
??/??/75 | Destroyer Demos | Los Angeles | CA | add | ||
??/??/75 | 75-76 Lost Footage | Compilation | Compilation | add |