Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/01/02 | 8x10 Club | Baltimore | MD |
![]() |
add | 64641 |
02/02/02 | The Attic | Greenville | NC |
![]() |
add | 13027 |
02/07/02 | Starr Hill Music Hall | Charlottesville | VA | add | ||
02/08/02 | Visulite Theatre | Charlotte | NC | add | ||
02/09/02 | Ziggy's | Winston-Salem | NC | add | ||
02/15/02 | Stella Blue | Asheville | NC | add | ||
02/16/02 | The Pour House | Raleigh | NC | add | ||
02/21/02 | Nietzsche's | Buffalo | NY | add | ||
02/22/02 | The New Cheers Pub | Binghamton | NY | add | ||
03/02/02 | The Stone Balloon | Newark | DE | add | ||
03/09/02 | Cicero's | St. Louis | MO | add | ||
03/11/02 | Tulagi's | Boulder | CO | add | ||
04/12/02 | Fitzgerald's | Houston | TX | add | ||
04/18/02 | 123 Pleasant St. | Morgantown | WV | add | ||
04/19/02 | Alley Katz | Richmond | VA | add | ||
04/20/02 | Knitting Factory | New York | NY | add | ||
04/21/02 | House of Blues | Cambridge | MA | add | ||
04/25/02 | The Trocadero Theatre | Philadelphia | PA |
![]() |
add | 123967 |
04/26/02 | Nightclub 9:30 | Washington | DC | add | ||
05/06/02 | Palio Sun | Wilmington | NC | add | ||
06/08/02 | 8 x 10 Club | Baltimore | MD | add | ||
06/19/02 | Northern Lights | Clifton Park | NY | add | ||
06/22/02 | Murphs Other Bar | York | PA | add | ||
06/29/02 | DC Sessions | Washington | DC | add | ||
07/05/02 | The Downtown | Farmingdale | NY | add | ||
07/06/02 | Indian Lookout Country Club, GOTV | Mariaville | NY | add | ||
07/12/02 | Marvin's Mountaintop | Masontown | WV | add | ||
07/20/02 | Endless Mountains Music Festival | Union Dale | PA | add | ||
07/28/02 | 8x10 Club | Baltimore | MD | add | 11052, 11372 | |
08/05/02 | Docksider | Erie | PA | add | ||
08/07/02 | Rex Theatre | Pittsburgh | PA | add | 11426 | |
08/23/02 | Camp Bisco III - Senor Boombox -- Salansky Farms | Union Dale | PA |
![]() |
add | 11685 |
09/19/02 | The Cotton Club | Atlanta | GA |
![]() |
add | 13026, 123968 |
09/27/02 | Ottobar | Baltimore | MD | add | ||
10/06/02 | Rams Head Tavern | Annapolis | MD |
![]() |
add | 123969 |
10/11/02 | The Brewery | Raleigh | NC | add | ||
10/24/02 | DOCKSIDER | ERIE | PA | add | ||
10/25/02 | The Comfort Zone | Toronto | ON | add | ||
11/01/02 | Theatre of the Living Arts | Philadelphia | PA |
![]() |
add | 123970 |
11/03/02 | Tulagi's | Boulder | CO | add | ||
11/10/02 | Irving Plaza | New York | NY |
![]() ![]() |
add | 120284, 123971 |
11/15/02 | Palio Sun | Wilmington | NC | add | ||
11/16/02 | Blue Front Theater | Greenville | NC |
![]() |
add | 16222, 64644 |
12/28/02 | 9:30 Club | Washington | DC | add |