1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2008 2009 2011 2012 2013 2015 2016 2017 2019 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/19/01 | 5th Floor Coffee Ho. | Bellingham | WA | add | ||
02/03/01 | The Showbox | Seattle | WA | add | ||
02/06/01 | G.A.M.H. | San Francisco | CA | add | ||
02/13/01 | Emo's | Austin | TX | add | ||
02/14/01 | No Tsu Oh's | Houston | TX | add | ||
02/17/01 | Sapphire Supper Club | Orlando | FL | add | ||
02/18/01 | The Earl | Atlanta | GA | add | ||
02/24/01 | Knitting Factory | New York | NY | add | ||
02/26/01 | Great American Music Hall | San Francisco | CA | add | ||
03/14/01 | KVRX-FM Studios | Austin | TX | add | ||
03/15/01 | Emo's | Austin | TX | add | ||
03/16/01 | Emo's, South By Southwest Festival/Conference | Austin | TX | add | ||
03/17/01 | Bottleneck | Lawrence | KS | add | ||
03/22/01 | Meow Meow Club | Portland | OR | add | ||
06/16/01 | The Showbox | Seattle | WA |
![]() |
add | 70291 |
10/06/01 | Aladdin Theater | Portland | OR | add | ||
10/13/01 | Kilby Court | Salt Lake City | UT | add | ||
10/16/01 | Sokol Underground | Omaha | NE | add | ||
10/30/01 | The Trocadero Theatre | Philadelphia | PA | add | ||
11/01/01 | Black Cat | Washington | DC | add | ||
11/09/01 | Mary Jane's | Houston | TX | add | ||
11/10/01 | Emo's | Austin | TX |
![]() |
add | 70298 |
11/15/01 | Glass House | Pomona | CA | add | ||
11/16/01 | El Rey Theater | Los Angeles | CA | add | ||
12/21/01 | Graceland | Seattle | WA | add | ||
??/??/01 | Unknown | Unknown | TX | add |