1919 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 2025
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/18/96 | Club Toast | Burlington | VT | add | ||
01/19/96 | TT the Bear's Place | Cambridge | MA | add | ||
01/20/96 | Maxwell's | Hoboken | NJ | add | ||
01/23/96 | Twister's | Richmond | VA | add | ||
01/24/96 | Peasant's Cafe | Greenville | NC | add | ||
01/25/96 | Lake Boone Country Club | Raleigh | NC | add | ||
01/26/96 | Skylight Cinema | Wilmington | NC | add | ||
01/27/96 | Georgia Theatre | Athens | GA | add | ||
01/28/96 | Slider's | Fernandina Beach | FL | add | ||
01/29/96 | Slider's | Fernandina Beach | FL | add | ||
01/31/96 | The Nick | Birmingham | AL |
![]() |
add | 34318 |
02/01/96 | Smith's Old Bar | Atlanta | GA | add | ||
02/02/96 | Jack Straw's | Charlotte | NC | add | ||
02/03/96 | Jack Straw's | Charlotte | NC | add | ||
02/07/96 | Iron Horse Music Hall | Northampton | MA |
![]() |
add | 3448 |
02/08/96 | Water Street Music Hall | Rochester | NY |
![]() ![]() ![]() |
add | 3496, 120592, 120593 |
02/08/96 | Water street music hall | Rochester | NY, | add | ||
02/09/96 | Joyce's Keg Room | Jamestown | NY | add | ||
02/10/96 | The Docksider | Erie | PA | add | ||
02/11/96 | East L.A. | Syracuse | NY | add | ||
02/12/96 | Wetlands Preserve | New York | NY | add | ||
02/13/96 | Wetlands Preserve | New York | NY | add | ||
02/14/96 | The Pub, SUNY Binghampton | Binghampton | NY | add | ||
02/15/96 | Key West | Ithaca | NY | add | ||
02/16/96 | Early Show - J.C. Dobbs | Philadelphia | PA | add | ||
02/17/96 | The Bayou | Washington | DC | add | ||
02/18/96 | The Middle East | Cambridge | MA | add | ||
02/21/96 | Club Baby Head | Providence | RI | add | ||
02/22/96 | Club Toast | Burlington | VT | add | ||
02/23/96 | Valentine's | Albany | NY | add | ||
02/24/96 | Wetlands Preserve | New York | NY | add | ||
02/29/96 | El Mocambo | Toronto | ON | add | ||
03/01/96 | Broadway Joe's | Buffalo | NY | add | 5312 | |
03/02/96 | Broadway Joe's | Buffalo | NY | add | ||
03/06/96 | Garton's | Vail | CO | add | ||
03/07/96 | Double Diamond | Aspen | CO | add | ||
03/08/96 | Fox Theater | Boulder | CO | add | ||
03/09/96 | The Inferno | Steamboat Springs | CO | add | ||
03/10/96 | Tony's | Fort Collins | CO | add | ||
03/11/96 | Bear's Place | Greely | CO |
![]() |
add | 15772 |
03/12/96 | Mercury Cafe | Denver | CO | add | ||
03/14/96 | Filling Station | Bozeman | MT | add | ||
03/15/96 | Mangy Moose | Jackson Hole | WY |
![]() |
add | 2017 |
03/16/96 | Mangy Moose | Jackson Hole | WY |
![]() |
add | 2018, 8677 |
03/17/96 | Filling Station | Bozeman | MT | add | ||
03/28/96 | Black Cat | Washington | DC | add | ||
03/29/96 | Middle East | Philadelphia | PA | add | 3497 | |
03/30/96 | Styleens Rhythm Palace | Syracuse | NY |
![]() ![]() ![]() |
add | 8679, 119937, 119938 |
04/05/96 | Mama Kin Music Hall | Boston | MA |
![]() |
add | 91435 |
04/06/96 | Irving Plaza | New York | NY |
![]() ![]() ![]() |
add | 18993, 34378 |
04/10/96 | Smith's Old Bar | Atlanta | GA | add | ||
04/11/96 | Lake Boone Country Club | Raleigh | NC |
![]() |
add | |
04/12/96 | Jack Straw's | Charlotte | NC | add | ||
04/13/96 | Georgia Theatre | Athens | GA | add | ||
04/18/96 | Club Toast | Burlington | VT | add | ||
04/19/96 | Hillfield Outdoor, University of Pennsylvania | Philadelphia | PA | add | ||
04/20/96 | Livingston Gym, Rutgers Univ., Piscataway Campus | New Brunswick | NJ | add | ||
04/21/96 | Alpha Delta Epilson | New Brunswick | NJ | add | ||
04/24/96 | Iron Horse Music Hall | Northampton | MA |
![]() |
add | 91438 |
04/25/96 | The Haunt | Ithaca | NY | add | ||
04/26/96 | Dickensen Amphitheatre, SUNY Binghampton | Binghampton | NY | add | ||
04/27/96 | Tufts University | Medford | MA | add | ||
04/28/96 | Yale University, Cross Campu | New Haven | CT | add | ||
05/03/96 | Globe Theatre | Norwalk | CT | add | ||
05/04/96 | The Bayou | Washington | DC |
![]() ![]() |
add | 14276 |
05/05/96 | East L.A. | Syracuse | NY |
![]() ![]() ![]() |
add | 116984, 116985 |
05/06/96 | East LA | Syracuse | NY, | add | ||
05/12/96 | Lilac Festival, Island Park | Rochester | NY | add | ||
05/16/96 | Edwards Hall, University of Rhode Island | Providence | RI | add | ||
05/17/96 | Middle East | Philadelphia | PA |
![]() ![]() ![]() |
add | 118381, 118382 |
05/18/96 | West Lawn, Union College | Schenectady | NY | add | ||
05/19/96 | Sigma Chi House, Hobart College | Geneva | NY | add | ||
05/25/96 | Dupree's Diamond News Deadhead Heaven, S. Purchase | Westchester | NY |
![]() ![]() ![]() ![]() ![]() ![]() |
add | 15776, 119513, 124671 |
05/26/96 | SUNY Purchase | Westchester | NY |
![]() ![]() |
add | 91527, 95285 |
06/01/96 | Webb Institute | Glen Cove | NY | add | ||
06/02/96 | Wakeme's House | Morganville | NJ | add | 11949 | |
06/27/96 | The Paradise | Boston | MA | add | ||
06/28/96 | Wetlands Preserve | New York | NY |
![]() ![]() ![]() |
add | 118412, 118414 |
06/29/96 | Wetlands Preserve | New York | NY |
![]() ![]() ![]() |
add | 118415, 118416 |
07/25/96 | Sony Studios | New York | NY | add | ||
08/24/96 | Melody Fair | Buffalo | NY | add | ||
09/05/96 | Sony Studios | New York | NY | add | ||
09/06/96 | Knitting Factory | New York | NY |
![]() ![]() |
add | 118882 |
09/07/96 | Star's Farm | New Brunswick | NJ | add | ||
09/17/96 | Jack Straw's | Charlotte | NC | add | ||
09/20/96 | Middle East | Philadelphia | PA | add | ||
09/21/96 | Wilmer's Park | Brandywine | MD |
![]() ![]() |
add | 78265, 124372 |
09/25/96 | Northampton Center For The Arts | Northampton | MA |
![]() |
add | 91942 |
09/26/96 | Palace Theater | Albany | NY |
![]() ![]() |
add | 119940 |
09/27/96 | Ogden Street Music Hall | Buffalo | NY | add | ||
09/28/96 | Club Atlantis | Syracuse | NY | add | 81792 | |
10/03/96 | Supper Club | New York | NY |
![]() |
add | |
10/04/96 | The Middle East | Cambridge | MA | add | ||
10/05/96 | Capitol Theater | Port Chester | NY |
![]() |
add | 34484 |
10/19/96 | Lawrenceville Prep School - Lawrenceville, NJ | Lawrenceville | NJ | add | ||
10/24/96 | Club Toast | Burlington | VT | add | ||
10/25/96 | Saratoga Winners | Saratoga | NY | add | ||
10/26/96 | Harvest Moon Festival, Jamesville Groove | Jamesville | NY | add | ||
10/27/96 | Water Street Music Hall | Rochester | NY | add | ||
10/31/96 | Birch Hill Night Club | Old Bridge | NJ |
![]() ![]() ![]() |
add | 122036, 122037 |
11/01/96 | Seaseas | Moosic | PA |
![]() ![]() ![]() |
add | 34546, 119939 |
11/02/96 | Slippery Rock University | Slippery Rock | PA |
![]() ![]() ![]() |
add | 123719, 123720 |
11/07/96 | Double Door | Chicago | IL |
![]() ![]() |
add | 119647, 119648 |
11/08/96 | Blind Pig | Ann Arbor | MI | add | ||
11/09/96 | Ripley's | Cincinnati | OH |
![]() |
add | 34549 |
11/11/96 | Daily Double | Akron | OH |
![]() |
add | 4543, 34545 |
11/13/96 | New World Records | Buffalo | NY |
![]() ![]() ![]() |
add | 1789, 123085 |
11/14/96 | The Haunt | Ithaca | NY |
![]() |
add | 34487 |
11/15/96 | The Marquee | Buffalo | NY | add | ||
11/16/96 | Lee's Palace | Toronto | ON |
![]() ![]() |
add | 79202 |
11/17/96 | The Embassy | London | ON | add | ||
11/21/96 | The Bayou | Washington | DC |
![]() |
add | 120410 |
11/22/96 | Kudzu's | Duke University | NC | add | ||
11/29/96 | Somerville Theater | Somerville | MA |
![]() ![]() ![]() |
add | 119186, 119187 |
12/31/96 | Tramps | New York | NY |
![]() |
add | 5538 |
??/??/96 | Studio | Unknown | Unknown | add |