Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/11/95 | Rockline Studios | New York | NY | add | ||
01/12/95 | Waldorf Astoria Hotel | New York | NY | add | ||
02/25/95 | Pensacola Civic Arena | Pensacola | FL | add | ||
02/26/95 | Pensacola Civic Arena | Pensacola | FL | add | ||
02/28/95 | The Omni | Atlanta | GA | add | ||
03/01/95 | The Omni | Atlanta | GA | add | ||
03/03/95 | Thompson Boling Arena | Knoxville | TN | add | ||
03/04/95 | Pyramid Arena | Memphis | TN | add | ||
03/06/95 | Miami Arena | Miami | FL | add | ||
03/07/95 | Centroplex | Orlando | FL | add | ||
03/10/95 | French TV Broadcast | Unknown City | France | add | ||
03/10/95 | UNO Lakefront Arena | New Orleans | LA | add | ||
03/11/95 | UNO Arena | New Orleans | LA | add | ||
03/13/95 | Frank Erwin Centre | Austin | TX | add | ||
03/13/95 | Frank Erwin Center | Austin | TX | add | ||
03/14/95 | Summit | Houston | TX | add | ||
03/17/95 | Barton Coliseum | Little Rock | AR | add | ||
03/18/95 | Reunion Arena | Dallas | TX |
![]() |
add | |
03/20/95 | Rupp Arena | Lexington | KY | add | ||
03/22/95 | USAir Arena | Landover | MD | add | ||
03/23/95 | USAir Arena | Landover | MD | add | ||
03/25/95 | Civic Arena | Pittsburgh | PA |
![]() |
add | |
03/27/95 | Skydome | Toronto | ON | add | ||
03/28/95 | Gund Arena | Cleveland | OH |
![]() |
add | |
03/31/95 | Palace of Auburn Hills | Auburn Hills | MI | add | ||
04/01/95 | Palace of Auburn Hills | Auburn Hills | MI | add | ||
04/03/95 | Spectrum | Philadelphia | PA | add | ||
04/04/95 | The Spectrum | Philadelphia | PA | add | ||
04/06/95 | Brendan Byrne Arena | East Rutherford | NJ | add | ||
04/07/95 | Brendan Byrne Arena | East Rutherford | NJ |
![]() |
add | |
04/09/95 | Boston Garden | Boston | MA | add | ||
04/10/95 | Boston Garden | Boston | MA | add | ||
04/25/95 | Riverside Coliseum | Cincinnati | OH | add | ||
04/26/95 | Market Square Arena | Indianapolis | IN | add | ||
04/28/95 | Rosemont Horizon | Rosemont | IL | add | ||
04/29/95 | Rosemont Horizon | Rosemont | IL | add | ||
05/01/95 | Bradley Center | Milwaukee | WI | add | ||
05/02/95 | Target Center | Minneapolis | MN | add | ||
05/05/95 | Kemper Arena | Kansas City | MO |
![]() ![]() |
add | |
05/06/95 | Kiel Centre | St. Louis | MO | add | ||
05/08/95 | McNichols Arena | Denver | CO | add | ||
05/10/95 | America West Arena | Phoenix | AZ | add | ||
05/12/95 | MGM Grand | Las Vegas | NV | add | ||
05/13/95 | San Diego Sports Arena | San Diego | CA | add | ||
05/16/95 | Great Western Forum | Inglewood | CA | add | ||
05/17/95 | Great Western Forum | Inglewood | CA | add | ||
05/19/95 | Oakland Coliseum | Oakland | CA | add | ||
05/20/95 | San Jose Arena | San Jose | CA | add | ||
05/23/95 | Coliseum | Portland | OR | add | ||
05/25/95 | Tacoma Dome | Tacoma | WA | add | ||
05/26/95 | Pacific Coliseum | Vancouver | BC | add | ||
05/27/95 | The Gorge | George | WA | add | ||
05/31/95 | Unknown | San Jose | CA | add | ||
06/02/95 | Miami Arena | Miami | FL | add | ||
06/06/95 | Palais Omnisports de Paris-Bercy | Paris | France | add | ||
06/07/95 | Halle Tony Garnier | Lyon | France | add | ||
06/09/95 | Le Dome | Marseille | France | add | ||
06/10/95 | Sonoria Festival | Milan | Italy | add | ||
06/12/95 | Palais Des Sports | Toulouse | France | add | ||
06/15/95 | Rotterdam Ahoy | Rotterdam | Netherlands | add | ||
06/16/95 | Forest National | Brussels | Belgium | add | ||
06/18/95 | Lueneberg Festival | Lueneberg | Germany | add | ||
06/24/95 | Wegberg Festival | Schwalmstadt | Germany | add | ||
06/25/95 | Glastonbury Festival | Glastonbury | England | add | ||
06/26/95 | Glastonbury | Glastonbury | UK | add | ||
06/28/95 | Naval Museum | Stockholm | Sweden | add | ||
06/29/95 | Roskilde Festival | Roskilde | Denmark | add | ||
07/01/95 | Munich Olympic Stadium | Munich | Germany | add | ||
07/02/95 | Munich Festival | Munich | Germany | add | ||
07/05/95 | Palacio De Los Deportes | Madrid | Spain | add | ||
07/06/95 | Barcelona Sports Palace | Barcelona | Spain | add | ||
07/08/95 | Out In The Green | Frauenfeld | Switzerland | add | ||
07/09/95 | Eurockeennes Festival | Belfort | France | add | ||
07/12/95 | Glasgow SE and CC | Glasgow | SCOTLAND | add | ||
07/13/95 | Sheffield Arena | Sheffield | England | add | ||
07/15/95 | Cornwall Coliseum | St Austell | UK | add | ||
07/16/95 | Poole Arts Centre | Poole | England | add | ||
07/19/95 | The Point | Dublin | Ireland | add | ||
07/20/95 | The Point | Dublin | Ireland | add | ||
07/22/95 | Birmingham NEC | Birmingham | England | add | ||
07/23/95 | Birmingham NEC | Birmingham | England | add | ||
07/25/95 | Wembley Arena | London | England | add | ||
07/26/95 | Wembley Arena | London | England | add | ||
09/23/95 | Palacio De Los Deportes | Mexico City | Mexico | add | ||
09/24/95 | Palacio de los Deportes | Mexico City | Mexico | add | ||
09/27/95 | Pan Am Center | Las Cruces | NM | add | ||
09/29/95 | Tingley Coliseum | Albuquerque | NM | add | ||
09/30/95 | Fiddler's Green Amphitheater | Englewood | CO | add | ||
10/02/95 | Irvine Meadows | Irvine | CA | add | ||
10/03/95 | Irvine Meadows | Irvine | CA | add | ||
10/06/95 | California Exposition Amphitheater | Sacramento | CA | add | ||
10/07/95 | Shoreline Amphitheatre | Mountain View | CA | add | ||
10/09/95 | BSU Pavilion | Boise | ID | add | ||
10/10/95 | Delta Center | Salt Lake City | UT | add | ||
10/12/95 | Hilton Coliseum | Ames | IA | add | ||
10/13/95 | United Center | Chicago | IL | add | ||
10/15/95 | Palace of Auburn Hills | Auburn Hills | MI | add | ||
10/16/95 | Gund Arena | Cleveland | OH | add | ||
10/18/95 | The Forum | Montreal | QC | add | ||
10/19/95 | Memorial Auditorium | Buffalo | NY | add | ||
10/21/95 | Hartford Civic Center | Hartford | CT | add | ||
10/23/95 | FleetCenter | Boston | MA | add | ||
10/24/95 | The Spectrum | Philadelphia | PA | add | ||
10/26/95 | Madison Square Garden | New York | NY |
![]() |
add | |
10/27/95 | Madison Square Garden | New York | NY | add | ||
10/??/95 | Eternal Burning Volume I,II & III | Various | Various | add | ||
11/03/95 | Irvine Meadows | Irvine | CA | add | ||
??/??/95 | Various | Various | Various | add | ||
??/??/95 | Superstar Concert 95-47 | Unknown | Unknown | add | ||
??/??/95 | Concert For Valhalla (Best of 1995-96 Tour) | Various | Various | add | ||
??/??/95 | Eternal Burning | Various | Various | add | ||
??/??/95 | Compilation | Compilation | Compilation | add |