1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/17/99 | The Empty Glass | Charleston | WV | add | 4043 | |
01/23/99 | Skipper's Smokehouse | Tampa | FL | add | 17384 | |
01/29/99 | Variety Playhouse | Atlanta | GA | add | ||
03/05/99 | Sala Marna | Sesto Calende | Italy |
![]() |
add | 19876 |
03/06/99 | Teatro Scvole Medie | Chiari | Italy | add | ||
03/28/99 | Suwannee SpringFest - Main Stage | Live Oak | FL | add | ||
05/01/99 | Merlefest | Wilkesboro | NC | add | ||
05/02/99 | Wilkes Community College | Wilkesboro | NC | add | ||
05/08/99 | Cajun-Zydeco Festival : Louisiana Swamp Stage | Fort Lauderdale | FL | add | ||
05/13/99 | Thursdays | Bridgewater | PA |
![]() |
add | 98779 |
05/14/99 | Rosebud | Pittsburgh | PA | add | ||
05/15/99 | ShowPlace Theater | Buffalo | NY | add | 2815 | |
05/29/99 | Ziggy's | Winston-Salem | NC |
![]() |
add | 3881 |
07/03/99 | Great Blue Heron Music Festival | Sherman | NY | add | ||
07/22/99 | Trumansburg Fairgrounds | Trumansburg | NY | add | 3588 | |
07/24/99 | GrassRoots Festival | Trumansburg | NY |
![]() |
add | 4919, 7760, 64116 |
07/25/99 | GrassRoots Festival | Trumansburg | NY | add | 4920 | |
09/10/99 | Boulder Theater | Boulder | CO |
![]() |
add | 3413, 3609, 95759 |
10/10/99 | Harvest Festival | Fairburn | GA | add | ||
10/16/99 | Magnolia Festival | Live Oak | FL | add | ||
10/17/99 | Magnolia Fest | Live Oak | FL | add | ||
11/12/99 | The Wetlands | New York | NY | add | ||
12/02/99 | Styleen's Rhythm Palace | Syracuse | NY | add | ||
12/04/99 | Milestones | Rochester | NY |
![]() |
add | 4890, 90706 |
12/11/99 | Graffitti Showcase Cafe | Pittsburgh | PA | add | 3412 | |
12/31/99 | Skipper's | Tampa | FL | add | 2293 |