Unknown 1959 1964 1975 1976 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/19/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
01/22/16 | Terrapin Crossroads | San Rafael | CA | add | ||
01/28/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/02/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/04/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/11/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/14/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/15/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
02/16/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/22/16 | Terrapin Crossroads | San Rafael | CA | add | ||
02/24/16 | Terrapin Crossroads Bar | San Rafael | CA | add | ||
02/26/16 | Brooklyn Bowl | Las Vegas | NV |
![]() ![]() ![]() |
add | 135361, 135362, 135366 |
02/27/16 | Brooklyn Bowl | Las Vegas | NV |
![]() ![]() ![]() ![]() |
add | 135363, 135364, 135365 |
02/28/16 | Brooklyn Bowl | Las Vegas | NV | add | ||
03/07/16 | Terrapin Crossroads | San Rafael | CA | add | ||
03/08/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
03/09/16 | Terrapin Crossroads | San Rafael | CA | add | ||
03/10/16 | Terrapin Crossroads | San Rafael | CA | add | ||
03/15/16 | Capitol Theater | Port Chester | NY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 135386, 135388, 135389, 135391, 135392, 135399, 135415, 135430, 135527 |
03/17/16 | Capitol Theater | Port Chester | NY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 135402, 135403, 135404, 135405, 135406, 135407, 135420, 135421, 135422, 135426, 135427, 135428, 135429 |
03/18/16 | Capitol Theater | Port Chester | NY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 135394, 135395, 135396, 135397, 135398, 135424, 135425, 135431 |
03/25/16 | Terrapin Crossroads | San Rafael | CA | add | ||
04/12/16 | Terrapin Crossroads | San Rafael | CA | add | ||
04/15/16 | Terrapin Crossroads | San Rafael | CA | add | ||
04/17/16 | Terrapin Crossroads Backyard | San Rafael | CA | add | ||
04/30/16 | Terrapin Crossroads Backyard | San Rafael | CA | add | ||
05/21/16 | Terrapin Crossroads, Backyard | San Rafael | CA | add | ||
05/22/16 | Terrapin Crossroads | San Rafael | CA | add | ||
05/24/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
05/27/16 | Capital Theater | Port Chester | NY |
![]() ![]() ![]() ![]() ![]() |
add | 135872, 135873, 135881 |
05/28/16 | Capitol Theatre | Port Chestre | NY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 135918, 135919, 135920, 135922, 135923, 135924, 135950, 135951, 135952 |
05/29/16 | Capitol Theatre | Port Chester | NY | add | ||
06/07/16 | Terrapin Crossroads | San Rafael | CA | add | ||
06/09/16 | Terrapin Crossroads | San Rafael | CA | add | ||
06/12/16 | Terrapin Crossroads | San Rafael | CA | add | ||
06/28/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
07/05/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
07/06/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
07/12/16 | Terrapin Crossroads, Backyard | San Rafael | Ca |
![]() ![]() ![]() ![]() |
add | 136633, 136635 |
07/17/16 | Terrapin Crossroads, Backyard | San Rafael | Ca |
![]() ![]() |
add | 136634 |
07/20/16 | Terrapin Crossroads | San Rafael | CA | add | ||
07/21/16 | Terrapin Crossroads | San Rafael | Ca | add | ||
07/26/16 | Terrapin Crossroads | San Rafael | CA | add | ||
08/02/16 | Terrapin Crossroads | San Rafael | CA | add | ||
08/10/16 | Terrapin Crossroads Backyard | San Rafael | CA |
![]() ![]() |
add | 136893 |
08/13/16 | Terrapin Crossroads - Backyard | San Rafael | CA |
![]() ![]() |
add | 137244 |
08/16/16 | Terrapin Crossroads | San Rafael | CA | add | ||
08/19/16 | Terrapin Crossroads, Backyard | San Rafael | CA |
![]() ![]() |
add | 136894 |
08/27/16 | Lockn Music Festival | Arrington | VA |
![]() ![]() ![]() ![]() ![]() |
add | 136904, 136905, 136906, 136907 |
08/28/16 | Lockn' Festival, Oak Ridge Farm | Arrington | VA |
![]() ![]() |
add | 136895 |
09/14/16 | Ford Amphitheater at Coney Island Boardwalk | Brooklyn | NY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 136908, 136909, 136911, 136914, 136915 |
09/15/16 | Ford Amphitheater at Coney Island Boardwalk | Brooklyn | NY |
![]() ![]() ![]() ![]() ![]() |
add | 136912, 136913, 136916 |
09/16/16 | Terrapin Crossroads | San Rafael | CA | add | ||
09/17/16 | Terrapin Crossroads | San Rafael | CA | add | ||
09/17/16 | Terrapin Crossroads - Outside | San Rafael | CA | add | ||
09/20/16 | Terrapin Crossroads | San Rafael | CA | add | ||
09/25/16 | Terrapin Crossroads - Outside | San Rafael | CA | add | ||
10/17/16 | Terrapin Crossroads - Grate Room | San Rafael | CA | add | ||
10/22/16 | Terrapin Crossroads | San Rafael | CA | add | ||
10/23/16 | Terrapin Crossroads | San Rafael | CA | add | ||
10/25/16 | Terrapin Crossroads | San Rafael | CA | add | ||
10/28/16 | The Capitol Theatre | Port Chester | NY |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 137214, 137215, 137220, 140450 |
10/29/16 | Capitol Theatre | Port Chester | NY |
![]() ![]() ![]() ![]() |
add | 137216, 137217 |
10/31/16 | Capitol Theatre | Port Chester | NY |
![]() ![]() |
add | 137218, 137219 |
11/07/16 | Terrapin Crossroads | San Rafael | CA | add | ||
12/29/16 | Castle Theater at the MACC | Kahului, Maui | HI |
![]() ![]() ![]() |
add | 137923, 137924 |
12/31/16 | Hawaii Theatre Center | Honolulu | HI |
![]() |
add | 137925 |