1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2013 2014 2018
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/01/02 | 8x10 Club | Baltimore | MD | add | ||
01/11/02 | Respectable Street Cafe | West Palm Beach | FL |
![]() |
add | 6950 |
01/12/02 | Respectable Street Café | West Palm Beach | FL | add | 6951, 9742, 9746 | |
01/19/02 | The Sheraton Atrium | Baton Rouge | LA | add | 7505 | |
01/24/02 | Shank Hall | Milwaukee | WI | add | 7506 | |
01/25/02 | Turtle's | Shakopee | MN | add | 7808, 9738 | |
01/26/02 | O'Gara's Garage | St. Paul | MN |
![]() |
add | 7809, 8403, 9737, 9740, 104662 |
02/02/02 | Spanish Plaza | New Orleans | LA | add | 8967 | |
02/09/02 | Blaine Kern's Mardi Gras World | Algiers | LA | add | 8141 | |
02/10/02 | Tipitina's | New Orleans | LA | add | 8697 | |
02/22/02 | The Social | Orlando | FL | add | ||
03/02/02 | Fox Theater | Boulder | CO |
![]() |
add | |
03/05/02 | The Double Diamond | Aspen | CO | add | 8968 | |
03/06/02 | Budweiser Street Beat Checkpoint Charlie | Vail | CO | add | 8969 | |
03/08/02 | Silverado II Ballroom | Winter Park | CO | add | 8970 | |
03/09/02 | Silverado II Ballroom | Winter Park | CO | add | 8971 | |
03/14/02 | House Of Blues | Holloywood | CA | add | ||
03/15/02 | The Coach House | San Juan Capistrano | CA | add | ||
03/16/02 | Belly Up Tavern | Sol Beach | CA | add | ||
03/18/02 | 19 Broadway | Fairfax | CA | add | 8698 | |
03/21/02 | Great American Music Hall | San Francisco | CA | add | 8847 | |
03/22/02 | Great American Music Hall | San Francisco | CA | add | 8972 | |
03/23/02 | Great American Music Hall | San Francisco | CA | add | 8848, 77877 | |
03/29/02 | Turtle's 1890 Social Centre | Shakopee | MN | add | 9574 | |
03/30/02 | Turtle's 1890 Social Centre | Shakopee | MN | add | 9575 | |
03/31/02 | private show | undisclosed | MN | add | 10191 | |
04/03/02 | Beartooth Theatre | Anchorage | AK | add | ||
04/06/02 | House Of Blues | Chicago | IL | add | 8973 | |
04/07/02 | Shank Hall | Milwaukee | WI | add | 9010 | |
04/08/02 | The Birchmere | Alexandria | VA | add | ||
04/11/02 | House Of Blues | Cambridge | MA | add | 11606 | |
04/12/02 | B.B. King Blues Club & Grill | New York | NY | add | 8821, 9744, 9747 | |
04/13/02 | B.B. King Blues Club & Grill | New York | NY | add | 8822, 9745, 9748 | |
04/14/02 | Area 22 | Newport | RI | add | 12176 | |
04/17/02 | Birchmere | Alexandria | VA | add | ||
04/18/02 | Birchmere | Alexandria | VA | add | ||
04/19/02 | Recher Theater | Baltimore | MD | add | 11993 | |
04/26/02 | Riverboat Cajun Queen | New Orleans | LA | add | ||
04/27/02 | Tipitinas | New Orleans | LA | add | ||
05/01/02 | Rosy's | New Orleans | LA | add | ||
05/02/02 | Tipitina's | New Orleans | LA |
![]() |
add | 9455, 9749, 9750 |
05/03/02 | Tipitina's | New Orleans | LA | add | 10013 | |
05/04/02 | House Of Blues | New Orleans | LA |
![]() |
add | 9260 |
05/05/02 | Fair Grounds Race Course | New Orleans | LA | add | ||
05/06/02 | House of Blues | New Orleans | LA | add | ||
05/08/02 | Lafayette Square | New Orleans | LA | add | ||
05/16/02 | Field Museum | Chicago | IL | add | 10023 | |
05/??/02 | The Metro | Sydney | Australia | add | ||
06/01/02 | Waterloo Concert Field, Waterloo Village | Stanhope | NJ | add | 10176 | |
06/02/02 | THE CALL | Providence | RI | add | ||
06/04/02 | Rainbow Summer Stage | Milwaukee | WI | add | 11995 | |
06/06/02 | Shine | New York | NY |
![]() |
add | 10004 |
06/06/02 | Shine | New York | NY | add | ||
06/07/02 | Stephen Talkhouse | Amagannsett | NY | add | 18252 | |
06/08/02 | Stephen Talkhouse | Amagannsett | NY | add | ||
06/13/02 | Area 22 (Heat Generation VIII-"Pre Party") | Newport | RI | add | 10269 | |
06/14/02 | Area 22 (Heat Generation VIII-"non-acoustic") | Newport | RI | add | 10271 | |
06/15/02 | Area 22 (Heat Generation VIII-"Electrified") | Newport | RI | add | 10272 | |
06/22/02 | Jefferson Park Fest | Chicago | IL | add | 10240 | |
06/28/02 | Bunker's | Minneapolis | MN | add | 11611 | |
06/29/02 | Harmony Park | Geneva | MN | add | 10696 | |
06/30/02 | Harmony Park | Geneva | MN | add | 10697 | |
07/02/02 | Summerfest | Milwaukee | WI | add | 10755 | |
07/02/02 | Waterfront Park | Portland | OR | add | ||
07/04/02 | Plumas-Sierra County Fairgrounds | Quincy | CA |
![]() |
add | 11118, 12017 |
07/05/02 | Funkin' Jamhouse - Late Night, HSMF | Quincy | CA | add | ||
07/06/02 | High Sierra Music Festival | Quincy | CA |
![]() |
add | 10508 |
07/07/02 | Waterfront Park | Portland | OR | add | ||
07/11/02 | NYC Blues Cruise - South Street Seaport | New York | NY | add | 10630 | |
07/13/02 | Pickle Barrel | Killington | VT |
![]() |
add | 11874 |
07/14/02 | High Sierra Music Festival | Quincy | CA | add | ||
07/15/02 | Rams Head Tavern | Annapolis | MD | add | 11571 | |
07/16/02 | Rams Head Tavern | Annapolis | MD | add | 11570 | |
07/17/02 | Bottle & Cork | Dewey Beach | DE | add | 11863 | |
07/24/02 | Super Bowl | Newcastle | CO | add | 11313 | |
07/25/02 | Headwall Gondola | Steamboat Springs | CO | add | 11314 | |
07/26/02 | Rico Theatre | Rico | CO |
![]() |
add | 11315 |
07/27/02 | Double Diamond | Aspen | CO |
![]() |
add | 11316 |
07/28/02 | Copper Mountain | Copper Mountain | CO |
![]() |
add | 11317 |
08/01/02 | 8X10 Club | Baltimore | MD |
![]() |
add | 11572 |
08/02/02 | Palombaro Club | Ardmore | PA | add | 12035 | |
08/03/02 | Palombaro Club | Ardmore | PA | add | 12248 | |
08/08/02 | "The Loft" | New York | NY |
![]() |
add | 11710, 11727 |
08/09/02 | Red Rocks Ampitheatre | Morrison | CO | add | ||
08/11/02 | Mt. Fuji Speedway | Shizuoka | Japan | add | ||
08/16/02 | The Justice League | San Francisco | CA |
![]() |
add | 11922 |
08/17/02 | Marin Music Festival | San Rafael | CA | add | 11605 | |
08/23/02 | Palatine Fest | Palatine | IL |
![]() |
add | 11728 |
08/29/02 | Central Park | Schenectady | NY |
![]() |
add | 97983 |
08/31/02 | Rhythm & Roots Festival | Charlestown | RI |
![]() |
add | 12126 |
09/01/02 | Slimfest II -The Happening | Rockville | RI | add | 11864, 12138 | |
09/04/02 | The Social | Orlando | FL | add | ||
09/04/02 | The Social | Orlando | FL | add | ||
09/06/02 | Bourbon St. Cafe | New Port Richey | FL | add | ||
09/07/02 | Culture Room | Fort Lauderdalte | FL |
![]() |
add | 34279 |
09/13/02 | Ballard Firehouse | Seattle | WA |
![]() |
add | 12510 |
09/14/02 | Portland Brewing Company | Portland | OR | add | ||
09/19/02 | Great American Music Hall | San Francisco | CA |
![]() |
add | 12285 |
09/20/02 | Great American Music Hall | San Francisco | CA |
![]() |
add | 12286 |
09/21/02 | Great American Music Hall | San Francisco | CA |
![]() |
add | 12678 |
09/22/02 | Last Day Saloon | Santa Rosa | CA |
![]() |
add | 12287 |
10/01/02 | Rialto Theatre | Tucson | AZ | add | ||
10/11/02 | Zydeco | Birmingham | AL | add | ||
10/25/02 | The Cabooze | Minneapolis | MN |
![]() |
add | 12968 |
10/26/02 | Hyatt Regency Ballroom | Minneapolis | MN |
![]() |
add | 12988 |
11/02/02 | Cigar Fest | Y'bor City | FL | add | ||
11/07/02 | Shank Hall | Milwaukee | WI |
![]() |
add | 13198 |
11/08/02 | House of Blues | Chicago | IL |
![]() |
add | 13135 |
11/09/02 | Studio 501 | Chicago | IL |
![]() |
add | 18885 |
11/15/02 | Neptunes | Ft.Meyers | FL | add | ||
11/21/02 | Rusty Nail | Stowe | VT | add | ||
11/22/02 | B.B. King Blues Club | New York | NY |
![]() |
add | 13445 |
11/23/02 | BB King's Blues Club | New York | NY | add | ||
12/05/02 | Atlantis | Paradise Island | Bahamas |
![]() |
add | 13783 |
12/06/02 | Atlantis | Paradise Island | Bahamas |
![]() |
add | 13814 |
12/07/02 | Atlantis | Paradise Island | Bahamas |
![]() |
add | 13802 |
12/11/02 | Visulite Theatre | Charlotte | NC | add | ||
12/13/02 | Variety PlayHouse | Atlanta | GA | add | ||
12/14/02 | The Orange Peel | Asheville | NC | add | ||
12/28/02 | Temple Israel Synagogue | Memphis | TN | add | ||
12/31/02 | Sheraton Hotel | New Orleans | LA | add |