1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1990 1993 1997 1998 2001 2002 2003 2004 2013 2014
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
04/03/04 | Park West | Chicago | IL | add | ||
06/18/04 | Red Rocks Ampitheatre | Morrison | CO | add | 83930, 122864 | |
06/19/04 | Red Rocks Ampitheatre | Morrison | CO | add | 26416, 83931 | |
06/20/04 | Red Rocks Ampitheatre | Morrison | CO | add | 83932, 122865 | |
06/26/04 | Shoreline Amphitheatre | Mountain View | CA |
![]() |
add | 113130 |
06/27/04 | Sleep Train Amphitheater | Marysville | CA |
![]() ![]() |
add | 76025 |
06/29/04 | Usana Amphitheater | West Valley City | UT | add | 75874 | |
07/01/04 | Idaho Center Amphitheater | Boise | ID | add | 122866 | |
07/02/04 | Columbia Meadows | Portland | OR | add | 122867 | |
07/03/04 | The Gorge Ampitheatre | George | WA |
![]() |
add | 24964, 75682 |
08/07/04 | Tweeter Center | Camden | NJ | add | 26417 | |
08/08/04 | Tweeter Center | Camden | NJ | add | 26418, 130606 | |
08/10/04 | PNC Arts Center | Holmdel | NJ |
![]() |
add | 25326 |
08/11/04 | PNC Arts Center | Holmdel | NJ |
![]() |
add | 77932 |