Unknown 1988 1989 1990 1992 1993 1994 1995 1996 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2014 2015 2017
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/??/00 | Live & TV Appearances | Compilation | Various | add | ||
02/??/00 | Studio | Unknown | Unknown | add | ||
04/??/00 | Gould's Studio | Miami Beach | FL | add | ||
05/29/00 | Wembley Arena | London | UK |
![]() |
add | |
05/30/00 | Wembley Arena | London | UK | add | ||
06/01/00 | The Point Depot | Dublin | Ireland | add | ||
06/18/00 | Salzburg City Square | Salzburg | Austria |
![]() |
add | |
06/28/00 | Naval Museum | Stockholm | Sweden | add | ||
08/23/00 | Jones Beach Amphitheatre | Wantagh | NY | add | ||
09/02/00 | Sony E-Center | Camden | NJ | add | ||
09/04/00 | Merriweather Post Pavilion | Columbia | MD | add | ||
09/05/00 | Star Lake Amphitheatre | Burgettstown | PA | add | ||
09/23/00 | Key Arena | Seattle | WA | add | ||
10/10/00 | UIC Pavilion, University of Illinois-Chicago | Chicago | IL | add | ||
10/13/00 | Madison Square Garden | New York | NY | add | ||
11/05/00 | Key Arena | Seattle | WA | add | ||
11/06/00 | Key Arena | Seattle | WA |
![]() |
add | |
11/27/00 | Royal Albert Hall | London | UK | add | ||
??/??/00 | 2000 PreShow Compilation - legs 1 & 2 | Various | Various | add | ||
??/??/00 | Compilation | Various | Various | add | ||
??/??/00 | Compilation | Various | Various | add | ||
??/??/00 | Solo Performances 2000 | Various | Various | add |