1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/31/97 | Kingsbury Hall, University of Utah | Salt Lake City | UT | add | ||
02/05/97 | Whitman College | Walla Walla | WA | add | ||
02/07/97 | KFOG Studios | San Francisco | CA | add | ||
02/14/97 | The Cage | Tucson | AZ | add | ||
02/24/97 | Unknown | Orlando | FL | add | ||
02/27/97 | Variety Playhouse | Atlanta | GA | add | ||
03/01/97 | Ziggy's | Winston-Salem | NC | add | ||
03/06/97 | Cat's Cradle | Carrboro | NC | add | ||
04/05/97 | Villinova University (soundcheck) | Villinova | PA | add | ||
04/06/97 | Morristown Community Theater | Morristown | NJ | add | ||
04/08/97 | Toad's Place | New Haven | CT | add | ||
04/10/97 | Capitol Ballroom | Washington | DC | add | ||
04/11/97 | The Electric Factory | Philadelphia | PA | add | ||
04/20/97 | Syracuse University | Syracuse | NY | add | ||
04/23/97 | Vic Theater | Chicago | IL | add | ||
04/24/97 | Vic Theatre | Chicago | IL |
![]() |
add | 64155 |
04/25/97 | Washington University W.I.L.D. | St. Louis | MO | add | ||
04/26/97 | Michigan Theater | Ann Arbor | MI |
![]() |
add | 64140 |
04/30/97 | Mars Nightclub | Bloomington | IN | add | ||
05/13/97 | Fox Theatre | Boulder | CO | add | ||
05/14/97 | The Bluebird | Denver | CO | add | ||
07/17/97 | The Starlight | Fort Collins | CO | add | ||
07/22/97 | Fox Theatre | Boulder | CO | add | ||
09/27/97 | Theater of the Living Arts | Philadephia | PA | add | ||
10/04/97 | The Stone Coast | Portland | ME | add | ||
10/11/97 | Michigan Theater | Ann Arbor | MI |
![]() |
add | 64144 |
10/17/97 | First Avenue | Minneapolis | MN | add | ||
11/08/97 | Fenix | Seattle | WA | add | ||
11/09/97 | Aladdin Theatre | Portland | OR | add | ||
11/15/97 | The Cajun House | Scottsdale | AZ | add |