1993 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/18/01 | The Palace | Hollywood | CA | add | ||
01/19/01 | Santa Cruz Civic Center | Santa Cruz | CA | add | ||
01/20/01 | Eureka Municipal Auditorium | Eureka | CA | add | ||
01/23/01 | Roseland Theater | Portland | OR | add | ||
01/25/01 | Fox Treatre | Boulder | CO | add | ||
01/26/01 | Dobson Ice Arena | Vail | CO | add | 32405 | |
01/27/01 | The Fillmore Auditorum | Denver | Co | add | ||
01/29/01 | Uptown Theater | Kansas City | MO | add | ||
01/30/01 | The Pageant | St. Louis | MO | add | ||
02/01/01 | The Quest | Minneapolis | MN | add | ||
02/02/01 | The Riviera Theatre | Chicago | IL | add | ||
02/03/01 | Newport Music Hall | Columbus | OH | add | ||
02/04/01 | State Theatre | Detroit | MI | add | 3113, 13716 | |
02/06/01 | Agora Theatre | Cleveland | OH | add | 3112 | |
02/09/01 | Harro East Ballroom | Rochester | NY | add | ||
02/10/01 | Landmark Theatre | Syracuse | NY | add | ||
02/11/01 | State Theatre | Portland | ME | add | ||
02/12/01 | Memorial Auditorium | Burlington | VT | add | ||
02/14/01 | Avalon | Boston | MA |
![]() |
add | 134145 |
02/15/01 | Nation | Washington | DC | add | 13717 | |
02/16/01 | Roseland Ballroom | New York | NY | add | ||
02/17/01 | Electric Factory | Philadelphia | PA | add | ||
02/19/01 | The Boathouse | Norfolk | VA | add | ||
02/21/01 | House of Blues | Orlando | FL | add | ||
02/22/01 | House Of Blues | Myrtle Beach | SC | add | ||
02/23/01 | Tabernacle | Atlanta | GA |
![]() |
add | 93457 |
02/24/01 | Contemporary Arts Center | New Orleans | LA | add | ||
03/22/01 | Telluride Conference Center | Telluride | CO | add | ||
03/23/01 | Sheraton Grand Ballroom | Steamboat Springs | CO | add | 13718 | |
03/24/01 | Sheraton Grand Ballroom | Steamboat Springs | CO | add | ||
03/30/01 | The Ranch Bowl | Omaha | NE | add | ||
03/31/01 | The Rave | Milwaukee | WI | add | ||
04/01/01 | Headliners Music Hall | Louisville | KY | add | ||
04/03/01 | 328 Performance Hall | Nashville | TN | add | ||
04/04/01 | New Daisy Theater | Memphis | TN |
![]() |
add | 94071 |
04/07/01 | Stubbs BBQ | Austin | TX | add | ||
04/11/01 | Five Points Music Hall | Birmingham | AL | add | ||
04/28/01 | Tipitina's Uptown | New Orleans | LA | add | ||
05/04/01 | New Orleans Jazz and Heritage Festival | New Orleans | LA | add | ||
05/04/01 | State Palace Theater | New Orleans | LA | add | ||
05/04/01 | Tipitina's Uptown | New Orleans | LA | add | ||
05/05/01 | Saenger Theater | New Orleans | LA |
![]() |
add | 120199 |
05/06/01 | Z93 stage-Music Midtown | Atlanta | GA | add | ||
05/26/01 | House of Blues | Las Vegas | NV | add | ||
05/27/01 | Greek Theater | Berkeley | CA | add | ||
06/09/01 | Tipitina's | New Orleans | LA | add | ||
07/24/01 | House Of Blues | Orlando | FL | add | 13719 | |
07/25/01 | Myrtle Beach Speedway | Myrtle Beach | SC | add | 24280 | |
07/26/01 | Jones Beach | Wantagh | NY | add | ||
07/27/01 | Electric Factory | Philadelphia | PA |
![]() |
add | 89207 |
07/28/01 | Bohemian Beer Hall | Astoria | NY | add | ||
08/02/01 | Tipitina's-Uptown | New Orleans | LA | add | ||
08/05/01 | Asheville Music Zone | Asheville | NC | add | ||
08/07/01 | Americaplatz (City Center Plaza) | Bethlehem | PA | add | ||
08/08/01 | Avalon | Boston | MA | add | 14775 | |
08/09/01 | State Theater | Portland | ME | add | ||
08/10/01 | Berkshire Mountain Music Festival | Great Barrington | MA | add | ||
08/11/01 | Oregon Ridge State Park | Cockeysville | MD | add | 21578 | |
08/22/01 | The Granada | Lawrence | KS | add | ||
08/24/01 | Red Rocks Ampitheatre | Morrison | CO | add | ||
08/26/01 | Nita's Hideaway | Tempe | AZ | add | ||
08/28/01 | John Anson Ford Theatre | Los Angeles | CA | add | ||
08/29/01 | Student Union Auditorium, Chico State University | Chico | CA | add | ||
08/30/01 | Crystal Ballroom | Portland | OR | add | ||
09/01/01 | Hog Farm Picnic | Laytonville | CA | add | ||
09/03/01 | Key Arena Bumbershoot Festival | Seattle | WA | add | ||
09/21/01 | Spirit of the Suwanee Music Park | Live Oak | FL | add | ||
10/04/01 | Legend's (Appalachian State University) | Boone | NC |
![]() |
add | 106693 |
10/05/01 | Doremus Gymnasium, Washington and Lee University | Lexington | VA | add | ||
10/06/01 | The Ritz | Raleigh | NC | add | ||
10/07/01 | Visulite Theatre | Charlotte | NC | add | ||
10/13/01 | Asagiri Arena | Asagiri | Japan | add | ||
10/14/01 | Asagiri Arena | Asagiri | Japan | add | ||
10/25/01 | New Daisy Theater | Memphis | TN | add | 13859 | |
10/26/01 | Saenger Theatre | New Orleans | LA | add | 13860 | |
10/30/01 | Georgia Theater | Athens | GA | add | ||
10/31/01 | Georgia Theater | Athens | GA | add | ||
11/01/01 | Blue Cats | Knoxville | TN | add | ||
11/03/01 | The Roxy | Atlanta | GA | add | ||
11/10/01 | Fitzgerald's | Houston | TX | add | ||
11/30/01 | Sewanee University | Sewanee | TN | add | ||
12/29/01 | Fillmore | San Francisco | CA | add | ||
12/31/01 | The Warfield | San Francisco | CA | add | 14924 |