1992 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2011 2012 2013 2014 2015 2016 2017
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/04/98 | Universtiy of Maine | Orono | ME | add | ||
02/05/98 | Portsmouth Music Hall | Portsmouth | NH | add | ||
02/06/98 | Globe Theater | Norwalk | CT | add | 10296 | |
02/07/98 | Dibben Arts Center | Johnson | VT | add | 3277 | |
02/11/98 | Theater of the Living Arts | Philadelphia | PA | add | ||
02/12/98 | 8x10 | Baltimore | MD | add | ||
02/27/98 | Palookaville | Santa Cruz | CA | add | ||
02/28/98 | Great American Music Hall | San Francisco | CA | add | ||
03/06/98 | Crystal Ballroom | Portland | OR | add | ||
03/13/98 | Garton's | Vail | CO | add | ||
03/20/98 | Vanderbilt University | Nashville | TN | add | ||
03/24/98 | Milestones | Rochester | NY | add | ||
03/26/98 | The Haunt | Ithaca | NY | add | ||
03/28/98 | Wetlands Preserve | New York | NY | add | ||
04/01/98 | The Roxy | Boston | MA | add | ||
04/03/98 | Merrell Gym, Bowdoin College | Brunswick | ME | add | ||
04/04/98 | Ross Sports Center | Colchester | VT | add | ||
04/24/98 | Laska Gym - Assumption College | Worcester | MA | add | ||
04/27/98 | Club Metronome | Burlington | VT | add | ||
05/08/98 | St Lawrence University | Canton | NY |
![]() |
add | 119582 |
05/09/98 | Emanon '98 Rochester Institute of Technology | Rochester | NY | add | ||
05/10/98 | Hobart and Smith College | Geneva | NY | add | ||
05/28/98 | Higher Ground | Winooski | VT | add | ||
06/05/98 | Hoodoo Bash Cole Muffler Court | Syracuse | NY | add | ||
06/06/98 | Nashoba Valley Ski Area | Westford | MA | add | ||
06/07/98 | State Theatre | Portland | ME |
![]() |
add | 87722 |
06/08/98 | The Muse | Nantucket | MA | add | ||
06/12/98 | Electric Factory | Philadelphia | PA |
![]() |
add | 117961 |
06/13/98 | The Rec Room | Towson | MD |
![]() |
add | 12851, 87723 |
06/14/98 | Harvey's Lake Amphitheater | Wilkes-Barre | PA | add | ||
06/20/98 | Crete Memorial Park | Plattsburgh | NY |
![]() |
add | 134099 |
06/21/98 | Gathering of the Vibes | Plattsburgh | NY | add | ||
07/03/98 | High Sierra Music Festival -- Showcase Stage | Quincy | CA | add | ||
07/04/98 | High Sierra Music Festival -- Main Stage | Quincy | CA | add | ||
07/05/98 | Elevation | Tahoe City | CA |
![]() |
add | 90252 |
07/08/98 | Murphy's Exchange | Steamboat Springs | CO | add | ||
07/09/98 | Alligator Lounge | Breckenridge | CO | add | ||
07/10/98 | FoxTheater | Boulder | CO |
![]() |
add | 89716 |
07/19/98 | Milestones | Rochester | NY | add | ||
08/19/98 | Milestones | Rochester | NY | add | ||
09/05/98 | Addison County Fair Days | New Haven | VT |
![]() |
add | 2382 |
09/06/98 | Addison County Fair Days | New Haven | VT | add | 2383 | |
09/30/98 | The Coach House | San Juan Capistrano | CA |
![]() |
add | 7841, 7947, 90270 |
10/02/98 | The Main Event | Chico | CA | add | ||
10/03/98 | The Fillmore | San Francisco | CA | add | ||
10/06/98 | The Holy Cow | Salt Lake City | UT | add | ||
10/08/98 | Stubb's Bar-B-Q | Austin | TX | add | ||
10/18/98 | Variety Playhouse | Atlanta | GA | add | ||
10/24/98 | Bowery Ballroom | New York | NY |
![]() ![]() |
add | 90273, 118829 |
10/28/98 | Oakdale Theatre | Wallingford | CT |
![]() |
add | 2408, 90272 |
10/29/98 | The Music Hall | Portsmouth | NH | add | ||
10/30/98 | The Music Hall | Portsmouth | NH |
![]() |
add | 4290 |
10/31/98 | The Flynn Theatre | Burlington | VT |
![]() |
add | 90269 |
11/02/98 | George Washington University | Washington | DC | add | ||
11/10/98 | The Vogue | Indianapolis | IN | add | 31351 | |
11/11/98 | Bogart's | Cincinnati | OH | add | 31352 | |
11/12/98 | Michigan Theatre | Ann Arbor | MI | add | ||
11/21/98 | The Rec Room | Towson | MD | add | ||
12/02/98 | The Asylum | Portland | ME | add | ||
12/03/98 | The Colonial Theatre | Keene | NH | add | ||
12/05/98 | Avalon | Boston | MA | add | ||
12/07/98 | Club Toast | Burlington | VT | add | ||
12/26/98 | The Wetlands | New York | NY | add | 5277 | |
12/27/98 | Capitol Theater | Port Chester | NY | add |