<< Previous 1 - 30 | 301 - 330 | 601 - 630 | 901 - 930 | 931 - 960 | 961 - 990 | 991 - 1020 | 1021 - 1050 | 1051 - 1080 | 1081 - 1110 | 1111 - 1140 | 1141 - 1170 | 1171 - 1200 | 1201 - 1230 | 1231 - 1260 | 1261 - 1290 | 1291 - 1320 | 1321 - 1350 | 1351 - 1380 | 1381 - 1410 | 1411 - 1440 | 1441 - 1470 | 1471 - 1500 | 1501 - 1530 | 1531 - 1560 | 1561 - 1590 | 1591 - 1620 | 1621 - 1650 | 1651 - 1680 | 1681 - 1710 | 1981 - 2010 | 2281 - 2310 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
August (2/5) | CD-R / 0 | View | 94405 | |||
Christmann (2/5) | CDR / 2 | A | A | View | DAUD | |
Lew (2/5) | cdr / 2 | A | A | View | 5947 | |
Chris Eldredge (2/0) | CDR / 2 | A | View | 94405 | ||
Notes: | SBD/AUD Matrix | |||||
Kurt Hafer (2/5) | CDR / 2 | View | 5947 | |||
Notes: | First full Oysterhead appearance | |||||
Scott (2/0) | CDR(DAO) / 2 | View | ||||
ZIP007 (2/5) | SHN / 2 | View | 5947 | SBD | ||
Bob Harrell (2/4.9) | shn / 1 | View | ORTF Neumann KM-140 (12th row dead center) > Lunatec V2 > | |||
Notes: | 2 audio | |||||
Daniel Pennington (2/4.8) | SHN (1) / 2 | View | 5947 | SBD | ||
Daniel Pennington (2/4.8) | 607Mb FLAC / 2 | View | 94405 | Matrix | ||
Lee Alberts (2/4.3) | CDR / 2 | View | 5947 | SBD | ||
Notes: | First ever performance | |||||
bowlnbunny (2/0) | cdr / 2 | View | ||||
dcdoc (2/0) | / 2 | View | ||||
Kenny Shook (2/0) | DAT and CDR / 0 | 1x6 | View | Schoeps 64v>SX-M2>AD-1000 FOB | ||
Chris Nestler (2/0) | CDR/SHN / 2 | View | 5737 | |||
Stuart Gerber (2/0) | / 0 | View | 5947 | |||
Tom O'Reilly (2/0) | SHN / 1 | A | A | View | FOB Neuman | |
Dave Caimotto (2/0) | CD-R / 2 | A | View | SchoepsCMC6MK4V>Lunatec V.2SMB01>DAP-1 | ||
Notes: | RTF Neumann KM-140 (12th row dead center) > Lunatec V2 > Apogee AD-1000 > DAT | |||||
Kevin Kaye (2/4) | CDR / 2 | View | ||||
Andrew Kansas (2/4.9) | SHN / 1 | View | 5947 | SBD | ||
BabaOrion (2/5) | CDR / 2 | A- | View | |||
Thomas Frank (2/5) | CDR / 2 | A+ | View | daud>cdr | ||
Thomas Frank (2/5) | SHN / 1 | View | 5947 | Soundboard>dat>rme96/8>cdwav>mkw>shn | ||
Notes: | Oysterhead
Saenger Theater
New Orleans, LA
5-4-00
First full Oysterhead appearance
Soundboard>dat>rme96/8>cdwav>mkw>shn
The show ran from approximately 11:05PM to 12:55AM
Lineup: Trey Anastasio (guitar, Phish)
Les Claypool (bass, Primus)
Stewart Copeland (drums, The Police).
Disc 1:
1) I Am Oysterhead
2) Mr. Oysterhead ->
3) Floyd jam -> Rubberneck Lions ->
4) Owner Of The World
5) Blue Ginger
6) Happiness In My Pants -> Wildwood Weed -> Happiness In My Pants
7) Sinkin' Down
Disc 2
1) Pseudo Suicide -> Jerry Was A Race Car Driver (Primus) -> Reba (Phish: chorus only) -> Pseudo Suicide
2) E1: Immigrant Song (Led Zeppelin)
3) The Israelites (Desmond Dekker)
4) All Day And All The Night (The Kinks)
5) Audience
6) E2: House Of The Rising Sun (Animals)
seeded by imgoinmad |
|||||
M@ Smith (2/0) | shn / 1 | View | sbd | |||
Brad (2/0) | shn / 1 | View | 5947 | SBD>DAT | ||
Jimmy Coulas (2/5) | CDR / 2 | View | ||||
Don (2/0) | SHN / 1 | View | 5947 | |||
Notes: | 545MB | |||||
lanky (2/0) | / 0 | View | ||||
Shoreline99 (2/4) | / 2 | View | 5947 | |||
mgerber10 (2/0) | SHN / 1 | View | 5947 | SBD > DAT > RME96/8 > CDWav > mkwACT > SHN |