<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 286 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Jason Siegel (2/5) | CDR / 2 | A | A | View | ||
Josh Bodfield (2/0) | / 2 | B | B | View | ||
Bryan (2/0) | SHN / 2 | View | 2950 | neumann ak40s > neumann lc-3 active cables > neumann km100s > Lunatec V2 > Audio... | ||
Notes: | Craig Willoughby | |||||
BabaOrion (2/5) | CDR / 2 | A | View | |||
Notes: | TAO :( | |||||
Randy Chen (2/5) | SHN, CDR / 3 | View | 2950 | |||
Craig Bromley (2/1) | Willoughby / 0 | A+ | A+ | View | 2950 | audience |
Notes: | Dave Matthews Band Walnut Creek Amphitheatre, Raleigh, NC September 1, 2000 Taper: Craig Willoughby Source: neumann ak40s > neumann lc-3 active cables > neumann km100s > Lunatec V2 > Audio Magic Presto-II XLRs > ADC-20 DAT > SHN: PCM-R500 > Audiomedia III/Powermac G3/233 > Pro Tools 4.3.2 > Plextor 12x/4x/32x (burn/extract) Disc One: 01: Intro - 02:16:72 02: Stone - 07:55:57 03: Drive In Drive Out - 06:56:24 04: Granny - 05:30:31 05: One Sweet World - 10:54:42 06: So Much To Say - 04:23:18 07: Anyone Seen the Bridge - 01:28:34 08: Too Much (tease) - 00:08:61 09: Ants Marching - 08:28:64 10: Digging a Ditch - 05:40:65 11: JTR - 07:06:24 Total: - 60:52:42 Disc Two: 01: Grey Street - 09:20:65 02: Raven - 08:06:41 03: Lie In Our Graves - 17:24:36 04: Crash Into Me - 06:16:64 05: All Along the Watchtower - 17:39:71 06: Grace Is Gone - 05:13:53 07: What Would You Say - 06:06:38 Total: - 70:10:68 | |||||
Mel (2/0) | CDR / 2 | A | View | Neumann ak40's | ||
Notes: | w/ Butch Taylor | |||||
Josh Cottle (2/0) | SHN / 2 | View | 2950 | |||
Gordy Hulten (2/5) | SHN / 2 | A- | View | 2951 | DAUD (Sareen) | |
Notes: | with Butch Taylor | |||||
Amanda (2/0) | ~Audio~ / 2 | A+ | A | View | ||
Bill W (2/0) | CDR / 2 | View | ||||
mcasey (2/2) | / 0 | View | ||||
Raoul Shroff (2/5) | CDR / 2 | View | ||||
mray10 (2/0) | CD / 2 | View | ||||
Chuck (2/2.7) | CD-R / 2 | View | ||||
Notes: | Dave Matthews Band
Alltel Pavilion at Walnut Creek, Raleigh, NC
Friday Sep 1 2000
Taper: Vance Smith & George Wang |
|||||
Aaron Herrmann (2/1) | CD-R / 2 | View | ||||
Taylor Thirlwell (2/0) | CD-R / 2 | NYR | View | Microtech Gefell SMS2000/M210 > Aerco MP2 >Sony SBM-1 (Aud; Vance Smith & George Wang;... | ||
Notes: | DAT SHN: | |||||
Brad (2/0) | / 0 | View | ||||
Joe (2/0) | CD / 2 | View | ||||
Dan Glasgow (2/5) | cdr / 2 | View | audience | |||
Jason Beguhl (2/4) | Cdr / 3 | A | A | View | ||
Stephanie Long (2/0) | audio / 2 | View | ||||
Chris Cote (2/0) | / 2 | View | 2950 | |||
Katie King (2/0) | AUD / 2 | A | A | View | ||
Matt (2/0) | aud / 2 | View | ||||
Marcel (2/0) | CDR / 2 | View | ||||
JR Wymer (2/0) | / 2 | View | AKG 480 (ck61) > Graham-Patten DMIC-20 > Sony PCM-M1{XY, 15'} | |||
JR Wymer (2/0) | / 2 | View | neumann ak40s > neumann lc-3 active cables > neumann km100s > Lunatec V2 > Audio Magic Presto-II... | |||
Matthew (1/4.8) | CD / 2 | View | ||||
KenJacoby (1/5) | AUD/SHN / 2 | View | 2950 |