1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
06/19/00 | Polaris Amphitheatre | Columbus | OH | add | 1996, 1997, 117429 | |
06/20/00 | Polaris Amphitheatre | Columbus | OH | add | 1834, 117430 | |
06/22/00 | Deer Creek Music Center | Noblesville | IN | add | 1998 | |
06/23/00 | Deer Creek Music Center | Noblesville | IN | add | 1999, 30198, 117431 | |
06/24/00 | Deer Creek Music Center | Noblesville | IN | add | 2000, 32011, 142113 | |
06/26/00 | Riverbend Music Theatre | Cincinnati | OH | add | 2001, 2880, 3168 | |
06/27/00 | Riverbend Music Center | Cincinnati | OH | add | 2002, 3165 | |
06/29/00 | Soldier Field | Chicago | IL | add | 2881, 3848, 97381 | |
06/30/00 | Soldier Field | Chicago | IL | add | 2088, 2090, 111755 | |
07/03/00 | Three Rivers Stadium | Pittsburgh | PA | add | 2089, 35254 | |
07/05/00 | Comerica Park | Detroit | MI | add | 2092, 97382 | |
07/08/00 | Foxboro Stadium | Foxboro | MA | add | 2093, 2882, 3876, 5188 | |
07/09/00 | Foxboro Stadium | Foxboro | MA | add | 2094, 3518 | |
07/11/00 | Giants Stadium | East Rutherford | NJ | add | 2096, 2097, 5728 | |
07/12/00 | Giants Stadium | East Rutherford | NJ | add | 2883 | |
07/13/00 | Giants Stadium | East Rutherford | NJ | add | 2884 | |
07/15/00 | Veterans Stadium | Philadelphia | PA | add | 3017, 3752 | |
07/16/00 | Veterans Stadium | Philadelphia | PA | add | 2886, 3753, 30199 | |
07/19/00 | RFK Stadium | Washington | DC | add | 2887 | |
07/21/00 | Ralph Wilson Stadium | Orchard Park | NY | add | 2888 | |
07/25/00 | Mile High Stadium | Denver | CO | add | 2889, 6746, 133715 | |
07/28/00 | Coors Amphitheatre | Chula Vista | CA | add | 2890 | |
07/29/00 | Glen Helen Blockbuster Pavilion | Devore | CA | add | 2891, 2892, 29871 | |
07/30/00 | Sacramento Valley Amphitheatre | Marysville | CA | add | 2893 | |
08/01/00 | Shoreline Amphitheatre | Mountain View | CA | add | 2925, 29872 | |
08/02/00 | Shoreline Amphitheatre | Mountain View | CA | add | 2926, 5394, 17531 | |
08/04/00 | The Gorge Ampitheatre | George | WA | add | 2927 | |
08/05/00 | The Gorge Ampitheatre | George | WA | add | 2928 | |
08/06/00 | The Gorge Ampitheatre | George | WA | add | 2929 | |
08/19/00 | Alpine Valley Music Theatre | East Troy | WI | add | 2930, 2970, 97383 | |
08/20/00 | Alpine Valley Music Theatre | East Troy | WI | add | 2931, 3521, 3522 | |
08/22/00 | Blossom Music Center | Cuyahoga Falls | OH | add | 2932 | |
08/23/00 | Hershey Park Stadium | Hershey | PA | add | 2933, 3166, 8397, 32227 | |
08/25/00 | Meadows Music Theatre | Hartford | CT | add | 2934, 2935 | |
08/26/00 | Meadows Music Theatre | Hartford | CT | add | 2936, 2937, 35407 | |
08/27/00 | Meadows Music Theatre | Hartford | CT | add | 2938, 2939, 2940 | |
08/29/00 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 2941 | |
08/31/00 | GTE Virginia Beach Amphitheatre | Virginia Beach | VA | add | 2942, 2943, 99479, 133711 | |
09/01/00 | Alltel Pavilion at Walnut Creek | Raleigh | NC |
![]() |
add | 2950, 2951, 116837, 118309 |
09/02/00 | Blockbuster Pavillon | Charlotte | NC |
![]() |
add | 2952, 86578, 116838 |
09/04/00 | AmSouth Amphitheatre | Antioch | TN | add | 2953, 5396 | |
09/06/00 | TD Waterhouse Centre | Orlando | FL | add | 2954 | |
09/08/00 | MARS Music Amphitheatre | West Palm Beach | FL | add | 2955, 2971 | |
09/09/00 | Tampa Ice Palace | Tampa | FL | add | 2956, 2968, 6070 | |
09/10/00 | Lakewood Ampitheatre | Atlanta | GA | add | 2958 | |
09/12/00 | Woodlands Pavilion | Woodlands | TX | add | 2957, 3167 | |
09/13/00 | Woodlands Pavilion | Woodlands | TX | add | 2959, 2969 | |
09/15/00 | Starplex Amphitheatre | Dallas | TX | add | 2960, 2961 | |
09/16/00 | Starplex Amphitheatre | Dallas | TX | add | 2962 | |
09/18/00 | Riverport Amphitheatre | Maryland Heights | MO | add | 2963 | |
09/19/00 | Riverport Amphitheatre | Maryland Heights | MO | add | 2731, 2964, 2965 | |
09/20/00 | Sandstone Amphitheatre | Bonner Springs | KS | add | 2966 | |
10/28/00 | Shoreline Amphitheatre | Mountain View | CA | add | 2873 | |
10/29/00 | Shoreline Amphitheatre | Mountain View | CA | add | 2874 | |
11/30/00 | VH1's My Music Awards | Los Angeles | CA | add | ||
12/03/00 | Target Center | Minneapolis | MN | add | 2863, 3516, 3850 | |
12/04/00 | Allstate Arena | Rosemont | IL | add | 3514, 3515, 97384 | |
12/05/00 | Allstate Arena | Rosemont | IL | add | 2864, 3517, 97394 | |
12/07/00 | Gund Arena | Cleveland | OH | add | 2865, 2875, 3523, 5393 | |
12/08/00 | Bryce Jordan Center | University Park | PA | add | 2866, 2876 | |
12/09/00 | Pepsi Arena | Albany | NY | add | 2867, 2877, 2878, 3524, 14217 | |
12/11/00 | FleetCenter | Boston | MA | add | 2868 | |
12/12/00 | Madison Square Garden | New York | NY | add | 2869 | |
12/13/00 | Madison Square Garden | New York | NY | add | 2870, 5729 | |
12/16/00 | Providence Civic Center | Providence | RI | add | 2871, 3526, 5730 | |
12/17/00 | First Union Center | Philadelphia | PA | add | 2872, 2879 | |
??/??/00 | Red Light Studios | Charlottesville | VA | add | 3638 |