1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/20/05 | Palais Theatre | Melbourne | Australia | add | 28766, 29361 | |
03/21/05 | Palais Theatre | Melbourne | Australia | add | 29362, 29363 | |
03/22/05 | Rove Live | Melbourne | Australia | add | 95282 | |
03/23/05 | Brisbane Convention & Exhibition Centre Great Hall | Brisbane | Australia | add | 29364 | |
03/24/05 | East Coast Blues and Roots Festival | Byron Bay | Australia | add | 29365 | |
03/26/05 | State Theatre | Sydney | Australia | add | 29366 | |
03/27/05 | State Theatre | Sydney | Australia | add | 29367, 74317 | |
04/30/05 | Fair Grounds Race Course | New Orleans | LA | add | 29368, 29369 | |
05/09/05 | Roseland Ballroom | New York | NY | add | 29358, 29370, 29371, 98328 | |
05/09/05 | Sirius Studio | New York | NY | add | 29844, 119070 | |
05/16/05 | Ed Sullivan Theater | New York | NY | add | 95416 | |
05/17/05 | Harvey Theatre | New York | NY | add | 95413, 119069 | |
06/01/05 | UMB Bank Pavilion | Maryland Heights | MO | add | 29463, 29486, 29499, 29845 | |
06/02/05 | Tweeter Center | Tinley Park | IL | add | 29472, 29478, 29592 | |
06/04/05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | add | 29487, 29488, 29500, 29593, 29594, 29595, 29596, 29671 | |
06/05/05 | Post-Gazette Pavilion at Star Lake | Burgettstown | PA | add | 29597, 29598, 29599, 29600 | |
06/07/05 | Germain Amphitheatre | Columbus | OH | add | 29606, 29607, 29672 | |
06/08/05 | Germain Amphitheatre | Columbus | OH | add | 29846 | |
06/10/05 | Bonnaroo Music Festival, What Stage | Manchester | TN | add | 29847, 30947 | |
06/12/05 | Verizon Wireless Music Center | Noblesville | IN | add | 29673, 29674, 29675 | |
06/13/05 | Verizon Wireless Music Center | Noblesville | IN | add | 29676, 29677, 29678, 29848, 30951 | |
06/15/05 | Blossom Music Center | Cuyahoga Falls | OH | add | ||
06/18/05 | Meadows Music Theatre | Hartford | CT | add | 29849, 29850, 29851, 29852, 29853, 29854, 30009, 30381, 30957, 30962 | |
06/19/05 | ctnow.com Meadows Music Theatre | Hartford | CT | add | 29855, 29856, 29857 | |
06/22/05 | Ford Pavilion at Montage Mountain | Scranton | PA | add | 29837, 29858, 29859, 29860, 29861, 30010, 30382 | |
06/23/05 | Verizon Wireless Virginia Beach Amphitheater | Virginia Beach | VA | add | 29862, 29863, 29864, 29865 | |
06/25/05 | Hersheypark Stadium | Hershey | PA | add | 29866, 29867, 29868, 29869, 30011 | |
06/26/05 | Nissan Pavilion At Stone Ridge | Bristow | VA | add | 30012 | |
06/28/05 | Verizon Wireless Amphitheatre | Charlotte | NC | add | 29870, 30388 | |
06/29/05 | Alltel Pavilion at Walnut Creek | Raleigh | NC | add | 29949, 30963 | |
07/01/05 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 30013, 30014, 30015, 30016, 30017, 30383, 107943 | |
07/02/05 | Philadelphia Museum Of Art | Philadelphia | PA | add | 30018, 31372 | |
07/02/05 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 30384, 30385, 30386, 30387, 30389, 30390, 30391, 107944 | |
07/05/05 | Tweeter Center at the Waterfront | Camden | NJ | add | 30019, 30020, 30964, 89246, 90018 | |
07/06/05 | Tweeter Center at the Waterfront | Camden | NJ | add | 30021, 30022, 30023, 30024, 30965, 89149 | |
07/09/05 | Tweeter Center for the Performing Arts | Mansfield | MA | add | 30025, 30026, 30027, 30410, 30413 | |
07/10/05 | Tweeter Center for the Performing Arts | Mansfield | MA | add | 30414, 30415, 75192 | |
07/13/05 | HiFi Buys Amphitheatre | Atlanta | GA | add | 91636, 94217 | |
07/14/05 | Ford Amphitheater at the Florida State Fairground | Tampa | FL | add | 30416 | |
07/16/05 | Sound Advice Amphitheatre | West Palm Beach | FL | add | 30226 | |
07/17/05 | Sound Advice Amphitheatre | West Palm Beach | FL | add | 30418 | |
07/20/05 | Starwood Amphitheater | Antioch | TN |
![]() |
add | 30227, 30600, 76611 |
07/21/05 | Riverbend Music Center | Cincinnati | OH | add | 30228, 30599 | |
07/23/05 | Alpine Valley Music Theatre | East Troy | WI | add | 30601, 30602, 30603 | |
07/24/05 | Alpine Valley Music Theatre | East Troy | WI | add | 30604, 30605, 30606, 30607 | |
07/27/05 | Darien Lake Performing Arts Center | Darien | NY | add | 30610, 30611, 30612, 30613, 30966, 75665 | |
07/30/05 | Randall's Island Park | New York | NY | add | 30614, 30615, 30616, 30709, 90721 | |
07/31/05 | Randall's Island Park | New York | NY | add | 30658, 30710, 30711, 30712 | |
08/12/05 | SBC Park | San Francisco | CA | add | 30706, 95296 | |
08/13/05 | SBC Park | San Francisco | CA | add | 30659, 107900 | |
08/16/05 | Sleep Train Amphitheatre | Marysville | CA | add | 30707 | |
08/19/05 | The Gorge Ampitheatre | George | WA | add | 30660, 30752, 30753 | |
08/20/05 | The Gorge Amphitheatre | George | WA | add | 30661, 30816, 30817, 30818 | |
08/21/05 | The Gorge Ampitheatre | George | WA | add | 30853 | |
08/25/05 | Coors Amphitheatre | Chula Vista | CA | add | 30854, 30855, 30856 | |
08/27/05 | Home Depot Center | Carson | CA | add | 30708, 30948, 30949, 77127, 116869 | |
08/28/05 | Home Depot Center | Carson | CA | add | 30950, 90019, 107922 | |
08/30/05 | Cricket Pavilion | Phoenix | AZ | add | 90020 | |
08/31/05 | Journal Pavilion | Albuquerque | NM | add | ||
09/02/05 | Verizon Wireless Amphitheater | Selma | TX | add | 31394, 90722 | |
09/03/05 | Smirnoff Music Centre | Dallas | TX | add | 31395, 75725 | |
09/05/05 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | add | 31396, 74495, 75560 | |
09/07/05 | Verizon Wireless Amphitheatre | Bonner Springs | KS | add | 30841, 31397 | |
09/09/05 | Red Rocks Ampitheatre | Morrison | CO | add | 31398, 31399, 31400, 31590, 101179 | |
09/10/05 | Red Rocks Ampitheatre | Morrison | CO | add | 31401, 31411, 31412, 31413, 31591, 101178, 101526 | |
09/11/05 | Red Rocks Ampitheatre | Morrison | CO | add | 31414, 31415, 31416, 31592, 92717, 101325, 101710, 109827 | |
09/12/05 | Red Rocks Ampitheatre | Morrison | CO | add | 31418, 31419, 31420, 90021, 95295, 101309, 101711 | |
09/15/05 | Vh1 Storytellers | New York | NY | add | ||
11/26/05 | Target Center | Minneapolis | MN | add | 77597, 101712, 103484, 116870 | |
11/27/05 | Qwest Center | Omaha | NE | add | 81969, 90022 | |
11/29/05 | Kohl Center (University of Wisconsin) | Madison | WI | add | 34844 | |
11/30/05 | Assembly Hall (University of Illinois) | Champaign | IL | add | 90023, 90726, 94289 | |
12/03/05 | Joe Louis Arena | Detroit | MI | add | 78292, 91287, 115790 | |
12/04/05 | Air Canada Centre | Toronto | ON | add | 74814, 90024, 90723 | |
12/06/05 | Bryce Jordan Center (Penn State University) | University Park | PA | add | 90025 | |
12/07/05 | Blue Cross Arena at the War Memorial | Rochester | NY | add | 75585, 90026, 90724, 96412, 101982 | |
12/09/05 | Madison Square Garden | New York | NY | add | 74238, 90027, 101344, 111757 | |
12/10/05 | Madison Square Garden | New York | NY | add | 74836, 74913, 74942, 90028, 92718 | |
12/12/05 | Verizon Wireless Arena | Manchester | NH | add | 77413, 90029, 101714, 101715 | |
12/13/05 | Wachovia Center | Philadelphia | PA | add | 74944, 75151, 80325, 90030, 96413 | |
12/15/05 | TD Banknorth Garden | Boston | MA |
![]() |
add | 31904, 78527, 82995, 90725, 101716, 101717 |