1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/20/01 | Rock City | Rio De Janiero | Brazil | add | 5145 | |
01/23/01 | CBS - 60 Min. II | CBS Studios | NY | add | ||
02/24/01 | NBC Studios | New York | NY | add | 3525, 96151 | |
02/26/01 | PBS - Charlie Rose Special | Unknown | Unknown | add | ||
02/26/01 | Ed Sullivan Theater | New York | NY | add | 118992 | |
02/27/01 | MTV Studios | New York | NY | add | 101745 | |
04/21/01 | Scott Stadium | Charlottesville | VA | add | 3627, 3628, 3629, 3644, 4191, 4205 | |
04/28/01 | Alltel Pavilion at Walnut Creek | Raleigh | NC | add | 3750, 3754, 3755, 3849, 4085, 117427 | |
04/29/01 | Alltel Pavilion at Walnut Creek | Raleigh | NC | add | 3748, 3749, 3799, 3877, 117426, 117428 | |
05/01/01 | Verizon Wireless Amphitheater | Charlotte | NC | add | 3802, 4086 | |
05/02/01 | Bi-Lo Center | Greenville | SC | add | 4559 | |
05/04/01 | Tom Lee Park (Beale Street Music Festival) | Memphis | TN | add | 6013 | |
05/05/01 | Fair Grounds Race Course | New Orleans | LA | add | 4193 | |
05/08/01 | Thompson-Boling Arena | Knoxville | TN | add | 3982 | |
05/09/01 | Oak Mountain Amphitheatre | Pelham | AL | add | 3983 | |
05/11/01 | Cynthia Woods Mitchell Pavilion | Woodlands | TX | add | 3991 | |
05/12/01 | Cynthia Woods Mitchell Pavilion | Woodlands | TX | add | 4194 | |
05/14/01 | Journal Pavilion | Albuquerque | NM | add | 4195, 6014 | |
05/15/01 | Desert Sky Pavilion | Phoenix | AZ | add | 3984 | |
05/18/01 | Pac Bell Park | San Francisco | CA | add | 3992, 5087 | |
05/19/01 | Pac Bell Park | San Francisco | CA | add | 3993, 3994 | |
05/21/01 | NBC Studios | Burbank | CA | add | 3995 | |
05/22/01 | Dodger Stadium | Los Angeles | CA | add | 4060 | |
05/26/01 | Sam Boyd Stadium (UNLV) | Las Vegas | NV | add | 4196, 4197, 133719 | |
05/27/01 | Sam Boyd Stadium (UNLV) | Las Vegas | NV | add | 4198, 4203, 97395 | |
06/02/01 | Shrine Auditorium | Los Angeles | CA | add | 5138 | |
06/03/01 | Comerica Park | Detroit | MI | add | 5089, 5090, 97396 | |
06/04/01 | Comerica Park | Detroit | MI | add | 4199, 6078, 97397 | |
06/06/01 | Turner Field | Atlanta | GA | add | 4560 | |
06/09/01 | RFK Stadium | Washington | DC | add | 4561, 4562, 111661, 116834 | |
06/11/01 | Giants Stadium | East Rutherford | NJ | add | 4563, 4566 | |
06/12/01 | Giants Stadium | East Rutherford | NJ | add | 4564, 4567, 5092 | |
06/13/01 | Giants Stadium | East Rutherford | NJ | add | 4565, 4568 | |
06/16/01 | Foxboro Stadium | Foxboro | MA | add | 5118 | |
06/17/01 | Foxboro Stadium | Foxboro | MA | add | 8398 | |
06/20/01 | Ralph Wilson Stadium | Orchard Park | NY | add | 4556, 4557, 5093 | |
06/22/01 | Tweeter Center | Camden | NJ | add | 4569, 4570, 6079, 7571 | |
06/23/01 | Tweeter Center | Camden | NJ | add | 4571, 5094, 5099, 6071, 6072, 6073, 35303 | |
06/24/01 | Tweeter Center | Camden | NJ | add | 4572, 5095, 6080, 113292, 113293 | |
07/06/01 | Soldier Field | Chicago | IL | add | 5100, 97398 | |
07/07/01 | Soldier Field | Chicago | IL |
![]() ![]() |
add | 5096, 5097, 5098, 5197, 97399, 108042 |
07/11/01 | Folsom Field (CU Boulder) | Boulder | CO | add | 5140, 6081 | |
07/15/01 | Texas Stadium | Irving | TX | add | 5731, 5732 | |
07/17/01 | Verizon Wireless Amphitheater | Selma | TX | add | 5834 | |
07/20/01 | National Car Rental Center | Sunrise | FL | add | 5198, 101797 | |
07/21/01 | Mars Music Amphitheatre | West Palm Beach | FL | add | 5199, 119073 | |
07/23/01 | Tampa Ice Palace | Tampa | FL | add | 5392 | |
07/25/01 | AmSouth Amphitheatre | Antioch | TN |
![]() |
add | 5101, 5139, 7570 |
07/27/01 | Verizon Wireless Amphitheatre | Virginia Beach | VA | add | 5102, 6744, 116835 | |
07/29/01 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 5103 | |
07/30/01 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 5122 | |
08/01/01 | Hershey Park Stadium | Hershey | PA | add | 5104 | |
08/03/01 | Meadows Music Centre | Hartford | CT | add | 5141, 5200, 6618, 10580 | |
08/04/01 | Meadows Music Centre | Hartford | CT | add | 5105, 5201, 5211, 5391, 7568 | |
08/07/01 | Corel Centre | Kanata | ON | add | 6074, 6076, 6077 | |
08/08/01 | Molson Centre | Montreal | QC | add | 5733, 5757, 6075, 125816 | |
08/09/01 | Musique Plus (Canadian TV show) | Montreal | QC | add | 95214 | |
08/10/01 | Molson Amphitheatre | Toronto | ON | add | 5106, 5202 | |
08/24/01 | The Gorge Ampitheatre | George | WA | add | 5152, 5384, 6093 | |
08/25/01 | The Gorge Ampitheatre | George | WA | add | 5175, 5385, 6094, 6095, 121441 | |
08/26/01 | The Gorge Ampitheatre | George | WA | add | 5150, 5386, 6096, 121442 | |
08/28/01 | Delta Center | Salt Lake City | UT | add | 5734, 6092 | |
??/??/01 | VH1 FANCLUB | Unknown | Unknown | add |