1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
03/23/07 | MGM Grand Garden Arena | Las Vegas | NV | add | 90035, 90213, 90313, 90315, 90336, 90388, 90389, 98121, 101762 | |
03/24/07 | MGM Grand Garden Arena | Las Vegas | NV | add | 90036, 90205, 90316, 90317, 90337, 90390, 90601, 90628, 116039 | |
05/01/07 | Vodafone Arena | Melbourne | Australia | add | 90338 | |
05/02/07 | Festival Theatre | Adelaide | Australia | add | 90339 | |
05/04/07 | Brisbane Convention Center | Brisbane | Australia | add | 90341 | |
05/05/07 | Hordern Pavilion | Sydney | Australia | add | 90206 | |
05/23/07 | The Point | Dublin | Ireland | add | 90207 | |
05/25/07 | Atlantic Pavilion | Lisbon | Portugal | add | ||
05/27/07 | Forest National | Brussels | Belgium | add | 86968, 90318 | |
05/28/07 | Pinkpop Festival, Megaland | Landgraaf, Limburg | Netherlands | add | 95279, 116040 | |
05/30/07 | Wembley Arena | London | England | add | ||
07/07/07 | Giants Stadium | East Rutherford | NJ | add | 90208 | |
07/08/07 | Toyota Park | Bridgeview | IL | add | 90209, 90210, 90211, 90212, 90391, 90392, 90629, 91308, 116041 | |
07/09/07 | Xcel Energy Center | St. Paul | MN | add | ||
08/01/07 | Tweeter Center For The Performing Arts | Mansfield | MA |
![]() |
add | 90214, 91066, 91071 |
08/02/07 | Tweeter Center For The Performing Arts | Mansfield | MA | add | 91253 | |
08/04/07 | New England Dodge Music Center | Hartford | CT |
![]() ![]() |
add | 88651, 89146, 90215, 90319, 90602, 91067 |
08/05/07 | New England Dodge Music Center | Hartford | CT | add | 90216, 90217, 90320, 90393, 90630, 91068 | |
08/07/07 | Tweeter Center At The Waterfront | Camden | NJ | add | 90218, 90342, 90394, 91309 | |
08/08/07 | Tweeter Center At The Waterfront | Camden | NJ | add | 90219, 90220, 90325, 90523, 101763 | |
08/10/07 | Post Gazette Pavilion At Star Lake | Burgettstown | PA | add | 90221, 91372, 91915 | |
08/11/07 | Nissan Pavilion @ Stone Ridge | Bristow | VA | add | 86777, 90321, 90524 | |
08/14/07 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 90223, 91069 | |
08/15/07 | Verizon Wireless Amphitheater | Virginia Beach | VA | add | 90224 | |
08/17/07 | Verizon Wireless Music Center | Noblesville | IN |
![]() |
add | 90225, 90226, 90227, 90343, 90395, 90396, 90397, 90520, 91373 |
08/18/07 | Verizon Wireless Music Center | Noblesville | IN |
![]() |
add | 88061, 90228, 90229, 90344, 90402, 90521, 90522, 101764, 101767 |
08/20/07 | Blossom Music Center | Cuyahoga Falls | OH | add | 90230, 90322, 90403, 91070, 101765, 116042 | |
08/22/07 | Riverbend Music Center | Cincinnati | OH | add | 90231, 90232, 90323, 90404 | |
08/23/07 | DTE Energy Music Theatre | Clarkston | MI | add | 90233, 90345, 90405, 90525 | |
08/25/07 | Alpine Valley Music Theatre | East Troy | WI | add | 87928, 90326, 90346, 90406 | |
08/26/07 | Alpine Valley Music Theatre | East Troy | WI | add | 90235, 90236, 90327, 90407, 90408, 90545, 91855 | |
08/28/07 | Verizon Wireless Amphitheatre | Bonner Springs | KS | add | 90526, 101766 | |
08/31/07 | Gorge Amphitheatre | George | WA | add | 90347, 90548, 90549, 100132, 109723, 109724 | |
09/01/07 | Gorge Amphitheatre | George | WA | add | 90349, 90409, 90550, 90551, 91384, 91519 | |
09/02/07 | Gorge Amphitheatre | George | WA | add | 90354, 90355, 90410, 90527, 90552, 90553 | |
09/06/07 | Lane Stadium, Virginia Tech | Blacksburg | VA |
![]() ![]() |
add | 87919, 90292, 90293, 90356, 91520 |
09/08/07 | Piedmont Park | Atlanta | GA |
![]() |
add | 88266, 90294, 90295, 90296, 90357, 90358, 90411 |
09/11/07 | Stephen O'Connell Center, Univ. of Florida | Gainesville | FL | add | 90297, 90359 | |
09/12/07 | Ford Amphitheater | Tampa | FL |
![]() |
add | 90360 |
09/14/07 | Sound Advice Amphitheatre | West Palm Beach | FL | add | 90298, 90361, 101502 | |
09/15/07 | Sound Advice Amphitheatre | West Palm Beach | FL | add | 90299, 90300, 90362 | |
09/18/07 | Alltel Pavilion at Walnut Creek | Raleigh | NC |
![]() |
add | 90301, 90302, 90412, 90528 |
09/19/07 | Verizon Wireless Amphitheatre Charlotte | Charlotte | NC | add | 90303, 90363 | |
09/21/07 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX |
![]() ![]() |
add | 90304, 90305, 90324, 90417 |
09/22/07 | Smirnoff Music Center | Dallas | TX |
![]() |
add | 90306 |
09/25/07 | Cricket Pavilion | Phoenix | AZ | add | 90364, 90546 | |
09/26/07 | Verizon Wireless Amphitheater | Irvine | CA | add | 90366 | |
09/28/07 | Coors Amphitheatre | Chula Vista | CA | add | 90307, 90367 | |
09/29/07 | Shoreline Amphitheatre | Mountain View | CA | add | 90368 | |
10/01/07 | Hollywood Bowl | Hollywood | CA | add | 90369, 90547 | |
10/02/07 | Hollywood Bowl | Hollywood | CA | add | 90039 | |
11/13/07 | IZOD Center | East Rutherford | NJ |
![]() |
add | 89837, 90308, 90309, 90310, 90328, 90329 |
11/14/07 | Eisenhower Hall, U.S. Military Academy | West Point | NY |
![]() ![]() |
add | 89156, 90041, 90330, 90413 |
11/15/07 | Eisenhower Hall, U.S. Military Academy | West Point | NY |
![]() |
add | 90042, 90331, 90414 |