1919 1960 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
04/06/13 | Oak Mountain Amphitheatre | Pelham | AL |
![]() ![]() |
add | 124356, 124571, 124572 |
04/07/13 | Centennial Olympic Park | Atlanta | GA | add | ||
04/27/13 | Snowden Grove Amphitheatre | Southaven | MS | add | 124573, 124574, 124575, 124576, 124577 | |
04/28/13 | Fairgrounds Race Course & Slots | New Orleans | LA | add | ||
05/17/13 | Cynthia Woods Mitchell Pavilion | The Woodlands | TX | add | 124609, 124610 | |
05/18/13 | Gexa Energy Pavilion | Dallas | TX | add | 124601 | |
05/22/13 | Austin360 Amphitheater | Austin | TX | add | 124649, 124650, 124651 | |
05/25/13 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 124657, 124658, 124659, 124660, 124661, 124662, 124663, 124664, 124867, 124868 | |
05/26/13 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | 124665, 124666, 124667, 124668, 124669, 124670, 124865, 124866 | |
05/28/13 | Molson Canadian Amphitheatre | Toronto | ON | add | 124781, 124782 | |
05/29/13 | Toyota Pavilion At Montage Mountain | Scranton | PA |
![]() |
add | 124676, 124677, 124777, 124779 |
05/31/13 | First Niagara Pavilion | Burgettstown | PA | add | 124778, 124786 | |
06/01/13 | Blossom Music Center | Cuyahoga Falls | OH | add | 124780, 124783, 124784, 124785, 124869 | |
06/06/13 | PNC Bank Arts Center | Holmdel | NJ | add | 124800, 124801 | |
06/07/13 | Comcast Theatre | Hartford | CT | add | 124802, 124803 | |
06/08/13 | Comcast Theatre | Hartford | CT | add | 124804, 124805, 124806, 125802 | |
06/15/13 | Comcast Center | Mansfield | MA | add | 124995, 124996 | |
06/16/13 | Comcast Center | Mansfield | MA | add | 124997, 124998 | |
06/21/13 | Klipsch Music Center | Noblesville | IN |
![]() |
add | 124870, 124871, 124890, 124891, 124892, 124893, 124894, 124895, 124896, 124897 |
06/22/13 | Klipsch Music Center | Noblesville | IN |
![]() |
add | 124900, 124901, 124902, 124903, 124904, 124905, 124906 |
06/25/13 | Nikon At Jones Beach Theater | Wantagh | NY |
![]() |
add | 124907, 125006, 125007, 125045 |
06/26/13 | Nikon At Jones Beach Theater | Wantagh | NY | add | 124908, 124909 | |
06/28/13 | Susquehanna Bank Center | Camden | NJ | add | 124910, 124911, 125115, 125116 | |
06/29/13 | Susquehanna Bank Center | Camden | NJ | add | 124912, 124913, 125008, 125009, 125117, 125118, 125812 | |
07/02/13 | Bethel Woods Center For The Arts | Bethel | NY |
![]() ![]() |
add | 125046, 125047, 125048, 125049, 125121, 125122, 125123 |
07/03/13 | Darien Lake Performing Arts Center | Darien Center | NY | add | ||
07/05/13 | Alpine Valley Music Theatre | East Troy | WI | add | 125055, 125056, 125057, 125058, 125059, 125060, 125061, 125124, 125125, 125126 | |
07/06/13 | Alpine Valley Music Theatre | East Troy | WI | add | 125062, 125063, 125064, 125065, 125066, 125127 | |
07/09/13 | DTE Energy Music Theatre | Clarkston | MI | add | 125067, 125068, 125069 | |
07/10/13 | Verizon Wireless Amphitheater | Maryland Heights | MO | add | 125070, 125071 | |
07/12/13 | Riverbend Music Center | Cincinnati | OH | add | 125072, 125073, 125074, 125077 | |
07/13/13 | Hersheypark Stadium | Hershey | PA | add | 125128, 125129, 125813 | |
07/17/13 | MIDFLORIDA Credit Union Amphitheatre | Tampa | FL | add | 125138, 125200 | |
07/19/13 | Cruzan Amphitheatre | West Palm Beach | FL | add | 125187, 125201 | |
07/20/13 | Cruzan Amphitheatre | West Palm Beach | FL | add | 125188, 125198, 125199 | |
07/23/13 | The Amphitheater At The Wharf | Orange Beach | AL | add | 125243, 125244 | |
07/24/13 | Verizon Wireless Amphitheatre | Charlotte | NC | add | 125245, 125246, 125247, 125248 | |
07/26/13 | Farm Bureau Live | Virginia Beach | VA |
![]() |
add | 125249, 125250, 125251, 125252, 125253, 125254, 125328 |
07/27/13 | Jiffy Lube Live | Bristow | VA | add | 125255, 125256, 125329, 125330, 125331, 125333, 125334 | |
08/23/13 | Dick's Sporting Goods Park | Commerce City | CO | add | 125814 | |
08/24/13 | Dick's Sporting Goods Park | Commerce City | CO | add | 125611, 125815 | |
08/27/13 | USANA Amphitheatre | West Valley City | UT | add | ||
08/30/13 | The Gorge Amphitheatre | George | WA | add | 125612, 125613, 125648 | |
08/31/13 | The Gorge Amphitheatre | George | WA | add | 125614, 125615, 125649 | |
09/01/13 | The Gorge Amphitheatre | George | WA | add | 125616, 125617, 125650 | |
09/04/13 | Harvey's Lake Tahoe Outdoor Arena | Stateline | NV | add | 125651, 125652, 125653 | |
09/06/13 | Sleep Train Amphitheatre | Chula Vista | CA | add | 125654, 125663, 125798 | |
09/07/13 | Verizon Wireless Amphitheater | Irvine | CA | add | 125664, 125799, 125919 | |
09/08/13 | Shoreline Amphitheatre | Mountain View | CA | add | 125665, 125666, 125667 | |
11/30/13 | GrandWest Arena | Cape Town | South Africa | add | ||
12/01/13 | GrandWest Arena | Cape Town | South Africa | add | ||
12/03/13 | Coca-Cola Dome | Johannesburg | South Africa | add | ||
12/07/13 | Aeroporto Campo de Marte | São Paulo | Brazil | add | ||
12/08/13 | Citibank Hall | Rio de Janeiro | Brazil | add | ||
12/11/13 | Pepsi On Stage | Porto Alegre | Brazil | add | ||
12/14/13 | Complejo al Río | Buenos Aires | Argentina | add | ||
12/17/13 | Pista Atletica Estadio Nacional | Santiago | Chile | add |