<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 547 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Matt Kennedy (3/1) | CDR / 3 | A | A | View | ||
Notes: | DAO | |||||
Brandon Weaver (3/0) | cdr/shn / 3 | View | ||||
Bill Lakenan (3/0) | CD-SHN / 0 | View | Microtech Geffell SMS2000/200 (card, XY90) -> Oade M148 -> Sony SBM1 -> D7 | |||
Notes: | dmb2000-07-16.txt | |||||
Dan Caplan (3/5) | CDR / 3 | View | ||||
Greg Schultz (3/0) | CD-R DAO / 3 | A+ | A+ | View | 2886 | |
Jack Sparrow (3/0) | CDR / 3 | View | ||||
Notes: | DMB Setlist Ants Marching * Satellite * Drive In, Drive Out * Granny *+ Grey Street * Crush * Warehouse (stop time intro) * So Much To Say * Lover Lay Down * Jimi Thing * #36 *+ JTR *+ The Best of What's Around *+ Two Step * Tripping Billies * Encore: Digging a Ditch * Pantala Naga Pampa * --> Rapunzel * * with Butch Taylor on keys + with Brenda, Cindy & Tawatha on vocals | |||||
Brad Perkins (3/0) | CDR / 3 | View | ||||
Notes: | Ants Opener | |||||
Jason Siegel (2/5) | CDR / 3 | A | A | View | ||
Andrew (2/5) | CDR / 3 | A- | A | View | ||
Shawn McConnell (2/0) | SHN / 2 | View | 2886 | neumann ak40s > neumann lc-3 active cables > neumann km100s > Lunatec V2 > Audio... | ||
Tony (2/0) | dvd / 2 | A | View | |||
Sean (2/5) | cd-r / 3 | A++ | A++ | View | unk | |
Bryan (2/0) | SHN / 3 | View | 2886 | neumann ak40s > neumann lc-3 active cables > neumann km100s > Lunatec V2 > Audio... | ||
Notes: | Mike Vernal | |||||
Bryan (2/0) | SHN / 3 | View | 30199 | Microtech Geffell SMS2000/200 (card, XY90) -> Oade M148 -> Sony SBM1 -> D8 | ||
Notes: | Bill Lakenan | |||||
Bryan (2/0) | FLAC / 3 | View | 3753 | Earthworks SR-71 > MP-2 > DA-P1 | ||
Notes: | Henry Hart | |||||
Randy Chen (2/5) | SHN, CDR / 3 | View | 2886 | |||
Craig Bromley (2/1) | Vernal / 0 | A+ | A+ | View | 2886 | Audience |
Notes: | Dave Matthews Band
Veterans Stadium, Philadelphia, PA
July 16, 2000
Taper: Mike Vernal |
|||||
Craig Bromley (2/1) | / 0 | A- | View | VHS | ||
Craig Bromley (2/1) | / 0 | A- | View | VHS | ||
Notes: | 3 camera shots.. Too much crowd noise.. But a good vid. to have :) | |||||
dfries (2/0) | / 0 | View | 2886 | |||
dfries (2/0) | / 0 | View | 2886 | |||
Mel (2/0) | CDR / 3 | A | View | Neumann ak40's | ||
Notes: | w/ Butch Taylor & the Ladies | |||||
jason klingele (2/5) | / 3 | View | ||||
Gordy Hulten (2/5) | SHN / 2 | A | View | 2886 | DAUD (Vernal) | |
Notes: | with Butch Taylor and backup singers | |||||
Amanda (2/0) | ~Audio~ / 3 | A+ | A+ | View | ||
Jonathan Ray (2/0) | CD-R / 3 | A | A | View | ||
caudio51 (2/0) | CDR / 3 | View | ||||
caudio51 (2/0) | VHS / 1 | View | ||||
david imhof (2/0) | cdr / 3 | A | A | View | ||
mcasey (2/2) | / 0 | View |