<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 751 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Josh (5/5) | CDR / 1 | A | View | |||
Notes: | Bridge School Benefit, Guests: Neil Young | |||||
Aaron Starke (5/4) | cdr / 1 | A+ | View | 2873 | bridge school benefit taper | |
Phonsie Hevey (5/0) | / 0 | View | 2873 | |||
gwen (5/4.9) | cdr / 1 | A | A | View | ||
Notes: | DAO**Bridge School Benefit w/ Neil Young** | |||||
Ted (5/0) | AUD / 3 | A | View | |||
Bobby (5/5) | SHN / 1 | View | ||||
Mark Page (5/4.7) | CDR / 1 | A | View | Schoeps MK4V > Schoeps KCY active cables > Schoeps VMS 021b > Sony SBM-1 > Sony D10 Pro | ||
Notes: | Philzone: I MUST BE CRAZY Dave VINE | |||||
tali (5/0) | cd-r / 1 | A | View | Source: Schoeps mk4->Schoeps kcy active cables->Schoeps vms 021b-> Sony SMB-1->Sony... | ||
Ryan Dedeian (5/5) | / 1 | View | 2873 | |||
Craig (5/5) | CDR / 1 | A | View | |||
Notes: | DAO | |||||
Jared (5/4.9) | CDR / 1 | View | 2873 | |||
Notes: | 1 SHN | |||||
Dan (5/5) | shn / 1 | View | 2873 | |||
Bruce Wilkins (5/0) | / 1 | View | ||||
Notes: | w/ Neil Young | |||||
Mark Schleyer (5/5) | CDR / 1 | A | View | SBD | ||
Notes: | Warehouse Best Of Whats Around So Much To Say --> Anyone Seen The Bridge --> Too Much Ants Marching Grace Is Gone Cortez The Killer (With Neil Young) | |||||
Mark Schleyer (5/5) | CDR / 1 | A | View | |||
Notes: | The Bridge School Benefit | |||||
Mark Schleyer (5/5) | VCD / 1 | View | ||||
Notes: | Pro Shot. | |||||
b (5/0) | cdr / 1 | View | ||||
Don Sonnylal (5/5) | shn / 1 | B+ | View | daud | ||
Pat (5/5) | / 1 | View | ||||
Notes: | with neil young | |||||
Glenn (5/5) | CDR / 1 | View | ||||
Notes: | AUD | |||||
Nelly (5/0) | CD / 1 | A | View | 2873 | See SHN Info | |
Timothy Brown (5/5) | SHN DVD / 1 | View | ||||
Notes: | Dave Matthews Band
October 28, 2000
Bridge School Benefit
Shoreline Amphitheatre
Mountain View, CA
Taper: unknown :o)
Source: Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >
Sony sbm-1 > Sony D10 Pro
DAT > CD: DAT > Standalone CDR recorder
CD > SHN: Plextor 8x20 > EAC 0.85 > SHN |
|||||
Matt Dahl (5/0) | CDR / 1 | View | ||||
Hank Schandel (5/5) | SHN / 1 | View | Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b > Sony sbm-1 > Sony D10 Pro | |||
Notes: | Bridge School Benefit; With guest Neil Young | |||||
Ken C (5/5) | SHN / 1 | View | 2873 | .shn | ||
Amy B. (5/5) | SHN / 1 | View | 2873 | 347mb | ||
Notes: | Guest: Neil Young. Debut: Cortez the Killer | |||||
Shannon (5/0) | AUD / 1 | View | ||||
Notes: | Cortez the Killer w/ Neil Young | |||||
Ronan Hunt-Murphy (5/5) | CD-R / 1 | View | ||||
John Coulter (5/4) | CDR / 1 | View | DAUD | |||
organicgroove (5/0) | CD-R / 1 | A | View | |||
Notes: | with neil young |