<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 811 - 840 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
tpace (5/0) | FLAC / 0 | View | SBD -> Master Reel -> CD | |||
Craig Strawn (5/0) | shn / 2 | View | 1980 | |||
Notes: | SBD>DOLBY A REEL>DOLBY A Decode>DAT>Soundforge NR>CD-R | |||||
Douglas Tunstall (5/5) | / 3 | View | 87134 | 7" two track BBD reel w/ Dolby A @ 7 1/2 ips > PCM501ES (beta) > PCM501ES analog out >... | ||
Notes: | 7" two track BBD reel w/ Dolby A @ 7 1/2 ips > PCM501ES (beta) > PCM501ES analog out > Dolby A decoder > Apogee filter > analog in PCMF1/PCM501ES analog out > Fostex D5 @ 48 kHz > WBOTB Master DAT (DAT-1). Original WBOTB DATs procured & circulated in 1996 by Jace Crouch and Tim Deibert. | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 116618 | |||
Notes: | SBD | |||||
Marc Dreilinger (5/2.3) | SHN / 2 | View | 1980 | SBD -> Dobly A Reel -> Dolby A decode -> DAT -> Sound Forge NR -> CD-R | ||
Notes: | Archive Box 1 disc 240 | |||||
Marc Dreilinger (5/2.3) | FLAC / 2 | View | 87134 | 7" two track BBD reel w/ Dolby A @ 7 1/2 ips > PCM501ES (beta) > PCM501ES analog out >... | ||
Notes: | Archived Box 1 Disc 240 | |||||
aloha mrj (5/0) | cdr / 1 | View | ||||
Notes: | Liberated "Nothin' But The Best" Mighty Fishy" CD Set 1 Only | |||||
aloha mrj (5/0) | / 0 | View | 116618 | |||
Notes: | hd 5 | |||||
aloha mrj (5/0) | / 0 | View | 87134 | |||
Notes: | hd 5 | |||||
Steve Sawyer (5/4.6) | SHN / 3 | View | 1980 | SBD | ||
Blair Waldron (5/0) | / 0 | View | 1980 | |||
Blair Waldron (5/0) | / 0 | View | 87134 | |||
Blair Waldron (5/0) | / 0 | View | 116618 | |||
michael webster (5/5) | cdr / 3 | A+ | View | |||
Notes: | SBD | |||||
Ifthir (5/0) | .flac / 0 | View | 116618 | |||
jeff korona (5/0) | Cdr / 3 | View | ||||
Darryl Hinko (5/5) | FLAC / 2 | View | 116618 | |||
Notes: | SBD -> Master Reel -> CD
I also have: SHNid=87134 and SHNid=1980 |
|||||
Hopper (5/5) | CDR / 3 | A | View | |||
Michael Mersand (5/0) | / 0 | View | 87134 | |||
Michael Mersand (5/0) | / 0 | View | 116618 | |||
Alex Messick (5/0) | / 0 | View | 116618 | |||
Notes: | SBD | |||||
Jeff Mitchell (5/0) | / 2 | View | 87134 | |||
Notes: | shn & flac, 2 | |||||
Jeff Mitchell (5/0) | / 0 | View | 1980 | |||
Jeff Mitchell (5/0) | / 0 | View | 98034 | |||
Jeff Mitchell (5/0) | / 0 | View | 116618 | |||
Jon Pavuk (5/4.3) | CD-R / 3 | A | A+ | View | 1980 | SBD>Dolby A Reel>Dolby A decodes>DAT |
Jon Pavuk (5/4.3) | FLAC / 2 | A+ | A+ | View | 87134 | 7" two track BBD reel w/ Dolby A @ 7 1/2 ips > PCM501ES (beta) > PCM501ES analog out >... |
Jon Pavuk (5/4.3) | SHN / 2 | A | A+ | View | 1980 | SBD -> Dobly A Reel -> Dolby A decode -> DAT -> Sound Forge NR -> CD-R |
Jon Pavuk (5/4.3) | FLAC / 2 | A+ | A+ | View | 116618 | SBD -> Master Reel -> CD; Transfer Info: CD -> Samplitude Professional v10.02 ->... |
mirkman (5/1) | / 0 | View | ||||
Notes: | sbd |