<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
J.B. Hall (3/4) | cdr / 2 | A | View | SDB | ||
Notes: | Set 1: Hey Pocky Way New Minglewood Blues Candyman When I Paint My Masterpiece West LA Fadeaway My Brother Esau Bird Song The Music Never Stopped Set 2: Maggie's Farm Cumberland Blues Looks Like Rain Terrapin Station Drums The Other One Stella Blue Throwin' Stones Turn On Your Love Light Encore: The Mighty Quinn | |||||
Mike D (3/3.5) | CDR / 2 | A | View | 7368 | SBD>>MC>>DAT>>WAV>>CDR>>SHN>>DAW(Bertha)>>CDA/SHN | |
Notes: | Bertha Remaster | |||||
Rolfe (3/5) | CD / 2 | View | ||||
Rich Willis (3/0) | CDR / 2 | View | 7368 | |||
Notes: | SBD; Bertha Remaster | |||||
Sin City Hillbilly (3/0) | / 0 | View | ||||
(~);-) (3/0) | CDR / 3 | A+ | View | |||
AlanZ (3/0) | SHN / 2 | View | 399 | SBD>MC>D | ||
Notes: | 399 | |||||
AlanZ (3/0) | FLAC / 2 | View | 83906 | |||
Notes: | 83906 | |||||
peachabbshn (3/3) | FLAC / 2 | A | A | View | 83906 | SBD -> Cassette Master (Maxell MX90) -> (Tascam 122mkII) -> Apogee MiniMe (24bit/48k)... |
Notes: | http://db.etree.org/shn/83906 | |||||
Dionysos (3/0) | SHN / 2 | A | View | 8829 | SBD>>MC>>DAT>>WAV>>CDR>>SHN>>DAW(Bertha)>>CDA/SHN | |
Skylab (3/5) | / 2 | View | 399 | |||
Deadmts (3/5) | CDR / 3 | A | A | View | SBD | |
Tie Dye Tim (3/0) | CDR / 2 | View | ||||
Jersey (3/5) | / 0 | View | ||||
obaaron (3/0) | DAT / 1 | A | View | SBD 90M | ||
Nick (3/5) | CD-R / 2 | A | View | Master Cassette | ||
Mia724 (3/0) | CDR / 2 | View | 7368 | |||
CricKeT (3/0) | DVD / 1 | View | Audience w/SBD audio upgrade | |||
Notes: | Set 2 only BigWuRock | |||||
Todd (3/0) | SHN / 2 | A+ | View | 7368 | ||
Notes: | Bertha remaster | |||||
Matty (3/4.9) | SHN / 2 | View | 7368 | |||
Brian Catri (3/0) | cdr / 2 | a | View | |||
Steve (3/0) | / 0 | View | 83906 | |||
Mike Rider (3/4.3) | CDR / 3 | A | A+ | View | SBD mc>dat>cdr | |
Jeff Salmon (3/4.8) | CDR / 2 | A | View | |||
Notes: | SBD>???>CDR | |||||
Bob Witcher (3/0) | cdr / 2 | A+ | View | SBD:MC>>DAT>>WAV>>CDR>>SHN>>DAW(Bertha)>>CDA/SHN | ||
Notes: | Bertha Remaster of Master Cassette source. Notes: Digitally remastered using a custom built, Dual DAW, nicknamed Bertha, by [email protected] on December 5, 2001. Disc change between disc 1 and disc 2 is made between Cumberland and Looks Like Rain where there is a brief pause. There is no fading done here to preserve a seamless linking of tracks during transfer to greater capacity media. | |||||
Darryl Kniaz (3/5) | / 0 | View | ||||
chad (3/5) | shn / 2 | View | 7368 | |||
cr8ed (3/0) | DVD - NTSC / 1 | View | TTD - BigWuRock (thanks!) - set two only | |||
Notes: | Audience Shot - upgraded audio | |||||
Eric Handler (3/5) | SHN / 2 | View | 7368 | SBD > MC > DAT > WAV > CDR > SHN > DAW(Bertha) > CDA/SHN | ||
JMB (3/5) | DAT / 1 | View | SB->PCM->DAT | |||
Notes: |