<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 1111 - 1140 | 1411 - 1440 | 1711 - 1729 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Jim Cuff (5/0) | CDR / 2 | View | ||||
Leo Freitas (5/0) | CDR / 2 | A | View | DAud [Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7) | ||
Notes: | w/Warren Haynes | |||||
John Emanuele (5/1) | cd / 2 | View | ||||
Bob Macaluso (5/0) | CDR / 2 | View | ||||
chad olson (5/0) | cdr / 2 | View | ||||
Pat Culkeen (5/3) | CDR / 2 | A | A | View | ||
Cory Hawley (5/0) | CDR / 2 | A | View | |||
Rictor Scale (5/0) | CDR / 2 | View | ||||
Eric (5/0) | aud / 2 | B | View | |||
Cheryl (5/0) | / 2 | View | ||||
Andrew Stevens (5/5) | CD-R / 0 | View | ||||
Notes: | * | |||||
Pat Fay (5/0) | AUD / 2 | View | ||||
Notes: | A great winter tour show from the final pre-Everyday tour. Recently as Broadway, Pretty Pretty Girl, and Take Me To The River interpolations, and Warren Haynes joins the band on Cortez The Killer, Exodus, and Ants Marching. | |||||
Lou Sedia (5/0) | / 2 | A+ | C+ | View | ||
George (5/0) | .shn / 0 | View | 2870 | |||
George (5/0) | .shn / 0 | View | 5729 | |||
Paul Henry (5/0) | CDR / 2 | A | View | Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7 | ||
Notes: |
Location: Section 65 Row G, Left Rear Corner of stage, XY90 @ 10 feet
Taper: Bill Lakenan |
|||||
Demetrius (5/5) | AUD / 2 | A+ | View | SBD Matrix | ||
Greg Schundler (5/0) | / 0 | View | ||||
j serra (5/0) | / 0 | View | ||||
Nicole (5/0) | cdr / 2 | View | ||||
Brad Foster (4/4.9) | SHN / 2 | View | Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> SBM1 -> D7 | |||
renee (4/4.9) | CDR / 2 | View | ||||
Notes: | decent quality DAO show. | |||||
Joe Dobrota (4/0) | SHN / 2 | View | 2870 | DAUD | ||
ercdmb1 (4/5) | FLAC / 2 | View | 5729 | 772 MB | ||
Notes: | SBD MATRIX | |||||
ercdmb1 (4/5) | FLAC / 2 | View | 675 MB | |||
Notes: | IEM | |||||
ercdmb1 (4/5) | SHN / 2 | View | 2870 | 863 MB | ||
Notes: | BILL LAKENAN | |||||
ercdmb1 (4/5) | SHN / 2 | View | 5729 | 794 MB | ||
Notes: | SBD | |||||
Peri (4/5) | CD / 2 | A | A | View | ||
Chris Mitchell (4/5) | shn / 2 | A+ | View | 5729 | [Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7] + [DSBD] | |
Notes: | My 4th DMB show. | |||||
Stephen (4/5) | CDR / 2 | View |