<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 783 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Greg Schultz (3/0) | CD-R DAO / 2 | A+ | A+ | View | 2872 | |
Jack Sparrow (3/0) | CDR / 2 | View | neumann ak40s > neumann lc-3 active cables > neumann km100s >Lunatec V2 > Audio Magic... | |||
Brad Perkins (3/0) | CDR / 2 | View | ||||
Michael (3/0) | DVD+R / 2 | View | ||||
Notes: | Not-Tradeable | |||||
Jason Siegel (2/5) | CDR / 2 | A | A | View | ||
Shawn McConnell (2/0) | SHN / 2 | View | 2872 | Neumann ak40s->Neumann lc-3 active cables->Neumann km100s-> Lunatec V2->Audio Magic... | ||
Mike Krolikowski (2/0) | cdr / 0 | View | ||||
Notes: | * | |||||
Evan (2/0) | / 2 | View | ||||
Tony (2/0) | DVD / 2 | A | A | View | ||
Notes: | last show of the '00 tour.I'd give the picture quality an A- | |||||
Sean (2/5) | cd-r / 2 | A++ | A++ | View | unk | |
Bryan (2/0) | SHN / 2 | View | 2872 | Neumann ak40s->Neumann lc-3 active cables->Neumann km100s->Lunatec V2->Audio Magic... | ||
Notes: | Mike Vernal | |||||
Bryan (2/0) | SHN / 2 | View | 2879 | DAud [Microtech Geffell SMS2000/200(cards)->Oade M148->Sony SBM1->Sony D7] | ||
Notes: | Bill Lakenan | |||||
Jackie H. (2/4.7) | DVD / 2 | A | View | |||
Randy Chen (2/5) | SHN, CDR / 2 | View | 2872 | |||
Craig Bromley (2/1) | / 0 | A+ | View | IEM | ||
Notes: | Dave Matthews Band First Union Center Philadelphia, Pennsylvania December 17, 2000 Source: In Ear Monitor Feed ------- Disc 1: ------- d1t01 Seek Up 17:49 d1t02 What Would You Say 06:38 d1t03 JTR 06:49 d1t04 DDTW 09:19 d1t05 Satellite 06:02 d1t06 Song That Jane Likes 04:42 d1t07 Rhyme & Reason 06:43 d1t08 True Reflections 07:40 Disc 1 Total: 65:36 ------- Disc 2: ------- d2t01 #41 14:39 d2t02 Crash Into Me (Dixie Chicken) 06:19 d2t03 Watchtower 10:16 d2t04 Grey Street 08:38 d2t05 So Much To Say -> Anyone Seen the Bridge? -> 06:07 d2t06 Too Much 10:41 d2t07 Blue Water (First Verse) 01:45 d2t08 Christmas Song * 06:21 d2t09 Ants Marching 09:00 Disc 2 Total: 73:46 * Dave & Carter only | |||||
Craig Bromley (2/1) | Vernal / 0 | A | View | 2872 | audience | |
Notes: | Dave Matthews Band
First Union Center, Philadelphia, PA
December 17, 2000
Taper: Mike Vernal |
|||||
Cynthia Gilbert (2/5) | AUD (2) / 2 | View | ||||
Mel (2/0) | CDR / 2 | View | Neumann ak40's | |||
Josh Cottle (2/0) | SHN / 2 | View | 2872 | |||
Jeff (2/0) | Shn / 2 | View | ||||
Notes: | 944MB. Taper: unknown, | |||||
ADAT8 (2/5) | SNH / 2 | A | B | View | 2872 | Mike Vernal |
Gordy Hulten (2/5) | SHN / 2 | A | View | 2872 | DAUD (Vernal) | |
caudio51 (2/0) | CDR / 2 | View | ||||
Dojodoc (2/0) | cdr / 2 | View | ||||
mcasey (2/2) | Cdr / 2 | View | ||||
Emily Ordway (2/0) | / 2 | A | View | |||
Notes: | solo Blue Water | |||||
Raoul Shroff (2/5) | CDR / 2 | View | ||||
Raoul Shroff (2/5) | CDR / 2 | View | IEM | |||
Chris Heckathorne (2/0) | CDR / 2 | View | ||||
jason (2/0) | CDR / 2 | A | View |