<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 671 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Jeff Brown (1/5) | SHN / 2 | View | 3749 | |||
Ryan Skye (1/1) | SHN / 2 | View | 3799 | AKG 480 (ck61) > Graham-Patten DMIC-20 > Sony PCM-M1 | ||
moedbt (1/5) | CDR / 2 | View | ||||
Ken Mininger (1/5) | CD / 2 | View | 3749 | |||
Notes: | SHN | |||||
Matt Takas (1/0) | SHN / 2 | A | View | 3748 | ||
Matt Keene (1/0) | cd-r / 2 | B+ | View | Microtech Geffell SMS2000/200 (cards) > Oade M148 > Sony SBM1 > Sony D7 (Lakenan) | ||
Scott Morgan (1/0) | SHN / 2 | View | ||||
Josh Mintz (1/0) | CDR / 2 | View | ||||
Paul H. (1/4.7) | SHN / 2 | View | Microtech Geffell SMS2000/200 (cards) > Oade M148 > Sony SBM-1 > Sony D7 | |||
Notes: | Taper: Bill Lakenan Source: Microtech Geffell SMS2000/200 (cards)->Oade M148-> Sony SBM-1->Sony D7 From: Section 1; Row H (3rd), XY90 @ 13 feet DAT>SHN: Bill Lakenan Equip: Archive Python DDS/DAT2WAV > .wav > CD-WAV/mkwACT > .shn (Direct DAT extraction, no soundcard) | |||||
daved23 (1/4.5) | SHN / 2 | View | 3748 | |||
daved23 (1/4.5) | SHN / 2 | View | 3749 | |||
Ted Bolles (1/0) | CDR / 2 | View | ||||
Gabrielle (1/0) | cdr / 2 | A | View | |||
Dani Fuoco (1/0) | CD / 2 | View | ||||
Amy (1/5) | SHN / 2 | View | 3749 | |||
Bridget (1/5) | CDR / 2 | A | View | |||
Jason (1/0) | CD-R / 2 | View | ||||
brandon towns (1/3) | cdr / 2 | View | ||||
Mike MacDonald (1/0) | CD / 2 | A | View | DAud (Microtech Geffell SMS2000/200 (cards) > Oade M148 > Sony SBM1 > Sony D7) | ||
Notes: | Dave Matthews Band
April 29, 2001
Walnut Creek Amphitheater
Raliegh, NC
Source: DAud (Microtech Geffell SMS2000/200 (cards) > Oade M148 > Sony SBM1 > Sony D7)
Location: Section 1; Row H (3rd), XY90 @ 13 feet
Taper: Bill Lakenan |
|||||
Zach Morris (1/0) | CDR / 2 | View | ||||
Jeffrey Grunt (1/0) | CD-R / 2 | A | View | |||
Jeffrey Grunt (1/0) | CD-R / 2 | A | View | |||
Brian Ernst (1/0) | CDR / 2 | View | DAud (Microtech Geffell SMS2000/200 (cards) > Oade M148 > Sony SBM1 > Sony D7) | |||
Sam Lincoln (1/4.5) | SHN / 2 | A- | B+ | View | 3799 | AKG 480 (ck61)->Graham-Patten DMIC-20->Sony PCM-M1 |
Notes: | Sounds good except for a few screamers | |||||
Sam Lincoln (1/4.5) | SHN / 2 | A- | A | View | 3749 | Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> SBM-1 -> D7 Sony SBM-1->Sony D7 |
Notes: | For my money sounds better than the AKG source | |||||
Greg Miller (1/5) | CDR / 2 | A | View | DAud (Microtech Geffell SMS2000/200 (cards) > Oade M148 > Sony SBM1 > Sony D7) | ||
Notes: | Taper: Bill Lakenan Source: Microtech Geffell SMS2000/200 (cards)->Oade M148-> Sony SBM-1->Sony D7 From: Section 1; Row H (3rd), XY90 @ 13 feet DAT>SHN: Bill Lakenan Equip: Archive Python DDS/DAT2WAV > .wav > CD-WAV/mkwACT > .shn (Direct DAT extraction, no soundcard) | |||||
Michael Brady (1/0) | CDR / 2 | A | View | |||
Notes: | Lakenan source | |||||
Todd Huestis (1/5) | cdr / 2 | x | View | |||
jay kilpatrick (1/0) | cdr / 2 | A | A | View | ||
Howard Woods (1/5) | cdr / 2 | View |