<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 853 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Matt Roman (2/0) | CD-R / 2 | A | View | Microtech Geffell SMS2000/200 (Cards) > Oade M148 > Sony SBM1 > Sony D7 | ||
Notes: | Not yet fullu reviewed | |||||
Andrew Rope (2/2.8) | CDR / 2 | View | 2869 | |||
ben (2/0) | CDR / 2 | A | A | View | ||
Josh Zaugg (2/5) | shn, cdr / 2 | View | ||||
Josh Lawrence (2/0) | CDR / 2 | A+ | A | View | ||
StillAsStone (2/0) | SHN / 0 | View | ||||
brant (2/0) | shn / 3 | View | ||||
brant (2/0) | / 3 | View | ||||
Katie (2/5) | CDR / 2 | View | ||||
Notes: | TAO | |||||
Antsmarchn (2/0) | CDR / 2 | View | 2869 | |||
Taylor Thirlwell (2/0) | CD-R / 2 | A+ | View | DAud [Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7) (Aud;... | ||
Notes: | Disc 1: 01: Warehouse 02: What Would You Say 03: Satellite 04: The Stone 05: Best of Whats Around 06: Crash Into Me (Dixie Chicken) 07: JTR 08: Song That Jane Likes 09: Rhyme & Reason Disc 2: 01: Crush % 02: Tripping Billies 03: #41 04: Two Step 05: 06: Christmas Song * (All you need is love, Can't buy me love) 07: All Along the Watchtower # * Dave and Carter only % with Warren Haynes on guitar # with Warren Haynes on guitar and vocals | |||||
Jon (2/0) | / 2 | View | ||||
Mark (2/0) | CDR / 2 | A | A- | View | AUD | |
Anthony (2/0) | cdr / 2 | View | ||||
Kat Kehoe (2/0) | / 2 | View | audience | |||
Melissa (2/0) | / 2 | A+ | View | |||
mike (2/0) | CDR / 2 | View | ||||
Josh Ogden (2/0) | / 2 | View | ||||
Stephen McKamey (2/0) | SHN/CDR / 2 | View | Archive Python DDS/vdat > .wav (Direct DAT extraction, no soundcard) | |||
Lori Sandler (2/5) | / 2 | View | mg sms2000/200>Oade M148 | |||
Nick (2/0) | cdr / 2 | View | ||||
Brian Savoie (2/0) | cdr / 2 | A- | View | 2869 | Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7 | |
Notes: | Warren Haynes on Crush and Watchtower. | |||||
Raydrums (2/5) | CD-R / 2 | View | MG SMS2000/200>Oade M148>Sony SBM-1>D-7>CD-R | |||
pat bergschneider (2/5) | SHN / 2 | View | 2869 | DAud [Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7) | ||
Notes: | DAud [Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7) | |||||
t. slabach (2/5) | shn / 2 | View | 2869 | |||
John Goot (2/0) | SHN / 2 | View | Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7 | |||
Notes: | Dave Matthews Band
December 12, 2000
Madison Square Garden
New York, NY
Source: DAud [Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7)
Location: Section 65 Row G, Left Rear Corner of stage, XY90 @ 10 feet
Taper: Bill Lakenan |
|||||
Ryan Richardson (2/0) | CDR / 2 | A | View | Aud | ||
Notes: | Great sounding aud boot. Clear as day. | |||||
Eric (2/0) | CDR / 2 | View | 2869 | |||
Joe (2/0) | CD / 2 | View | ||||
Mike Tridente (2/0) | CDR / 2 | A | A | View | ||
Notes: | Guest: Warren Haynes |