<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 751 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Letitia (0/5) | SHN / 1 | View | 2873 | Unknown | ||
Mike Summers (0/5) | CDR / 1 | View | Schoeps mk4v > Schoeps vms 021b > Sony sbm-1 > Sony D10 Pro | |||
Notes: | w/ Neil Young on "Cortez the Killer" | |||||
Justito (0/5) | 1 CD-R / 1 | View | Schoeps MK4's>Rmod Box>SBM-1>Sony Dat | |||
Brian Colish (0/0) | / 1 | View | ||||
Rob (0/0) | / 1 | View | ||||
Ryan Huie (0/4) | CDR / 1 | View | Schoeps MK4v > Schoeps KCY Active Cables > Schoeps VMS 021b > Sony SBM-1 > Sony D10... | |||
Theo (0/0) | SHN / 1 | View | 2873 | |||
Jeremy (0/0) | AUD / 1 | A | A | View | ||
Jason Schiellack (0/0) | cdr / 1 | View | ||||
waterbuffalo 5 (0/0) | / 0 | View | ||||
Steve Trice (0/5) | shn / 1 | A | View | |||
Louie (0/0) | audio CD / 1 | View | 2873 | |||
Notes: | Schoeps mk4 | |||||
me (0/5) | / 1 | View | Webcast Video (.asf) | |||
me (0/5) | CDR / 1 | View | DAUD | |||
Eddie Hampton (0/0) | SHN / 0 | View | ||||
Jon Baker (0/0) | CDR / 1 | View | Unknown | |||
richard (0/0) | AUD / 1 | View | ||||
Roger Walz (0/0) | CDR / 1 | View | ||||
Eric (0/0) | CDr / 1 | View | Schoeps mk4 > Rmod Box > SBM-1 > d8 | |||
Notes: | Bridge School Benefit | |||||
Mike Callahan (0/0) | CDR / 1 | View | ||||
Gregg MacLaren (0/5) | SHN / 1 | View | Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >Sony sbm-1 > Sony D10 Pro | |||
Notes: | Dave Matthews Band
October 28, 2000
Bridge School Benefit
Shoreline Amphitheatre
Mountain View, CA
Taper: unknown :o)
Source: Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >
Sony sbm-1 > Sony D10 Pro
DAT > CD: DAT > Standalone CDR recorder
CD > SHN: Plextor 8x20 > EAC 0.85 > SHN |
|||||
Gregg MacLaren (0/0) | SHN/CDR / 1 | View | Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >Sony sbm-1 > Sony D10 Pro | |||
Notes: | Dave Matthews Band
October 28, 2000
Bridge School Benefit
Shoreline Amphitheatre
Mountain View, CA
Taper: unknown :o)
Source: Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >
Sony sbm-1 > Sony D10 Pro
DAT > CD: DAT > Standalone CDR recorder
CD > SHN: Plextor 8x20 > EAC 0.85 > SHN |
|||||
Gregg MacLaren (0/0) | SHN/CDR / 1 | View | Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >Sony sbm-1 > Sony D10 Pro | |||
Notes: | Dave Matthews Band
October 28, 2000
Bridge School Benefit
Shoreline Amphitheatre
Mountain View, CA
Taper: unknown :o)
Source: Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >
Sony sbm-1 > Sony D10 Pro
DAT > CD: DAT > Standalone CDR recorder
CD > SHN: Plextor 8x20 > EAC 0.85 > SHN |
|||||
Gregg MacLaren (0/0) | SHN/CDR / 1 | View | Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >Sony sbm-1 > Sony D10 Pro | |||
Notes: | Dave Matthews Band
October 28, 2000
Bridge School Benefit
Shoreline Amphitheatre
Mountain View, CA
Taper: unknown :o)
Source: Schoeps mk4v > Schoeps kcy active cables > Schoeps vms 021b >
Sony sbm-1 > Sony D10 Pro
DAT > CD: DAT > Standalone CDR recorder
CD > SHN: Plextor 8x20 > EAC 0.85 > SHN |
|||||
kat (0/1.5) | CD-R / 1 | View | ||||
Casey Ribaric (0/5) | cdr / 1 | View | Schoeps mk4 > Schoeps kcy active cables > Schoeps vms 021b > Sony sbm-1 > Sony D10 Pro | |||
Matt (0/0) | shn / 1 | View | ||||
Nicholas M. Culbreth (0/0) | shn / 0 | View | ||||
Jon (0/0) | CDR / 1 | View | ||||
barryweiser (0/0) | cdr - mp3 / 1 | View | Mt. View, CA. |