<< Previous 1 - 30 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 870 | 871 - 900 | 901 - 930 | 931 - 960 | 961 - 990 | 991 - 1020 | 1021 - 1050 | 1051 - 1080 | 1081 - 1110 | 1111 - 1140 | 1141 - 1170 | 1171 - 1200 | 1201 - 1230 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Mike (3/0) | / 2 | A | A | View | 3627 | |
Notes: | 2nd Show - Watchtower w/ Neil Young | |||||
Amanda Moreno (3/0) | / 2 | View | ||||
Notes: | with neil young | |||||
David T Marshall (3/1) | CD-R / 2 | A | A | View | Neumann TLM170 > Schoeps VMS 5u > Sony SBM-1 > Sony D10 Pro II > Archive Python... | |
Notes: | Neil Young sits in during Watchtower. Eight debuts: So Right, When the World Ends, I Did It, Sleep to Dream Her, What You Are, Angel, Everyday, and If I Had It All. | |||||
Brandon Weaver (3/0) | cdr/shn / 2 | View | ||||
Fitz (3/5) | CDR / 2 | View | ||||
Matt (3/0) | CDR / 2 | View | ||||
Bill Lakenan (3/0) | CD-SHN / 0 | View | DAud (Microtech Geffell SMS2000/200 (cards) -> Oade M148 -> Sony SBM1 -> Sony D7) | |||
Notes: | dmb2001-04-21.txt | |||||
pete lounsbury (3/0) | CDR / 2 | View | ||||
Garrett (3/5) | CDR / 2 | View | ||||
Notes: | Was There First DMB Show | |||||
Sharon Silva (3/5) | SHN / 2 | View | ||||
Notes: | Unreviewed | |||||
Dels33 (3/0) | CDR / 3 | B+ | A | View | IEM | |
Notes: | w/ Neil Young | |||||
Steven (3/0) | CDR / 2 | View | ||||
Lorraine (3/0) | CD / 2 | View | ||||
David Rabinowitz (3/5) | CDR / 2 | View | ||||
Jake (3/5) | AUD / 2 | View | ||||
Notes: | IEM | |||||
skyler (3/5) | AUD / 1 | A+ | A+ | View | ||
Notes: | soundcheck (IEM) | |||||
Greg Schultz (3/0) | CD-R DAO / 2 | A+ | A+ | View | 3627 | |
Notes: | 2 SHN | |||||
Jason (3/0) | AUD / 2 | View | ||||
Matt Bader (3/5) | SHN / 2 | View | 3627 | |||
Christy Koch (3/0) | cdr / 2 | View | ||||
Robert Ray (3/0) | Sony / 2 | A | View | Neumann ak40's > Neumann km 100s > Lunatech V2 > Apogee AD 1000 | ||
Notes: | Dave Matthews Band ? Scott Stadium ? UVA ? Charlottesville, VA 4/21/01 ? Disc I 1. Intro 2:04 2. Two Step 12:47 3. So Much To Say 4:16 4. Anyone Seen the Bridge 1:26 5. Too Much 5:16 6. So Right 7:34 7. JTR 8:00 8. When the World Ends 4:44 9. I Did It 4:44 10. What Would You Say 5:44 11. All Along the Watchtower 12:39 Source: Neumann ak40s > Neumann lc-3 active cables > Neumann km100s > Lunatec V2 > Audio Magic Excalibur-II XLRs > Apogee AD-1000 Dave Matthews Band ? Scott Stadium ? UVA ? Charlottesville, VA 4/21/01 ? Disc II 1. Sleep To Dream Her 4:55 2. Grace Is Gone 6:30 3. What You Are 5:59 4. True Reflections 8:32 5. Angel > #36 > 4:50 6. Everyday > #36 10:00 7. Ants Marching 12:15 Encore 8. If I Had It All 4:06 9. Stay 9:54 Source: Neumann ak40s > Neumann lc-3 active cables > Neumann km100s > Lunatec V2 > Audio Magic Excalibur-II XLRs > Apogee AD-1000 04-21-01 Scott Stadium ? University of VA, Charlottesville, Virginia Two Step, So Much To Say > Anyone Seen the Bridge? > Too Much, So Right, JTR*, When the World Ends, I Did It*, What Would You Say, All Along the Watchtower +, Sleep To Dream Her, Grace Is Gone, What You Are, True Reflections *, Angel *, #36* > Every- day* > #36*, Ants Marching Encore: If I Had It All*, Stay * * with Tawitha, Brenda and Cindy (The Lovely Ladies) on vocals + with Neil Young on guitar and voc | |||||
Robert Ray (3/0) | Sony / 2 | A | View | Neumann ak40's > Neumann km 100s > Lunatech V2 > Apogee AD 1000 | ||
Notes: | Dave Matthews Band ? Scott Stadium ? UVA ? Charlottesville, VA 4/21/01 ? Disc I 1. Intro 2:04 2. Two Step 12:47 3. So Much To Say 4:16 4. Anyone Seen the Bridge 1:26 5. Too Much 5:16 6. So Right 7:34 7. JTR 8:00 8. When the World Ends 4:44 9. I Did It 4:44 10. What Would You Say 5:44 11. All Along the Watchtower 12:39 Source: Neumann ak40s > Neumann lc-3 active cables > Neumann km100s > Lunatec V2 > Audio Magic Excalibur-II XLRs > Apogee AD-1000 Dave Matthews Band ? Scott Stadium ? UVA ? Charlottesville, VA 4/21/01 ? Disc II 1. Sleep To Dream Her 4:55 2. Grace Is Gone 6:30 3. What You Are 5:59 4. True Reflections 8:32 5. Angel > #36 > 4:50 6. Everyday > #36 10:00 7. Ants Marching 12:15 Encore 8. If I Had It All 4:06 9. Stay 9:54 Source: Neumann ak40s > Neumann lc-3 active cables > Neumann km100s > Lunatec V2 > Audio Magic Excalibur-II XLRs > Apogee AD-1000 04-21-01 Scott Stadium ? University of VA, Charlottesville, Virginia Two Step, So Much To Say > Anyone Seen the Bridge? > Too Much, So Right, JTR*, When the World Ends, I Did It*, What Would You Say, All Along the Watchtower +, Sleep To Dream Her, Grace Is Gone, What You Are, True Reflections *, Angel *, #36* > Every- day* > #36*, Ants Marching Encore: If I Had It All*, Stay * * with Tawitha, Brenda and Cindy (The Lovely Ladies) on vocals + with Neil Young on guitar and voc | |||||
Jason Siegel (2/5) | CDR / 2 | A | A | View | ||
Andrew (2/5) | CDR / 2 | A | A- | View | ||
Notes: | kinda bassy, crowd nonexistent | |||||
Mike Langen (2/4.9) | cdr / 2 | A- | View | aud | ||
Notes: | with neil young | |||||
DDT4428 (2/0) | cdr / 2 | View | neumann ak40s | |||
Notes: | Dave Matthews Band
Scott Stadium, Charlottesville, VA
April 21, 2001
Taper: Mike Vernal |
|||||
Evan (2/0) | / 2 | View | ||||
Notes: | My 21st show | |||||
Sean (2/5) | cd-r / 2 | A++ | A++ | View | unk | |
Bryan (2/0) | SHN / 2 | View | 3629 | Neumann ak40s->Neumann lc-3->Neumann km140s->Lunatec v2->Sonic ad2k+->Tascam... | ||
Notes: | Craig Willoughby | |||||
Bryan (2/0) | SHN / 2 | View | 3627 | neumann ak40s > neumann lc-3 active cables > neumann km100s > lunatec V2 > audio... | ||
Notes: | Mike Vernal |