<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 570 | 571 - 600 | 601 - 630 | 631 - 660 | 661 - 690 | 691 - 720 | 721 - 750 | 751 - 780 | 781 - 810 | 811 - 840 | 841 - 844 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Kathy Keating (0/0) | cdr / 3 | View | ||||
Ashley (0/5) | CDR / 3 | View | ||||
Babe (0/5) | CDR / 3 | A | View | Neumann ak40s > Neumann lc-3 actives > Neumann KM100s > Lunatec V2 > | ||
Notes: | special guest *butch Taylor +Tawatha, cindy&Brenda ~Tawatha Agree JTR*+ Crush*+ When the world ends* Big eyed fish Bartender* so right* Say Goodbye* I did it*+ The Stone* The space between*+ Don't drink the water*~ Angel*+ Don't burn the pig True Reflections*+ Sleep to dream her* Grace is gone* What you are* Two step* Encore ain't it funny how time slips away stay*+ | |||||
Eric (0/0) | CDr / 3 | View | Earthworks SR77 > Sound Devices MP-2 > Sonic AD2k+@16NS3, +20 > Sony D8 | |||
Mike Callahan (0/0) | CDR / 3 | View | ||||
Laura (0/0) | cd-r / 3 | B | View | |||
John Mays (0/0) | aud / 3 | View | ||||
John Mays (0/0) | shn / 3 | View | ||||
Casey Ribaric (0/5) | cdr / 3 | A | View | |||
Jake (0/0) | CD-R / 2 | B+ | View | Audience | ||
Notes: | Missing last song | |||||
Jon (0/5) | cdr / 3 | View | ||||
Notes: | Taper: Brown | |||||
Brian (0/0) | / 3 | View | ||||
Jason Woods (0/0) | / 3 | View | DAUD | |||
Nicholas M. Culbreth (0/0) | shn / 0 | View | ||||
dmb_wastingtime (0/0) | CDR / 3 | View | ||||
dmb_wastingtime (0/0) | SHN / 2 | View | Pearson | |||
Justin (0/0) | CDR / 3 | View | ||||
Matt Cornwell (0/5) | SHN / 3 | View | Schoeps CCM4 > Lunatec V2 > ADC20 (48 khz) > D8 | |||
BlueWaterDMB (0/0) | / 0 | View | ||||
Bill (0/0) | / 0 | View | ||||
Notes: | 3 discs | |||||
Dan (0/5) | CDR / 3 | A | View | DAUD | ||
Notes: | Dave Matthews Band - 8/24/01 - Gorge Amphitheatre - George, Washington
Tapers: Mike Vernal |
|||||
BariSax (0/0) | shn / 3 | View | ||||
Zach (0/0) | CD / 3 | A+ | A+ | View | 5152 | |
tenko (0/0) | / 0 | View | ||||
Brad Sall (0/5) | CDR & SHN / 3 | A | View | 5152 | Neumann ak40s > Neumann lc-3 actives > Neumann KM100s >Lunatec V2 >... | |
Notes: | SHN = 2 DISCS | |||||
Colin Dean (0/4.3) | SHN (2) / 3 | View | 5152 | Neumann ak40s > Neumann lc-3 actives > Neumann KM100s >Lunatec V2 > Audiomagic... | ||
Spidey (0/4.6) | CDR / 3 | A | A | View | 5384 | Earthworks SR77 > Sound Devices MP-2 > Sonic AD2k+@16NS3, +20 > Sony D8 |
bluewater (0/0) | SHN / 3 | View | 5152 | Neumann ak40s | ||
Notes: | DAO | |||||
Adam Hoey (0/1) | SHN & CDR / 3 | View | ||||
Amy (0/0) | shn / 3 | View |