<< Previous 1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 408 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
shakedown80 (4/3.5) | / 0 | View | 7112 | |||
chris carter (4/5) | shn/2 / 2 | View | 7112 | sdbd | ||
Michael Hughey (4/0) | shn / 2 | View | 7112 | |||
Mac (4/5) | DVD / 2 | View | 7112 | SBD : MR > RR > DAT | ||
Jeff (4/5) | CDR / 2 | A | A | View | 7112 | |
Matt Stevenson (4/5) | / 0 | View | 7112 | |||
Doug Nawrocki (4/4.8) | SHN DVD / 1 | View | 7112 | SBD > MR > R > DAT > CDR | ||
Notes: | Filed as GD 4.17.71 | |||||
thanxmikey (4/0) | / 3 | View | ||||
Joey33 (4/0) | SHN / 0 | View | 7112 | |||
Mark Beswick (4/5) | shn / 2 | View | 7112 | SBD : MR > RR > DAT > CD | ||
Notes: | Grateful Dead
Lusk Field House, State University Of New York, Cortland, NY
4/18/71
SBD : MR > RR > DAT > CD
From: John Valter |
|||||
Bill H (4/0) | SHN / 2 | View | 7112 | SBD : MR > RR > DAT > CD | ||
Notes: | SBD : MR > RR > DAT > CD; Extraction, editing and .shn encoding by Alan J. Fink, from John Valter seed; patch in UJB; see info file for additional notes | |||||
David Malone (4/5) | CDR / 2 | View | 7112 | |||
Jay Reznik (4/0) | shn / 2 | View | 7112 | SBD : MR > RR > DAT > CD | ||
Dan K (Gr8fulDog) (4/5) | CDA / SHN / 2 | 2 | View | 7112 | pwfurther | |
Notes: | ||||||
TunaMan (4/5) | shn / 2 | View | 7112 | |||
Slim (4/4.2) | shn / 2 | View | 6251 | |||
Scott M (4/0) | shn / 2 | View | ||||
Chuck Gannon (4/5) | CDR / 2 | A- | View | MSR>R>D>CD | ||
Notes: | MSR>R>D>CD | |||||
tom (4/0) | SHN / 2 | View | ||||
pmags (4/2.5) | shn / 2 | View | 6251 | |||
michael hogan (4/0) | shn / 2 | View | 7112 | |||
sam fensterstock (4/0) | / 0 | B+ | View | |||
Notes: | SBD 1 | |||||
Rodney (4/3) | 135 / 2 | A- | View | Sbd | ||
Notes: | Sets 1,2 | |||||
chucktcounceller (4/0) | CDR / 2 | View | SBD>MR>R>DAT>CD>EAC>CDR | |||
Gene Rider (3/0) | WMA / 2 | View | 7112 | |||
Notes: | SBD : MR > RR > DAT > CD
From: John Valter |
|||||
Bill d'Angelo (3/5) | CDR/shn / 2 | View | 7112 | |||
Dave Heenan (3/0) | SHN / 2 | View | 7112 | SBD : MR > RR > DAT > CD | ||
Carl (3/0) | CD-R / 2 | View | 7112 | SBD : MR > RR > DAT > CD | ||
Mike (3/0) | cdr / 2 | View | SBD : MR > RR > DAT > CD | |||
Boisedeadhead (3/0) | CDR / 2 | View | 7112 | SBD : MR > RR > DAT > CD | ||
Notes: | Lusk Field House, State University Of New York,
Cortland, NY
gd71-04-18.sbd.fink.7112.sbeok.flac16
SBD : MR > RR > DAT > CD
From: John Valter |