1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 330 | 331 - 360 | 361 - 390 | 391 - 420 | 421 - 450 | 451 - 480 | 481 - 510 | 511 - 540 | 541 - 560 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
Everett (5/4) | cd / 3 | View | sbd | |||
BudChief (5/5) | cdr / 3 | View | ||||
Rob Garretson (5/5) | shn / 2 | A | View | 18542 | SBD > MC > C > DAT > CD > EAC > SHN via Darryl Hinko | |
Notes: | dvd 132 | |||||
tomtaper4 (5/3.5) | Cdr/flac / 3 | A | A | View | Sbd | |
Notes: | Sbd | |||||
tomtaper4 (5/3.5) | Cdr/flac / 3 | A | A | View | Sbd | |
Notes: | Sbd | |||||
buc2220 (5/5) | CDR / 3 | A- | View | SBD | ||
michael kass (5/5) | cdr / 2 | View | ||||
Notes: | Not For Trade | |||||
Charles Bandrofcheck (5/5) | SHN / 2 | View | 18542 | SBD > MC > C > DAT > CD > EAC > SHN | ||
Notes: | See my other show notes for info on trading for this show. | |||||
Gold Soundz (5/5) | DVD / 1 | View | Official Release DVD | |||
Notes: | Not For Trade, buy your own. | |||||
Gold Soundz (5/5) | CDR / 3 | View | SBD> CM> C> EAC> CDWAV> CDR | |||
Notes: | I transferred this one from my PCM | |||||
Brian Donohue (5/5) | / 2 | View | 18542 | SBD > MC > C > DAT > CD > EAC > SHN | ||
Brian Donohue (5/5) | / 0 | View | 141011 | (FOB/DFC) Schoeps CMC4/MK4 > PCM | ||
Brian Donohue (5/5) | / 0 | View | 140237 | Ultra Matrix SBD > Cassette Master (TDK MA-XG90) | ||
Brian Donohue (5/5) | / 0 | View | 141726 | Ray Ackerman's Master Audience Cassettes; AKG 460 w/ck63 caps > AKG B18 phantom power unit > Sony... | ||
Notes: | 24 bit | |||||
sean hite (5/0) | SHN / 0 | View | 18542 | |||
Notes: | (18542) Grateful Dead: SBD > MC > C > DAT > CD > EAC > SHN via Darryl Hinko | |||||
sean hite (5/0) | / 0 | View | 78771 | |||
Notes: | 78771 flac16; SRC: FOB (AKG 414s) > Sony D-5 (Dolby B) taped by Tim Alexander Transfer: Playback on Nak DR-1 (Dolby decode) > Tascam HD-P2 (16bit/44.1khz) > WAV > FLAC Transferred and seeded by Bill Tetzeli | |||||
sean hite (5/0) | / 0 | View | 78771 | |||
Notes: | 78771 flac16; SRC: FOB (AKG 414s) > Sony D-5 (Dolby B) taped by Tim Alexander Transfer: Playback on Nak DR-1 (Dolby decode) > Tascam HD-P2 (16bit/44.1khz) > WAV > FLAC Transferred and seeded by Bill Tetzeli | |||||
sean hite (5/0) | / 0 | View | 101996 | |||
Notes: | 101996 flac16; Source: audience > Nakamichi 300s (with cp1 caps) > Sony WM-D6 > mac Transfer: mac > Nakamichi BX-125E > Emu 0202 > Wavelab 5 > wav 24/96 Wavelab 5 (with iZotope Ozone 4) > iZotope RX Advanced > wav 16/44.1 > CD Wave > TLH > flac16 Taped by John Bleich from OTS | |||||
Rick Martin (5/5) | CDR / 3 | A- | View | FOB Schoeps>DAT>CDR | ||
Notes: | Complete | |||||
Rick Martin (5/5) | Flac / 2 | A | View | "Truckin' up to Buffalo"(Not For Trade) | ||
Notes: | "Truckin' up to Buffalo"(Not For Trade) | |||||
Chris Manley (5/5) | CDR / 2 | A | A | View | ||
Notes: | official release, no trades | |||||
Gary (5/4.3) | CDR / 3 | View | 18542 | |||
Notes: | SBD>MC>C>DAT [18542 Hinko] | |||||
Mat Brewster (5/5) | FLAC / 3 | View | 18542 | Source: SBD > MC > C > DAT > CD > EAC > SHN | ||
Douglas Tunstall (5/5) | / 2 | View | Official Release Not for Trade! | |||
Notes: | Official Release Not for Trade! | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 18542 | |||
Notes: | SBD - Hinko | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 101996 | |||
Notes: | Aud - Bleich | |||||
Steve Sawyer (5/4.6) | SHN / 3 | View | 18542 | SBD | ||
Blair Waldron (5/0) | / 0 | View | 18542 | |||
Mike D's (5/5) | DVD / 1 | View | Pro-Shot | |||
Darryl Hinko (5/5) | SHN / 2 | View | 18542 | |||
Notes: | SBD > MC > C > DAT > CD > EAC > SHN
Released as "Truckin' up to Buffalo" Buy it Here |