1 - 30 | 31 - 60 | 61 - 90 | 91 - 120 | 121 - 150 | 151 - 180 | 181 - 210 | 211 - 240 | 241 - 270 | 271 - 300 | 301 - 328 Next >>
User (active/rating) | Media / # | Show | Sound | Details | DB Source | User Source |
---|---|---|---|---|---|---|
BudChief (5/5) | cdr / 3 | View | 32897 | |||
Rob Garretson (5/5) | flac / 1 | A | View | 95939 | SBD -> Master Cassette -> CD; Transfer Info: CD -> Samplitude Professional v10.1 ->... | |
Notes: | dvd 170 | |||||
tomtaper4 (5/3.5) | CDR / 3 | A | A- | View | 9046 | |
tomtaper4 (5/3.5) | CDR / 1 | A | A | View | SBD | |
Notes: | SBD Of 1st set | |||||
Lester's Soundroom (5/5) | CDR / 3 | View | ||||
Notes: | rfk 1989 | |||||
Gold Soundz (5/5) | CDR / 3 | View | 140397 | SBD -> Cassette Master (Nakamichi CR-7A) > Tascam DA-3000 (DSF 1-bit/5.8 MHz) > KORG AudioGate 4... | ||
Roy Martin\'s Music Collection (5/5) | FLAC / 0 | View | 32897 | (Z207) | ||
Roy Martin\'s Music Collection (5/5) | SHN / 0 | View | 9046 | (Z213) | ||
Roy Martin\'s Music Collection (5/5) | FLAC / 0 | View | 125364 | (EE035 & EE087 & EE113) | ||
Brian Donohue (5/5) | cdr / 2 | View | 9046 | (Schoeps)AUD>PCM>DAT>CDR | ||
Brian Donohue (5/5) | / 0 | View | 140397 | Ultra Matrix SBD > Cassette Master (TDK MA-XG90) | ||
Brian Donohue (5/5) | / 0 | View | 140352 | Ultra Matrix SBD > Cassette Master (TDK MA-XG90) | ||
Notes: | 24 bit | |||||
sean hite (5/0) | FLAC / 0 | View | 32897 | |||
Notes: | (32897) Grateful Dead: flac16; NAK-100s > Sony D-5, using Dolby B.> cass, recorded by Boyd McHugh; MC > standalone TDK DA-5800 by Dave Hanscom; CDR> EAC> SHN (not seekable) Bzl; SHN> FLAC by Gary F. | |||||
sean hite (5/0) | FLAC / 0 | View | 95939 | |||
Notes: | 95939 flac16; Set 1 & Encore, Recording Info: SBD -> Master Cassette -> CD; Transfer Info: CD -> Samplitude Professional v10.1 -> Adobe Audition v1.5 -> FLAC; All Transfers and Mastering By Charlie Miller | |||||
Rick Martin (5/5) | SHN / 3 | A- | View | 9046 | (Schoeps)AUD>PCM>DAT>CDR; Seeded to etree by Tim W | |
Notes: | Complete Aud(Schoeps) | |||||
SpacedDeadhead (5/4.8) | CDR / 3 | View | AUD | |||
Notes: | "Tennessee Jed" & "Memphis Blues" with Bruce Hornsby | |||||
Gary (5/4.3) | CDR / 1 | View | 95939 | |||
Notes: | SBD>MC>CD [Miller 95939] Set 1 | |||||
Gary (5/4.3) | CDR / 3 | View | 32897 | |||
Notes: | AUD>MC>Flac [McHugh 32897] | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 32897 | |||
Notes: | Aud - McHugh | |||||
Born Cross Eyed (5/5) | FLAC / 1 | View | 95939 | |||
Notes: | SBD - Miller | |||||
Marc Dreilinger (5/2.3) | FLAC / 1 | View | 95939 | Set 1 & Encore, Recording Info: SBD -> Master Cassette -> CD; Transfer Info: CD ->... | ||
Notes: | Archived Box 4 Disc 574 | |||||
Steve Sawyer (5/4.6) | SHN / 3 | View | 9046 | AUD | ||
Blair Waldron (5/0) | / 0 | View | 95939 | |||
Darryl Hinko (5/5) | FLAC / 1 | View | 95939 | |||
Notes: | Set 1 and Encore only
SBD -> Master Cassette -> CD |
|||||
Michael Mersand (5/0) | / 0 | View | 95939 | |||
Jeff Mitchell (5/0) | / 0 | View | 32897 | |||
Jeff Mitchell (5/0) | / 0 | View | 95939 | |||
Jeff Mitchell (5/0) | / 0 | View | 9046 | |||
Jon Pavuk (5/4.3) | FLAC / 1 | A | A+ | View | 95939 | Set 1 & Encore, Recording Info: SBD -> Master Cassette -> CD; Transfer Info: CD ->... |
mirkman (5/1) | / 0 | View | ||||
Notes: | audience |