Unknown 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021 2022 2023 2024
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/27/06 | Studio X | Seattle | WA | add | ||
03/??/06 | Studio X (Sessions @ AOL) | Seattle | WA | add | 33920, 34643 | |
04/15/06 | NBC Studios | New York | NY | add | 34657 | |
04/20/06 | Astoria | London | UK |
![]() |
add | 34757 |
04/25/06 | Later ... with Jools Holland | London | UK | add | ||
04/28/06 | Rose Garden Arena | Portland | OR | add | ||
05/03/06 | Maida Vale Studios | London | UK | add | 34681 | |
05/04/06 | Ed Sullivan Theater | New York | NY | add | 34642 | |
05/05/06 | Irving Plaza | New York | NY | add | 34644 | |
05/07/06 | EPK | Seattle | WA | add | ||
05/09/06 | Air Canada Centre | Toronto | ON |
![]() |
add | 34656, 74784, 81282 |
05/10/06 | Air Canada Centre | Toronto | ON |
![]() |
add | 34659, 34670, 81283 |
05/12/06 | Pepsi Arena | Albany | NY | add | 34671 | |
05/13/06 | Dodge Music Center | Hartford | CT | add | 34725, 35459 | |
05/16/06 | United Center | Chicago | IL | add | 34842, 86039 | |
05/17/06 | United Center | Chicago | IL | add | 86040 | |
05/19/06 | Van Andel Arena | Grand Rapids | MI | add | 34758, 34908, 34909, 75230 | |
05/20/06 | Quicken Loans Arena | Cleveland | OH | add | 76241 | |
05/22/06 | Palace of Auburn Hills | Detroit | MI | add | 86051 | |
05/24/06 | TD Banknorth Garden | Boston | MA | add | 86052 | |
05/25/06 | TD Banknorth Garden | Boston | MA | add | 86053 | |
05/27/06 | Tweeter Center at the Waterfront | Camden | NJ | add | 35460, 84831, 86054 | |
05/28/06 | Tweeter Center at the Waterfront | Camden | NJ | add | 86055 | |
05/30/06 | Verizon Center | Washington | DC | add | 34843, 34924 | |
05/31/06 | The Avalon [VH1 Storytellers] | New York | NY | add | ||
05/??/06 | Later with Jools Holland | London | England | add | ||
06/01/06 | Continental Airlines Arena | East Rutherford | NJ | add | 34927, 81304 | |
06/03/06 | Continental Airlines Arena | East Rutherford | NJ | add | 34923, 34925, 34926 | |
06/23/06 | Mellon Arena | Pittsburgh | PA | add | 76127, 80933 | |
06/24/06 | U.S. Bank Arena | Cincinnati | OH | add | 80934, 86056 | |
06/26/06 | Xcel Energy Center | St. Paul | MN | add | 86077 | |
06/27/06 | Xcel Energy Center | St. Paul | MN | add | 86076 | |
06/29/06 | Marcus Amphitheater - Summerfest | Milwaukee | WI |
![]() |
add | 35461, 35462, 35464, 73818, 76245 |
06/30/06 | Marcus Amphitheater - Summerfest | Milwaukee | WI | add | 35463, 35465, 35466, 76246 | |
07/01/06 | The Avalon | New York | NY | add | ||
07/02/06 | Pepsi Center | Denver | CO | add | 73815, 86079 | |
07/03/06 | Pepsi Center | Denver | CO | add | 76849, 76850, 86078 | |
07/06/06 | MGM Grand | Las Vegas | NV | add | 74627, 76263, 86080 | |
07/07/06 | Cox Arena | San Diego | CA | add | 74628, 76128, 76845 | |
07/09/06 | Great Western Forum | Inglewood | CA | add | 76284, 76846, 86081 | |
07/10/06 | The Forum | Inglewood | CA | add | 76129 | |
07/12/06 | Henry Fonda Theatre | Hollywood | CA | add | 77480 | |
07/13/06 | Santa Barbara County Bowl | Santa Barbara | CA | add | 76148 | |
07/15/06 | Bill Graham Civic Auditorium | San Francisco | CA |
![]() |
add | 76130, 76149 |
07/16/06 | Bill Graham Civic Auditorium | San Francisco | CA | add | 76131 | |
07/18/06 | Bill Graham Civic Auditorium | San Francisco | CA | add | 76135, 76136, 86082 | |
07/20/06 | Arlene Schnitzer Concert Hall | Portland | OR | add | 76132, 80929 | |
07/22/06 | Gorge Amphitheatre | George | WA | add | 76133, 76851 | |
07/23/06 | Gorge Amphitheatre | George | WA | add | 76134, 76847 | |
08/23/06 | The Point Depot | Dublin | Ireland | add | 78302 | |
08/25/06 | Bramham Park [Leeds Festival] | Leeds | UK | add | 81284 | |
08/27/06 | Reading Festival | Reading | UK | add | 86083 | |
08/29/06 | Gelredome | Arnhem | Netherlands | add | 86084 | |
08/30/06 | Sportpaleis | Antwerp | Belgium | add | 86085 | |
08/30/06 | Sportpaleis | Antwerp | Belgium | add | ||
09/01/06 | Pavello OlÃmpic de Badalona | Barcelona | Spain | add | 77222, 81285 | |
09/02/06 | Azkena Rock Festival | Vitoria | Spain | add | 86086 | |
09/04/06 | Pavilhao Atlantico | Lisbon | Portugal | add | 78305 | |
09/05/06 | Pavilhão Atlântico | Lisbon | Portugal | add | 82376, 86087 | |
09/07/06 | Palacio de Deportes | Madrid | Spain | add | 81286 | |
09/09/06 | Le Dome De Marseille | Marseille | France | add | 86088 | |
09/11/06 | Bercy | Paris | France | add | 86089 | |
09/13/06 | Bern Arena | Bern | Switzerland | add | 86090 | |
09/14/06 | PalaMalaguti | Bologna | Italy | add | 78304 | |
09/16/06 | Arena di Verona | Verona | Italy | add | 86091 | |
09/17/06 | Forum | Milan | Italy | add | 81306 | |
09/19/06 | Palaisozaki | Torino | Italy | add | 86092 | |
09/20/06 | Duomo Square | Pistoia | Italy | add | 81401 | |
09/22/06 | Sazka Arena | Prague | Czechoslovakia | add | 86093 | |
09/23/06 | Kindl-Bühne Wuhlheide | Berlin | Germany |
![]() |
add | 81287 |
09/25/06 | Stadthalle | Vienna | Austria | add | 81367 | |
09/26/06 | Dom Sportova | Zagreb | Croatia | add | 81288 | |
09/30/06 | OAKA Sports Hall | Athens | Greece | add | 81289 | |
09/??/06 | Imaggine In Cornice | Italy | Compilation | add | ||
09/??/06 | U/JAM | Unknown | Unknown | add | ||
10/21/06 | Shoreline Amphitheatre | Mountain View | CA |
![]() |
add | 79881, 80536 |
10/22/06 | Shoreline Amphitheatre | Mountain View | CA | add | 79882, 81133 | |
11/07/06 | Acer Arena | Sydney | Australia | add | 81290, 83591 | |
11/08/06 | Acer Arena | Sydney | Australia | add | 81291, 83592 | |
11/10/06 | Entertainment Center | Brisbane | Australia | add | 81292 | |
11/11/06 | Entertainment Center | Brisbane | Australia | add | 81293 | |
11/13/06 | Rod Laver Arena | Melbourne | Australia | add | 81294 | |
11/14/06 | Rod Laver Arena | Melbourne | Australia | add | 81295 | |
11/16/06 | Rod Laver Arena | Melbourne | Australia | add | 81296 | |
11/17/06 | Sidney Myer Music Bowl | Melbourne | Australia | add | ||
11/18/06 | Acer Arena | Sydney | Australia | add | 81297 | |
11/19/06 | Newcastle Entertainment Centre | Newcastle | Australia | add | 81298 | |
11/21/06 | Adelaide Entertainment Centre | Adelaide | Australia | add | 81299 | |
11/22/06 | Adelaide Entertainment Centre | Adelaide | Australia | add | 81300 | |
11/25/06 | Subiaco Oval | Perth | Australia | add | 81301 | |
12/02/06 | Blaisedell Center | Honolulu | HI | add | 81302 | |
12/06/06 | Aloha Stadium | Honolulu | HI | add | ||
12/09/06 | Aloha Stadium | Honolulu | HI | add | 81132, 81178 | |
??/??/06 | Promo DVD 2006 | Compilation | Compilation | add | ||
??/??/06 | The Incomplete Masters Leg 1 | Compilation | Compilation | add | ||
??/??/06 | AOL Music Sessions and More | Unknown | Unknown | add |