Unknown 1961 1962 1963 1968 1969 1970 1971 1972 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/08/84 | The Stone | San Francisco | CA | add | ||
01/09/84 | The Stone | San Francisco | CA | add | ||
01/13/84 | Paramount Northwest Theater | Seattle | WA |
![]() |
add | 89196, 120023 |
01/14/84 | Civic Center | Portland | OR | add | 101128 | |
01/16/84 | Silva Hall, Hult Center | Eugene | OR | add | ||
03/02/84 | Keystone | Palo Alto | CA | add | ||
03/04/84 | The Stone | San Francisco | CA | add | ||
03/09/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
03/10/84 | Keystone | Berkeley | CA | add | ||
03/11/84 | Keystone | Berkeley | CA | add | ||
03/21/84 | Keystone | Berkeley | CA | add | ||
03/22/84 | Keystone | Berkeley | CA | add | ||
05/11/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
05/12/84 | The Stone | San Francisco | CA | add | ||
05/13/84 | The Stone | San Francisco | CA | add | ||
05/17/84 | Beverly Theater | Beverly Hills | CA | add | ||
05/18/84 | Irvine Meadows Ampitheater | Irvine | CA | add | ||
05/19/84 | Arlington Theater | Santa Barbara | CA | add | 108319 | |
05/20/84 | The Country Club | Reseda | CA | add | ||
06/03/84 | Kabuki Theater | San Francisco | CA | add | ||
07/28/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
07/29/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
07/31/84 | The Stone | San Francisco | CA | add | ||
08/01/84 | The Stone | San Francisco | CA | add | ||
08/07/84 | Mann Music Center | Philadelphia | PA |
![]() |
add | 131625 |
08/08/84 | Constitution Hall | Washington | DC | add | ||
08/10/84 | Rocky Glen Amusement Park | Moosic | PA | add | ||
08/11/84 | Caldwell College | Caldwell | NJ |
![]() |
add | 111743, 120062 |
08/12/84 | Club Casino Ballroom | Hampton Beach | NH | add | 92244 | |
08/13/84 | Club Casino Ballroom | Hampton Beach | NH | add | ||
08/14/84 | The Pavilion | Chicago | IL | add | ||
08/15/84 | Orange County Community College | Middletown | NY | add | 109231 | |
08/16/84 | Good Skates Roller Rink | East Setauket | NY | add | 109687 | |
08/18/84 | UIC Pavillion | Chicago | IL | add | ||
08/24/84 | The Stone | San Francisco | CA | add | ||
08/26/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
08/27/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
08/28/84 | Wolfgangs | San Francisco | CA | add | ||
09/15/84 | The Stone | San Francisco | CA | add | ||
09/16/84 | The Stone | San Francisco | CA | add | ||
09/18/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
09/19/84 | Keystone Palo Alto | Palo Alto | CA | add | ||
11/18/84 | Avery Fischer Hall | New York | NY |
![]() |
add | |
11/21/84 | Tower Theater | Upper Darby | PA | add | ||
11/23/84 | Chrysler Auditorium | Norfolk | VA | add | ||
11/26/84 | Bushnell Aud., Bushnell U. | Hartford | CT | add | ||
11/27/84 | Auditorium Theatre | Rochester | NY | add | ||
12/02/84 | The Stone | San Francisco | CA | add | ||
12/03/84 | The Stone | San Francisco | CA | add | ||
12/05/84 | Silva Hall, Hult Center | Eugene | OR | add | ||
12/06/84 | Starry Night | Portland | OR |
![]() ![]() |
add | |
12/07/84 | Starry Night | Portland | OR |
![]() ![]() |
add | 89197 |
12/08/84 | Paramount Theater | Seattle | WA | add | ||
12/10/84 | Keystone Palo Alto | Palo Alto | CA | add |