1993 1994 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2021
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/05/02 | House of Blues | Orlando | FL |
![]() |
add | 100967 |
01/16/02 | 9:30 Club | Washington | DC | add | ||
01/17/02 | 9:30 Club | Washington | DC | add | ||
01/18/02 | Lupo's | Providence | RI | add | ||
01/19/02 | The Theater Of Living Arts | Philadelphia | PA |
![]() |
add | 88831 |
01/20/02 | The Paradise | Boston | MA | add | ||
01/24/02 | Pearl Street Night Club | Northampton | MA | add | ||
01/25/02 | Irving Plaza | New York City | NY | add | ||
01/26/02 | Irving Plaza | New York | NY | add | 14776 | |
01/27/02 | Bowery Ballroom | New York | NY | add | ||
01/29/02 | Crowbar | State College | PA | add | ||
01/30/02 | Northern Lights | Clifton Park | NY | add | ||
02/02/02 | Water Street Music Hall | Rochester | NY | add | 14488 | |
02/05/02 | The Opera House | Toronto | ON | add | ||
02/06/02 | metropol | pittsburgh | PA |
![]() |
add | |
02/09/02 | Contemporary Arts Center | New Orleans | LA | add | ||
02/11/02 | Tipitina's | New Orleans | LA | add | ||
02/15/02 | The Fillmore Auditorum | Denver | CO | add | ||
02/16/02 | The Fillmore Auditorum | Denver | CO | add | 13720 | |
02/17/02 | Dobson Ice Arena | Vail | CO | add | ||
02/18/02 | Fox Theatre | Boulder | CO | add | ||
04/03/02 | Headliners Music Hall | Louisville | KY | add | ||
04/05/02 | Newport Music Hall | Columbus | OH | add | ||
04/07/02 | Majestic Theater | Detroit | MI |
![]() |
add | 90116 |
04/12/02 | Barrymore Theatre | Madison | WI | add | 13787, 13861 | |
04/13/02 | The Rave | Milwaukee | WI | add | ||
04/14/02 | The Quest Club | Minneapolis | MN | add | ||
04/15/02 | Union Bar | Iowa City | IA | add | ||
04/17/02 | Ranch Bowl | Omaha | NE | add | ||
04/18/02 | The Granada Theatre | Lawrence | KS | add | ||
04/19/02 | The Blue Note | Columbia | MO | add | ||
04/20/02 | The Copper Dragon | Carbondale | IL |
![]() |
add | |
04/21/02 | Mississippi Nights | St. Louis | MO | add | ||
04/25/02 | Tipitina's Uptown | New Orleans | LA | add | 13862 | |
04/26/02 | Saenger Theater | New Orleans | LA | add | ||
05/02/02 | Saenger Theatre | New Orleans | LA | add | ||
05/04/02 | Saenger Theatre | New Orleans | LA |
![]() ![]() |
add | 106124 |
05/14/02 | The Culture Room | Ft. Lauderdale | FL | add | ||
05/16/02 | Jannus Landing | St. Petersburg | FL | add | ||
05/25/02 | The Gorge Ampitheatre | George | WA | add | ||
05/26/02 | Mountain Aire Festival | Angels Camp | CA | add | 13863 | |
05/27/02 | Mountain Aire Festival: Angels Camp | Calaveras County | CA | add | ||
06/21/02 | Wolf Trap | Vienna | VA | add | ||
06/22/02 | Bonnaroo Music Festival | Manchester | TN |
![]() |
add | 88654 |
06/23/02 | Bonnaroo Music Festival | Manchester | TN |
![]() |
add | 13707, 104076 |
06/23/02 | Bonnaroo Music Festival | Manchester | TN |
![]() |
add | 13710 |
07/02/02 | U.S. Cellular Center | Cedar Rapids | IA | add | ||
07/03/02 | Marcus Amphitheater | Milwaukee | WI | add | ||
07/05/02 | Starlight Amphitheater | Kansas City | MO | add | 19839 | |
07/06/02 | Indianapolis Summer Stages | Indianapolis | IN | add | ||
07/09/02 | Rico Theater | Rico | CO |
![]() |
add | 13864, 106989 |
07/10/02 | Rico Theater | Rico | CO | add | 13865, 106990 | |
07/11/02 | Rico Theater | Rico | CO | add | 13866, 106991 | |
07/12/02 | Howelson Hill | Steamboat Springs | CO | add | ||
07/13/02 | AT&T LoDo Music Festival | Denver | CO | add | ||
07/14/02 | UMB Bank Pavilion | Maryland Heights | MO | add | ||
07/21/02 | Cynthia Woods Mitchell Pavillion | Houston | TX | add | ||
07/28/02 | NaebaSkiResort | Naeba | Japan | add | ||
08/09/02 | Meadowbrook Farm | Gilford | NH | add | ||
08/11/02 | Meadows Music Centre | Hartford | CT | add | ||
08/14/02 | PNC Bank Arts Center | Holmdel | NJ | add | ||
08/16/02 | Starlake Amp.. | Burggetstown | PA | add | ||
08/17/02 | Darien Lake Performing Art Center | Darien | NY | add | ||
08/18/02 | Merriweather Post Pavillion | Columbia | MD | add | ||
08/20/02 | Saratoga Performing Arts Center | Saratoga Springs | NY | add | ||
08/21/02 | Kahunaville Summerstage | Wilmington | DE | add | ||
08/23/02 | Verizon Wireless Amphitheater | Charlotte | NC | add | ||
08/24/02 | Alltel Pavilion at Walnut Creek | Raleigh | NC | add | ||
08/25/02 | Virginia Beach Amphitheatre | Virginia Beach | VA | add | ||
08/27/02 | Starr Hill Music Hall | Charlottesville | VA | add | 14430 | |
08/29/02 | A1A Sandbar and Grille | Lexington | VA | add | ||
08/30/02 | Black River Ampitheater | Lesterville | MO | add | ||
08/31/02 | Frontier Ranch Music Center | Kirkersville | OH | add | ||
09/01/02 | Snow Ridge Ski Area | Turin | Ny | add | ||
10/31/02 | Stubb's Bar-b-que | Austin | TX | add | ||
11/01/02 | Tipitina's | New Orleans | LA | add | ||
11/02/02 | City Park | New Orleans | LA | add | ||
11/07/02 | Georgia Theater | Athens | GA | add | ||
11/08/02 | The Roxy | Atlanta | GA | add | ||
11/09/02 | The Orange Peel | Asheville | NC | add | 16413 | |
11/10/02 | Music Farm | Charleston | SC | add | ||
11/11/02 | Ziggy's | Winston Salem | NC | add | 13818, 16653 | |
11/14/02 | Electric Factory | Philadelphia | PA | add | ||
11/15/02 | Roseland Ballroom | New York | NY | add | ||
11/15/02 | WFAN 66 AM / MSNBC Imus in the Morning | New York | NY | add | ||
11/16/02 | Lupos Heartbreak Hotel | Providence | RI | add | ||
11/21/02 | Toad's Place | New Haven | CT | add | ||
11/22/02 | 9:30 Club | Washington | DC | add | 15591 | |
11/23/02 | 9:30 Club | Washington | DC |
![]() |
add | 15592, 16415, 92878 |
12/27/02 | 4th & B | San Diego | Ca | add | 15593 | |
12/28/02 | El Rey Theatre | Los Angeles | CA | add | 15594 | |
12/29/02 | Catalyst | Santa Cruz | CA | add | ||
12/31/02 | The Warfield Theatre | San Francisco | CA | add |