1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
01/18/03 | House of Blues | Orlando | FL | add | ||
04/09/03 | Exibition Hall at Alliant Energy Center | Madison | WI | add | 16672 | |
04/11/03 | UIC Pavilion | Chicago | IL | add | 16689, 16953, 17040 | |
04/12/03 | UIC Pavilion | Chicago | IL | add | 16690, 16954, 17041 | |
04/14/03 | River Music Hall, WXRV-FM Studios | Haverhill | MA | add | ||
04/15/03 | Orpheum Theatre | Boston | MA | add | 16772, 17208, 30238 | |
04/16/03 | Orpheum Theatre | Boston | MA | add | 16952, 17209 | |
04/17/03 | DAR Constitution Hall | Washington | DC | add | 17042 | |
04/18/03 | DAR Constitution Hall | Washington | DC | add | ||
04/18/03 | DAR Constitution Hall | Washington | DC | add | 17043 | |
04/19/03 | The Tower Theatre | Upper Darby | PA | add | ||
04/19/03 | The Tower Theatre | Upper Darby | PA | add | 17044, 26701 | |
04/22/03 | Beacon Theatre | New York | NY | add | 26182 | |
04/23/03 | Beacon Theatre | New York | NY | add | 17045, 25899 | |
04/25/03 | Walnut Creek Amphitheater | Raleigh | NC | add | 17046, 17060, 19307 | |
04/26/03 | Walnut Creek Amphitheater | Raleigh | NC | add | 17047, 17061 | |
04/27/03 | Charlotte City Fest (Budweiser Stage) | Charlotte | NC | add | 17048, 17085, 26183 | |
04/29/03 | Civic Center | Savannah | GA | add | 17049, 17086, 26184, 28282 | |
04/30/03 | Leon Civic Center | Tallahassee | FL | add | 17727 | |
05/02/03 | Municipal Auditorium | New Orleans | LA | add | 17087 | |
05/03/03 | Louisiana Jazz and Heritage Festival, Fair Grounds | New Orleans | LA | add | 17088 | |
05/06/03 | Uptown Theater | Kansas City | MO | add | 17152 | |
05/07/03 | Uptown Theater | Kansas City | MO | add | 17153 | |
05/09/03 | Warehouse District, Downtown | Birmingham | AL | add | 18032, 18636, 26185, 28283 | |
05/10/03 | Warehouse District, Downtown | Birmingham | AL | add | 18128 | |
05/12/03 | The Palace Theatre | Louisville | KY | add | ||
05/13/03 | The Palace Theatre | Louisville | KY | add | 28284 | |
05/14/03 | The Palace Theatre | Louisville | KY | add | 18129 | |
05/16/03 | Murat Theater | Indianapolis | IN | add | 18130, 26256 | |
05/17/03 | Murat Theater | Indianapolis | IN | add | 18835, 88753 | |
05/22/03 | Ed Sullivan Theater | New York | NY | add | ||
06/13/03 | Bonnaroo Music Festival | Manchester | TN | add | 29449 | |
06/14/03 | Great Stage Park | Manchester | TN |
![]() |
add | 18042, 18134, 18135, 18136, 30251, 80962 |
06/15/03 | Bonnaroo | Manchester | TN | add | ||
06/26/03 | KBCO Studio C | Boulder | CO | add | 18149 | |
06/27/03 | Red Rocks Ampitheatre | Morrison | CO | add | 18329, 21464 | |
06/28/03 | Red Rocks Ampitheatre | Morrison | CO | add | 18680, 21465 | |
06/29/03 | Red Rocks Ampitheatre | Morrison | CO | add | 18681, 19627, 21466 | |
07/01/03 | Amphitheater at Mizzou | Columbia | MO | add | 19402 | |
07/02/03 | West Fair | Council Bluffs | IA |
![]() ![]() |
add | 19403, 107627 |
07/04/03 | Soo Pass Ranch | Detroit Lakes | MN | add | 18907, 96466 | |
07/05/03 | Soo Pass Ranch | Detroit Lakes | MN | add | 18909 | |
07/08/03 | PromoWest Pavilion | Columbus | OH | add | 26683, 131950 | |
07/09/03 | Meadow Brook Music Theater | Rochester Hills | MI |
![]() |
add | 26190 |
07/11/03 | Tower City Ampitheater | Cleveland | OH | add | 26684, 96463 | |
07/12/03 | Mid-Atlantic Music Festival | Lewisburg | WV |
![]() |
add | 18725, 18726, 73915 |
07/13/03 | Mid-Atlantic Music Festival "Main Stage" | Lewisburg | WV | add | 18724, 19575 | |
07/15/03 | Shawnee Mountain Ski Area | Stroudsburg | PA |
![]() |
add | 18832, 133208 |
07/16/03 | Harbor Center | Portsmouth | VA | add | 18721, 28285 | |
07/18/03 | Civic Center | Mobile | AL | add | 18683, 18723, 26685, 28286 | |
07/19/03 | Riverfest Amphitheatre | Little Rock | AR | add | 18727, 18730, 18731, 26264 | |
07/20/03 | NextStage at Grand Prairie | Grand Prairie | TX | add | 18728, 18729, 26265 | |
07/22/03 | Paolo Soleri | Santa Fe | NM | add | 18722, 18796, 22300 | |
07/23/03 | Paolo Soleri | Santa Fe | NM | add | 18797, 20130 | |
07/25/03 | West Valley Amphitheatre | Salt Lake City | UT | add | 28287 | |
07/26/03 | Caesar's Tahoe | Stateline | NV | add | 26191, 28288 | |
07/27/03 | Caesar's Tahoe | Lake Tahoe | NV | add | 18833, 19143 | |
07/29/03 | The Joint, Hard Rock Hotel and Casino | Las Vegas | NV | add | 18834, 19140 | |
07/30/03 | The Joint, Hard Rock Hotel | Las Vegas | NV | add | 26192 | |
08/01/03 | Wiltern Theater | Los Angeles | CA | add | 19404 | |
08/02/03 | Wiltern Theatre | Los Angeles | CA | add | 19405, 28222 | |
08/03/03 | Wiltern Theater | Los Angeles | CA | add | 26689 | |
08/05/03 | NBC Studios | Burbank | CA | add | ||
08/06/03 | Ex'pression Center for New Media | Emeryville | CA | add | 26270 | |
08/07/03 | Warfield Theater | San Francisco | CA |
![]() |
add | 18901, 136983 |
08/08/03 | Warfield Theater | San Francisco | CA | add | 18936, 18981 | |
08/09/03 | Warfield Theater | San Francisco | CA | add | 18887, 26690 | |
08/10/03 | Warfield Theater | San Francisco | CA | add | 18910, 18966, 26691 | |
08/13/03 | Town Park | Telluride | CO | add | 18968, 18970 | |
08/14/03 | Town Park | Telluride | CO | add | 18972, 19065 | |
09/24/03 | Brick Breeden Fieldhouse, Montana State University | Bozeman | MT | add | 20319 | |
09/26/03 | Cuthbert Amphitheater | Eugene | OR | add | 19718 | |
09/27/03 | White River Amphitheatre | Auburn | WA | add | 26692 | |
09/28/03 | Adams Center | Missoula | MT | add | 19719 | |
10/01/03 | Canyon Amphitheatre | Lubbock | TX | add | 26271 | |
10/03/03 | The Backyard | Bee Cave | TX | add | 19976, 26272, 30260 | |
10/03/03 | KGSR 107.1FM Studios | Austin | TX | add | ||
10/04/03 | The Backyard | Bee Cave | TX | add | 20079, 20082, 26530 | |
10/05/03 | The Backyard | Bee Cave | TX | add | 19866, 98600 | |
10/06/03 | Verizon Wireless Theater | Houston | TX | add | ||
10/07/03 | Verizon Wireless Theater | Houston | TX | add | 19958, 20076 | |
10/08/03 | Verizon Wireless Theater | Houston | TX | add | 19957 | |
10/10/03 | Kiefer Lakefront Arena, University of New Orleans | New Orleans | LA | add | 20080 | |
10/11/03 | Kiefer Lakefront Arena | New Orleans | LA | add | 20078, 26196 | |
10/12/03 | University of New Orleans Lakefront Arena | New Orleans | LA | add | 20081, 20194 | |
10/14/03 | Soldier's and Sailor's Memorial Auditorium | Chattanooga | TN | add | 20077 | |
10/16/03 | Cricket Arena | Charlotte | NC | add | 20075 | |
10/17/03 | North Charleston Coliseum | Charleston | SC | add | 20074 | |
10/18/03 | Macon Centerplex | Macon | GA | add | 20955, 26197 | |
10/19/03 | Stephen C. O'Connell Center | Gainesville | FL | add | 20131, 21004, 74645, 100690 | |
10/21/03 | Township Auditorium | Columbia | SC | add | 20284, 26693, 28224 | |
10/22/03 | Civic Center | Asheville | NC | add | 21468 | |
10/24/03 | Mid-South Coliseum | Memphis | TN | add | 25925 | |
10/25/03 | AmSouth Amphitheatre | Antioch | TN | add | 26198, 26533 | |
10/26/03 | Rupp Arena | Lexington | KY | add | 28195 | |
10/28/03 | Landmark Theater | Richmond | VA | add | 26200, 26694, 100691 | |
10/29/03 | A.J. Palumbo Center | Pittsburgh | PA | add | 20945, 26201 | |
10/31/03 | Madison Square Garden | New York | NY | add | 20543, 20804, 26695, 28208, 28209 | |
11/01/03 | Madison Square Garden | New York | NY | add | 20365, 20366, 20544, 20956, 30261 | |
11/06/03 | House Of Blues | N. Myrtle Beach | SC | add | ||
11/07/03 | House of Blues | N. Myrtle Beach | SC | add | ||
11/08/03 | House Of Blues | Myrtle Beach | SC | add | ||
12/30/03 | Philips Arena | Atlanta | GA | add | 21470, 23201, 23202 | |
12/31/03 | Philips Arena | Atlanta | GA | add | 21471, 23203 | |
??/??/03 | Various Television Appearances | Various | Various | add |