1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020
Date | Venue | City | State | Download | Add | Sources |
---|---|---|---|---|---|---|
02/02/16 | Panic en la Playa | Riviera Maya | Mexico | add | 135672, 135673 | |
02/03/16 | Panic En La Playa | Riviera Maya | Mexico | add | 135674, 135675, 135676, 135677 | |
02/04/16 | Panic En La Playa | Riviera Maya | Mexico | add | 135678, 135679, 135680 | |
02/05/16 | Panic En La Playa | Riviera Maya | Mexico | add | 135681, 135682, 135683, 135684, 135685 | |
02/09/16 | Classic Center | Athens | GA | add | 135671, 135686, 135687 | |
02/10/16 | Classic Center | Athens | GA | add | 135688, 135689 | |
02/12/16 | Altria Theater | Richmond | VA | add | 135691, 135692, 135693, 135694 | |
02/13/16 | Township Auditorium | Columbia | SC | add | 135649, 135695, 135696, 135697 | |
02/14/16 | Township Auditorium | Columbia | SC | add | 135650, 135651, 135720, 135721 | |
02/16/16 | Von Braun Concert Hall | Huntsville | AL | add | 135712, 135722 | |
02/17/16 | Mobile Civic Center Theater | Mobile | AL | add | 135636, 135637, 135638, 135639, 135663 | |
02/19/16 | Peabody Opera House | St. Louis | MO | add | 135652, 135724, 135725 | |
02/20/16 | Palace Theater | Louisville | KY | add | 135726, 135727, 135728 | |
02/21/16 | Murat Theater | Indianapolis | IN | add | 135729 | |
02/23/16 | Chrysler Hall Theatre | Norfolk | VA | add | 135664, 135730, 135731, 135745 | |
02/26/16 | Civic Center | Savannah | GA | add | 135659, 135732 | |
04/08/16 | Moody Theatre | Austin | TX | add | 135746, 135747, 135748, 135749 | |
04/09/16 | Moody Theatre | Austin | TX | add | 135750, 135751, 135752, 135753 | |
04/10/16 | Moody Theatre | Austin | TX | add | 135754, 135755, 135756, 135757 | |
04/12/16 | Thalia Mara Hall | Jackson | MS | add | 135640, 135758, 135759, 135760, 135762 | |
04/13/16 | Thalia Mara Hall | Jackson | MS |
![]() |
add | 135641, 135763, 135764, 135767, 135768, 142674 |
04/15/16 | Spirit of the Suwannee Music Park | Live Oak | FL |
![]() ![]() |
add | 135621, 135632, 135662 |
04/16/16 | Spirit of the Suwannee Music Park | Live Oak | FL |
![]() |
add | 135620, 135787 |
04/19/16 | James Brown Arena | Augusta | GA |
![]() ![]() |
add | 135630, 135634, 135660, 135661, 136166 |
04/20/16 | Memorial Auditorium | Chattanooga | TN |
![]() ![]() |
add | 135631, 135633, 135788, 135789 |
04/22/16 | North Charleston Coliseum | North Charleston | SC |
![]() ![]() |
add | 135628, 135629 |
04/23/16 | Legacy Arena at the BJCC | Birmingham | AL |
![]() ![]() |
add | 135626, 135627 |
04/25/16 | Tennessee Theater | Knoxville | TN |
![]() |
add | 135554 |
04/26/16 | Tennessee Theater | Knoxville | TN |
![]() |
add | 135552 |
04/28/16 | nTelos Pavilion | Charlottesville | VA |
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 135580, 135581, 135618, 135619, 135622, 135623, 135624, 135625 |
04/30/16 | Walnut Creek Amphitheatre | Raleigh | NC |
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
add | 135578, 135596, 135597, 135602, 135603, 135616, 135617 |
05/01/16 | Rose Music Center | Huber Heights | OH |
![]() ![]() ![]() ![]() ![]() |
add | 135579, 135598, 135599, 135600, 135601, 140653 |
05/03/16 | The Fillmore Detroit | Detroit | MI |
![]() ![]() ![]() ![]() |
add | 135591, 135592, 135594, 135595 |
05/05/16 | Chicago Theatre | Chicago | IL |
![]() ![]() ![]() ![]() |
add | 135588, 135589, 135590, 135593 |
05/06/16 | Chicago Theatre | Chicago | IL | add | 135790, 135791, 135792, 135793 | |
05/07/16 | Chicago Theatre | Chicago | IL | add | 135794, 135795, 135796, 135797 | |
06/17/16 | Arkansas Music Pavilion | Rogers | AR | add | 136167, 136168, 136169, 136919 | |
06/18/16 | Mud Island Amphitheater | Memphis | TN |
![]() |
add | 136170, 136171, 136234 |
06/19/16 | The Criterion | Oklahoma City | OK |
![]() |
add | 136172, 136173, 136920 |
06/21/16 | Orpheum Theater | Omaha | NE |
![]() |
add | 136174, 136175, 136176, 136177, 136921, 136922 |
06/22/16 | Starlight Theatre | Kansas City | MO |
![]() |
add | 136178, 136179, 136180, 136923, 136924, 136925, 136926, 136927 |
06/24/16 | Red Rocks Amphitheatre | Morrison | CO | add | 136208, 136209, 136210, 136211, 136212, 136213, 136214, 136215, 136236, 136928, 136929, 140654 | |
06/25/16 | Red Rocks Amphitheatre | Morrison | CO | add | 136216, 136217, 136218, 136219, 136220, 136221, 136222, 136223, 136224, 136235, 136930 | |
06/26/16 | Red Rocks Amphitheatre | Morrison | CO | add | 136225, 136226, 136227, 136228, 136229, 136230, 136231, 136232, 136233, 136265, 136931, 136932, 136933 | |
06/29/16 | Ogren Park at Allegiance Field | Missoula | MT | add | 136934, 136935, 136939 | |
06/30/16 | Taco Bell Arena | Boise | ID | add | 136940, 136941, 136942 | |
07/02/16 | Les Schwab Amphitheater | Bend | OR | add | 136943, 136944, 136945 | |
07/03/16 | Les Schwab Amphitheater | Bend | OR | add | 136946, 136947, 136948 | |
07/06/16 | Lake Tahoe Outdoor Arena at Harvey's | Stateline | NV | add | 136949 | |
07/08/16 | The Joint, Hard Rock Hotel | Las Vegas | NV | add | 136950, 136951, 136952 | |
07/09/16 | The Joint, Hard Rock Hotel | Las Vegas | NV | add | 136953, 136954 | |
07/10/16 | The Joint, Hard Rock Hotel | Las Vegas | NV | add | 136955, 136956, 136957 | |
07/12/16 | Civic Theatre | San Diego | CA | add | 136958, 136959, 136960 | |
07/14/16 | Fox Theater | Oakland | CA | add | 136961 | |
07/15/16 | Fox Theater | Oakland | CA | add | 136962, 136963, 136964, 136965, 136966 | |
07/16/16 | Wiltern Theatre | Los Angeles | CA | add | 136967, 136968 | |
09/06/16 | Warner Theatre | Washington | DC | add | 140133, 140134, 140135, 140136, 140137, 140655, 140656 | |
09/07/16 | Warner Theatre | Washington | DC |
![]() |
add | 140138, 140139, 140140, 140141, 140142, 140657 |
09/09/16 | The Amphitheater at Coney Island Boardwalk | Brooklyn | NY | add | 140143, 140144 | |
09/10/16 | The Amphitheater at Coney Island Boardwalk | Brooklyn | NY | add | 140054, 140055, 140101, 140658 | |
09/11/16 | The Mann Center For Performing Arts | Philadelphia | PA | add | 140230, 140231, 140659 | |
09/13/16 | Hippodrome Theatre | Baltimore | MD | add | 140232, 140660 | |
09/15/16 | Tuscaloosa Amphitheater | Tuscaloosa | AL | add | 140057, 140233, 140661 | |
09/16/16 | Verizon Wireless Amphitheatre at Encore Park | Alpharetta | GA | add | 140058, 140526 | |
09/17/16 | U.S. Cellular Center | Asheville | NC | add | 140052, 140053, 140527, 140528, 140529 | |
09/20/16 | Saenger Theatre | Pensacola | FL | add | 140530, 140531 | |
09/21/16 | Saenger Theatre | Pensacola | FL | add | 140568 | |
09/23/16 | St. Augustine Amphitheatre | St. Augustine | FL | add | 140532 | |
09/24/16 | St. Augustine Amphitheatre | St. Augustine | FL | add | 140533, 140534 | |
10/21/16 | Riverside Theatre | Milwaukee | WI | add | 140535, 140536, 140537 | |
10/22/16 | Riverside Theatre | Milwaukee | WI | add | 140538, 140539, 140540 | |
10/23/16 | RiversideTheatre | Milwaukee | WI | add | 140541, 140542 | |
10/25/16 | Orpheum Theatre | Minneapolis | MN | add | 139650, 140543 | |
10/26/16 | Stephens Auditorium | Ames | IA | add | 140544, 140545 | |
10/28/16 | 1st Bank Center | Broomfield | CO |
![]() ![]() |
add | 140546, 140547, 140548, 140552 |
10/29/16 | 1st Bank Center | Broomfield | CO |
![]() |
add | 140553, 140554, 140555 |
10/30/16 | 1st Bank Center | Broomfield | CO |
![]() |
add | 140556, 140557, 140558, 142520 |
12/29/16 | Ryman Auditorium | Nashville | TN | add | 140559, 140560, 140561 | |
12/30/16 | Bridgestone Arena | Nashville | TN | add | 140562, 140563, 140567 | |
12/31/16 | Bridgestone Arena | Nashville | TN | add | 140564, 140565, 140566, 140651 |